The HybridCars.com monthly sales Dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
Overall passenger vehicle and light-duty truck sales for September were down modestly from a strong year ago result and down 5 percent from August 2016.
Through the first nine months of the year, overall sales were up 0.4 percent from the comparable 2015 period. Thus, overall sales are strong but it is clear a plateau has been reached. As compared to a year-ago, September sales were up significantly for full electrics and plug-in hybrids. Hybrid and diesel sales were both down. As compared to August, September sales were up for battery electrics, but flat or down for the other categories.
Battery electric vehicle sales were up from August and year-ago with strong sales of the category leaders including Tesla products, the LEAF (an unusual result for this vehicle) and the VW e-Golf. In fact, the share of total sales at 0.70 percent is the highest ever for battery electrics. Tesla sales paced the category given their need to show strong results for the third quarter (in preparation for another offering of stock and/or debt to provide funding for the launch of the Model 3). A 60 kWh version of the Model S succeeded in increasing volume for the model, although the profit margin is somewhat below other variants of the vehicle. A 100 kWh version is also available, although we expect sales of that model were modest. While sales of the LEAF were not outstanding, September sales were the best month of the year, but the vehicle continues to struggle in the face of new entries that better serve consumer desires. The BMW i3 had a poor month (presumably due to availability). Other low volume vehicles performed well, showing gains from August and year-ago.
Plug-in hybrids were down from last month, but strongly ahead of year-ago levels on the strength of the Chevy Volt and Ford Fusion Energi. Year-to-date, those two models are well ahead of 2015 levels. The Volt continued to sell at or over 2,000 units monthly, a level it has achieved since March. The Fusion had another good month (which is notable as mid-size cars have been struggling).
Hybrid sales in September were down slightly from August and year-ago. Among the category leaders, the Fusion hybrid (updated version) and Sonata performed well. The Accord hybrid is relaunching after a year on hiatus and thus numbers are up. The Prius Liftback continues in the area of 8,000 to 10,000 monthly, but this is below expectation and below stronger sales in the past (even though it is now a new model in its fourth generation). Sales of the Prius C and Prius V are also steady, but are not at a strong level. The new RAV4 hybrid continues to impress, selling in the 4,000 to 5,000 range monthly. The Camry hybrid is not performing well, which is consistent with the overall Camry line. The Malibu hybrid has been on the market for almost half a year, but its numbers are small, at roughly 500 units monthly. This product is strong technically, but marketing efforts have been modest with the expected result.
On the diesel front, discussions between VW and U.S. regulators continue (we have certainly been saying this for a long time!), but all VW diesel products remain off the market. While there are conflicting signals from VW on whether these products will be offered going forward, there will be some variants offered although prices will clearly be higher reflecting the inclusion of additional emissions reduction equipment. With respect to products that are available, the Ram Pickup had a great month, as did the diesel version. Year-to-date, the Ram Pickup is running slightly ahead of the Transit Van Diesel. Excluding the VW products, diesel sales so far this year are up 6.4 percent, running well ahead of the overall market. GM (Colorado/Canyon) and Ford (Transit) are the auto makers powering this growth.
September 2016 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (September 2016): 31,286
Hybrid Take-Rate: 2.19
U.S. Hybrid sales for September 2016
Mfr | Model | 9-16 Sales | vs. 8-16 | vs. 9-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Toyota | Prius Liftback | 9,790 | -3.8% | -1.6% | 78,372 | -8.6% | 85,778 | 31.29% | |
Toyota | RAV4 | 4,127 | -16.1% | N/A | 32,989 | N/A | - | 13.19% | |
Ford | Fusion Hybrid | 3,776 | 25.8% | 88.6% | 21,784 | 13.0% | 19,283 | 12.07% | |
Toyota | Camry Hybrid | 1,902 | -11.7% | -27.7% | 16,551 | -31.8% | 24,270 | 6.08% | |
Hyundai | Sonata | 1,815 | 58.4% | 53.2% | 14,241 | -13.7% | 16,497 | 5.80% | |
Toyota | Prius C | 1,459 | 0.0% | -56.7% | 15,893 | -46.4% | 29,649 | 4.66% | |
Toyota | Prius V | 1,222 | -9.2% | -52.5% | 11,241 | -50.0% | 22,479 | 3.91% | |
Honda | Accord Hybrid | 1,160 | 30.3% | 35.8% | 2,880 | -71.5% | 10,111 | 3.71% | |
Ford | C-Max Hybrid | 739 | -15.9% | -40.7% | 9,773 | -15.8% | 11,613 | 2.36% | |
Toyota | Avalon Hybrid | 688 | -11.2% | -35.3% | 6,113 | -33.8% | 9,232 | 2.20% | |
Lexus | CT200h | 638 | -22.1% | -43.6% | 6,821 | -38.7% | 11,132 | 2.04% | |
Chevrolet | Malibu Hybrid | 618 | 18.4% | 61700.0% | 2,176 | 3717.5% | 57 | 1.98% | |
Kia | Optima Hybrid | 591 | -9.6% | -48.0% | 4,840 | -43.2% | 8,516 | 1.89% | |
Lexus | ES Hybrid | 497 | -28.2% | -45.2% | 6,124 | -24.1% | 8,070 | 1.59% | |
Lincoln | MKZ | 460 | -15.0% | -22.8% | 5,550 | -10.7% | 6,214 | 1.47% | |
Lexus | RX 400 / 450 h | 387 | -32.6% | -12.6% | 6,375 | 34.0% | 4,757 | 1.24% | |
Toyota | Highlander Hybrid | 383 | -24.3% | 4.4% | 4,119 | 46.8% | 2,806 | 1.22% | |
Lexus | NX Hybrid | 233 | 4.0% | 37.1% | 2,051 | 12.4% | 1,825 | 0.74% | |
Infiniti | Q50 Hybrid | 174 | 16.0% | -51.1% | 1,484 | -53.1% | 3,161 | 0.56% | |
Honda | CR-Z | 165 | -25.7% | -46.8% | 1,864 | -15.5% | 2,205 | 0.53% | |
Nissan | Pathfinder Hybrid | 80 | 37.9% | -57.0% | 590 | -68.8% | 1,891 | 0.26% | |
Subaru | XV Crosstrek Hybrid | 79 | -32.5% | -78.6% | 2,077 | -55.2% | 4,634 | 0.25% | |
Volkswagen | Jetta Hybrid | 76 | -40.6% | -1.3% | 560 | 0.2% | 559 | 0.24% | |
Infiniti | QX60 Hybrid | 63 | -3.1% | -72.7% | 892 | -48.7% | 1,738 | 0.20% | |
Acura | NSX Hybrid | 38 | 72.7% | N/A | 83 | N/A | - | 0.12% | |
Honda | Civic Hybrid | 38 | -24.0% | -93.8% | 855 | -78.2% | 3,930 | 0.12% | |
Buick | Lacrosse Hybrid | 35 | -41.7% | -82.5% | 655 | -81.3% | 3,504 | 0.11% | |
Acura | RLX Hybrid | 24 | 26.3% | -7.7% | 158 | -23.7% | 207 | 0.08% | |
Infiniti | Q70 Hybrid | 8 | -11.1% | -33.3% | 90 | -31.8% | 132 | 0.03% | |
Lexus | LS 600h | 6 | -45.5% | 100.0% | 36 | -16.3% | 43 | 0.02% | |
BMW | 7-Series ActiveHybrid | 5 | N/A | N/A | 6 | -45.5% | 11 | 0.02% | |
Lexus | GS 450h | 4 | 33.3% | -42.9% | 63 | -17.1% | 76 | 0.01% | |
BMW | ActiveHybrid 5 (535ih) | 2 | N/A | 0.0% | 17 | 13.3% | 15 | 0.01% | |
Mercedes | E400H | 2 | 100.0% | N/A | 12 | -76.9% | 52 | 0.01% | |
Audi | Q5 Hybrid | 1 | -50.0% | -66.7% | 18 | -75.0% | 72 | 0.00% | |
Honda | Insight | 1 | -88.9% | -98.4% | 63 | -95.3% | 1,353 | 0.00% | |
Acura | ILX Hybrid | - | N/A | -100.0% | 1 | -95.2% | 21 | 0.00% | |
BMW | ActiveHybrid 3 (335ih) | - | N/A | N/A | - | -100.0% | 22 | 0.00% | |
Buick | Regal Hybrid | - | N/A | -100.0% | 44 | -72.2% | 158 | 0.00% | |
Cadillac | Escalade Hybrid | - | N/A | N/A | - | -100.0% | 7 | 0.00% | |
Chevrolet | Impala Hybrid | - | N/A | -100.0% | 35 | -85.9% | 248 | 0.00% | |
Chevrolet | Silverado Hybrid | - | N/A | N/A | - | -100.0% | 2 | 0.00% | |
Chevrolet | Tahoe Hybrid | - | N/A | N/A | - | -100.0% | 8 | 0.00% | |
GMC | Yukon Hybrid | - | N/A | N/A | - | -100.0% | 10 | 0.00% | |
GMC | Sierra Hybrid | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Lexus | HS 250h | - | N/A | N/A | - | N/A | - | 0.00% | |
Mercedes | S400HV Hybrid | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Mercedes | ML450H | - | N/A | N/A | - | -100.0% | 10 | 0.00% | |
Nissan | Altima Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Porsche | Cayenne Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Porsche | Panamera S Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Volkswagen | Touareg Hybrid | - | N/A | N/A | - | -100.0% | 15 | 0.00% | |
Total Hybrid | 31,286 | -2.9% | -2.6% | 257,496 | -13.1% | 296,375 | 100.00% | ||
Total Auto Sales | 1,427,812 | -5.2% | -0.7% | 13,044,080 | 0.4% | 12,995,135 | |||
Overall Hybrid Take Rate | 2.19% | 1.97% | 2.28% |
September 2016 Plug-in Hybrid Car Sales Numbers
Plug-in Hybrids sold in the U.S. (September 2016): 6,037
Plug-in Hybrid Take-Rate: 0.42%
U.S. Plug-in Hybrid sales for September 2016
Mfgr | Model | 9-16 Sales | vs. 8-16 | vs. 9-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Volt | 2,031 | -2.4% | 114.0% | 16,326 | 76.2% | 9,264 | 33.64% | |
Ford | Fusion Energi | 1,652 | 16.2% | 104.5% | 11,650 | 68.9% | 6,899 | 27.36% | |
Ford | C-Max Energi | 689 | -2.5% | -4.2% | 5,376 | -5.3% | 5,678 | 11.41% | |
BMW | X5 | 482 | -45.0% | N/A | 4,584 | N/A | - | 7.98% | |
Audi | A3 Plug In | 312 | -9.8% | N/A | 2,949 | N/A | - | 5.17% | |
Hyundai | Sonata Plug In* | 275 | 10.0% | N/A | 2,225 | N/A | - | 4.56% | |
BMW | i8 | 158 | 9.0% | -13.2% | 1,089 | -18.9% | 1,342 | 2.62% | |
Volvo | XC90 Plug In | 148 | -15.9% | N/A | 1,508 | 37600.0% | 4 | 2.45% | |
Porsche | Cayenne S E-Hybrid | 131 | -33.5% | 87.1% | 1,642 | 110.8% | 779 | 2.17% | |
BMW | 3-Series Plug in | 54 | 5.9% | N/A | 333 | N/A | - | 0.89% | |
Mercedes | S550 Plug In | 41 | 36.7% | 141.2% | 253 | 583.8% | 37 | 0.68% | |
Porsche | Panamera S E-Hybrid | 28 | -52.5% | -31.7% | 264 | -20.0% | 330 | 0.46% | |
Mercedes | GLE 550e Hybrid | 26 | 8.3% | N/A | 99 | N/A | - | 0.43% | |
Cadillac | ELR | 6 | 0.0% | -83.3% | 523 | -29.3% | 740 | 0.10% | |
Toyota | Prius Plug In | 4 | 100.0% | -98.1% | 52 | -98.7% | 4,034 | 0.07% | |
Honda | Accord Plug In | - | N/A | N/A | - | -100.0% | 62 | 0.00% | |
Total PHEV | 6,037 | -5.3% | 96.9% | 48,873 | 67.6% | 29,169 | |||
Total Auto Sales | 1,427,812 | -5.2% | -0.7% | 13,044,080 | 0.4% | 12,995,135 | |||
Overall PHEV Rate | 0.42% | 0.37% | 0.22% | ||||||
* Estimated |
September 2016 Battery Electric Car Sales Numbers
Battery Electrics sold in the U.S. (September 2016): 10,032
Battery Electric Take-Rate: 0.70%
U.S. Battery Electric sales for September 2016
Mfgr | Model | 9-16 Sales | vs. 8-16 | vs. 9-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Tesla | Model S* | 4,100 | 28.1% | 95.2% | 21,400 | 23.0% | 17,400 | 40.87% | |
Tesla | Model X* | 2,600 | 36.8% | 43233.3% | 12,900 | 214900.0% | 6 | 25.92% | |
Nissan | Leaf | 1,316 | 23.5% | 5.5% | 9,238 | -32.2% | 13,630 | 13.12% | |
VW | e-Golf | 529 | 16.5% | 54.2% | 2,782 | 8.9% | 2,555 | 5.27% | |
BMW | i3** | 391 | -61.4% | -77.1% | 5,763 | -27.0% | 7,893 | 3.90% | |
Fiat | 500e* | 370 | 19.0% | 3.6% | 2,938 | -23.7% | 3,851 | 3.69% | |
Chevrolet | Spark | 315 | 7.9% | 100.6% | 2,719 | 27.4% | 2,134 | 3.14% | |
Kia | Soul EV | 217 | 41.8% | 106.7% | 1,162 | 59.8% | 727 | 2.16% | |
Ford | Focus EV | 82 | 9.3% | -43.4% | 661 | -47.8% | 1,267 | 0.82% | |
Mercedes | B-Class Electric | 51 | -10.5% | -65.3% | 468 | -72.3% | 1,687 | 0.51% | |
Smart | forTwo EV | 44 | -20.0% | -53.2% | 527 | -44.8% | 955 | 0.44% | |
Mitsubishi | i | 17 | -32.0% | 466.7% | 82 | -11.8% | 93 | 0.17% | |
Honda | Fit EV | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Toyota | RAV4 EV | - | N/A | N/A | - | -100.0% | 17 | 0.00% | |
Total BEV | 10,032 | 16.6% | 56.4% | 60,640 | 16.1% | 52,216 | |||
Total Auto Sales | 1,427,812 | -5.2% | -0.7% | 13,044,080 | 0.4% | 12,995,135 | |||
Overall BEV Take Rate | 0.70% | 0.46% | 0.40% | ||||||
* Estimated | |||||||||
** Breakdown between BEV and PHEV is not available. |
September 2016 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (September 2016): 0
Compressed Natural Gas Take-Rate: 0.00%
U.S. Compressed Natural Gas sales for September 2016
Mfgr | Model | 9-16 Sales | vs. 8-16 | vs. 9-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Honda | Civic | - | N/A | -100.0% | 1 | -99.8% | 425 | N/A | |
Total CNG | - | -100.0% | 1 | -99.8% | 425 | ||||
Total Auto Sales | 1,427,812 | -5.2% | -0.7% | 13,044,080 | 0.4% | 12,995,135 | |||
Overall CNGTake Rate | 0.00% | 0.00% | 0.00% |
September 2016 Hydrogen Fuel Cell Electric Vehicle Car Sales Numbers
Hydrogen Fuel Cell Electric Vehicles sold in the U.S. (September 2016): 73
Hydrogen Fuel Cell Electric Vehicle Take-Rate: 0.01%
U.S. Hydrogen Fuel Cell Electric Vehicle sales for September 2016
Mfgr | Model | 9-16 Sales | vs. 8-16 | vs. 9-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Toyota | Mirai | 69 | -81.4% | N/A | 710 | N/A | - | 94.52% | |
Hyundai | Tucson | 4 | 200.0% | -20.0% | 39 | 39.3% | 28 | 5.48% | |
Honda | Clarity | - | N/A | N/A | - | N/A | - | 0.00% | |
Total Fuel Cell | 73 | -180.4% | 1360.0% | 749 | 2575.0% | 28 | |||
Total Auto Sales | 1,427,812 | -5.2% | -0.7% | 13,044,080 | 0.4% | 12,995,135 | |||
Overall Fuel Cell Take Rate | 0.01% | 0.01% | 0.00% |
September 2016 Diesel Car Sales Numbers
Diesels sold in the U.S. (September 2016): 11,737
Diesel Take-Rate: 0.82
U.S. Diesel sales for September 2016
Mfgr | Model | 9-16 Sales | vs. 8-16 | vs. 9-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Ram | Ram Pickup Diesel* | 5,385 | 15.7% | 40.9% | 39,997 | -10.0% | 44,440 | 45.88% | |
Ford | Transit Diesel* | 3,780 | -10.0% | 6.4% | 39,413 | 30.8% | 30,131 | 32.21% | |
Chevrolet | Colorado Diesel | 1,031 | 23.9% | N/A | 5,744 | N/A | - | 8.78% | |
Jeep | Grand Cherokee Diesel | 370 | 0.5% | 17.5% | 3,086 | 14.0% | 2,708 | 3.15% | |
GMC | Canyon Diesel | 358 | 5.3% | N/A | 2,464 | N/A | - | 3.05% | |
Land Rover | Range Rover Sport | 290 | 19.8% | N/A | 2,463 | N/A | - | 2.47% | |
Land Rover | Range Rover | 183 | -9.4% | N/A | 1,972 | N/A | - | 1.56% | |
BMW | X5 Diesel | 80 | -54.8% | -60.8% | 1,658 | -59.5% | 4,093 | 0.68% | |
Jaguar | XE | 62 | 933.3% | N/A | 68 | N/A | - | 0.53% | |
BMW | 3-Series Diesel | 50 | -58.3% | -79.3% | 1,190 | -55.3% | 2,661 | 0.43% | |
Mercedes | GLE-Class Diesel | 45 | -32.8% | -65.9% | 923 | 306.6% | 227 | 0.38% | |
BMW | 5-Series Diesel | 38 | -41.5% | -84.1% | 701 | -28.8% | 984 | 0.32% | |
Ram | Promaster Van Diesel | 32 | 0.0% | 28.0% | 258 | 61.3% | 160 | 0.27% | |
Mercedes | E-Class Diesel | 11 | -63.3% | -87.4% | 641 | -58.2% | 1,535 | 0.09% | |
Mercedes | GL-Class Diesel | 8 | -83.3% | -96.3% | 811 | -69.4% | 2,653 | 0.07% | |
BMW | X3 Diesel | 7 | -78.1% | -94.4% | 695 | -50.0% | 1,390 | 0.06% | |
Chevrolet | Cruze Diesel | 7 | 0.0% | -96.8% | 247 | -91.2% | 2,793 | 0.06% | |
Audi | Q7 Diesel | - | N/A | -100.0% | - | -100.0% | 3,082 | 0.00% | |
Audi | Q5 Diesel | - | N/A | -100.0% | - | -100.0% | 3,938 | 0.00% | |
Audi | A3 Diesel | - | N/A | -100.0% | - | -100.0% | 1,953 | 0.00% | |
Audi | A6 Diesel | - | N/A | -100.0% | - | -100.0% | 990 | 0.00% | |
Audi | A7 Diesel | - | N/A | -100.0% | - | -100.0% | 442 | 0.00% | |
Audi | A8 Diesel | - | N/A | -100.0% | - | -100.0% | 255 | 0.00% | |
BMW | 7-Series Diesel | - | N/A | -100.0% | 2 | -33.3% | 3 | 0.00% | |
Jaguar | F-Pace | - | N/A | N/A | - | N/A | - | 0.00% | |
Mercedes | GLK Class Diesel | - | N/A | -100.0% | 30 | -98.7% | 2,336 | 0.00% | |
Mercedes | ML Class Diesel | - | -100.0% | -100.0% | 26 | -62.9% | 70 | 0.00% | |
Mercedes | R-Class Diesel | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Mercedes | S-Class Diesel | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Porsche | Cayenne Diesel | - | N/A | -100.0% | 18 | -99.4% | 2,977 | 0.00% | |
Volkswagen | Beetle Diesel | - | N/A | -100.0% | - | -100.0% | 905 | 0.00% | |
Volkswagen | Golf Diesel | - | N/A | -100.0% | - | -100.0% | 7,149 | 0.00% | |
Volkswagen | Golf Sportwagon Diesel | - | N/A | -100.0% | - | -100.0% | 8,886 | 0.00% | |
Volkswagen | Jetta Diesel | - | N/A | -100.0% | - | -100.0% | 16,175 | 0.00% | |
Volkswagen | Passat Diesel | - | N/A | -100.0% | - | -100.0% | 16,845 | 0.00% | |
Volkswagen | Touareg Diesel | - | N/A | -100.0% | - | -100.0% | 2,919 | 0.00% | |
Total Diesel | 11,737 | 2.8% | -12.9% | 102,407 | -37.1% | 162,702 | 100.00% | ||
Total Auto Sales | 1,427,812 | -5.2% | -0.7% | 13,044,080 | 0.4% | 12,995,135 | |||
Overall Diesel Take Rate | 0.82% | 0.79% | 1.25% | ||||||
* Estimated |