The HybridCars.com monthly sales Dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
Overall sales for November continued at an extremely high level and were up slightly from a year ago, although there were two fewer selling days than last year (thus the rate of increase on a selling days basis was greater).
Sales in recent months have been strong, with increasing truck sales significantly offsetting a decline in car sales. Plug-ins had another good month (on the strength of the new Volt), but the other categories of higher mileage vehicles (particularly regular hybrids and diesels) were down.
Sales for full electric vehicles were up from October of this year but down from November 2014. As a share of total sales, November sales were above the year-to-date share and close to best-ever results.
The Tesla Model S continued to pace the category and had an (estimated) best ever result of 3100 units. Tesla is seeking to sell 50,000 units globally and needs a strong fourth quarter to reach that goal. Because a very small number of Model X sales have been realized, sales of the Model S must be the models to reach this goal. Thus, we expect to see an even higher number of Model S sales in December (and a modest number of Model X sales as “regular” production begins).
Sales of the Nissan Leaf were below the last several months but should improve going forward as the new model becomes fully available. The Volkswagen e-Golf had another decent month, but availability may be constraining sales.
Plug-in hybrids enjoyed a good month, entirely based on the strength of the new Chevrolet Volt. The new model is now fully available in the 11 “launch” states with national availability next spring. Note that production has increased so availability and presumably sales will continue to increase.
Meanwhile, BMW has launched a plug-in hybrid version of the X5 (we are also including sales from October that were not previously reported). As a share of total sales, plug-in sales in November were above the year-to-date level, although well below best ever results.
As for hybrids, these had another poor month; in fact their share of total sales was the lowest since September 2011. The Toyota RAV4 hybrid debuted in November which should sell well given the popularity of the overall nameplate. Each of the three Prius nameplates were down and the new version of the product will not be fully available until early next year. Year-to-date, hybrids are down 16 percent compared to last year, with most entries down. As compared to last November, most of the major hybrid products were down with many down 10 percent or more. The Prius Liftback was actually up from last November, but down 9 percent year-to-date. The Ford Fusion Hybrid turned in a very poor performance, and is down over 30 percent year-to-date.
Diesel sales continued to decline as even more VW models were pulled from sale (the only two remaining in November were the Porsche Cayenne and VW Touareg). After initially stating that the 3.0 diesels were not involved (contrary to the EPA assertions), VW pulled those products from sale and a fix is in process. Compared to last November, clean diesel sales were down almost 50 percent and 9 percent for the year (which will of course increase due to poor sales in December). Sales in November were dependent upon the Ram Pickup which represented almost 60 percent of total sales. Two new products were added this month, the Range Rover and the Range Rover Sport. Diesel is a good fit with the brand and sales should be reasonable going forward. The BMW X5 diesel is also showing growth but is down year-to-date. Although the Ram and the VW products have dominated this segment, other diesels are also well below year-ago results.
November 2015 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (November 2015): 25,153
Hybrid Take-Rate: 1.91%
U.S. Hybrid sales for November 2015
Mfr | Model | 11-15 Sales | vs. 10-15 | vs. 11-14 | CY 2015 | CY 15 vs 14 | CY 2014 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Toyota | Prius Liftback | 8,287 | -13.8% | 3.1% | 103,676 | -9.0% | 113,977 | 32.95% | |
Toyota | Prius C | 2,601 | -22.9% | -12.6% | 35,623 | -5.6% | 37,731 | 10.34% | |
Toyota | Camry Hybrid | 1,964 | -22.8% | -11.5% | 28,779 | -22.4% | 37,067 | 7.81% | |
Toyota | Prius V | 1,643 | -22.8% | -34.1% | 26,250 | -7.8% | 28,478 | 6.53% | |
Ford | Fusion Hybrid | 1,388 | -32.3% | -40.2% | 22,721 | -31.2% | 33,033 | 5.52% | |
Lexus | CT200h | 984 | -8.6% | -25.6% | 13,193 | -17.9% | 16,065 | 3.91% | |
Lexus | RX 400 / 450 h | 958 | 86.4% | 21.6% | 6,229 | -26.0% | 8,421 | 3.81% | |
Hyundai | Sonata | 931 | -30.6% | 19.2% | 18,770 | -6.9% | 20,155 | 3.70% | |
Kia | Optima Hybrid | 844 | -33.1% | -23.3% | 10,622 | -14.9% | 12,477 | 3.36% | |
Lexus | ES Hybrid | 833 | -6.9% | -30.2% | 9,798 | -27.1% | 13,437 | 3.31% | |
Ford | C-Max Hybrid | 815 | -10.6% | -37.1% | 13,340 | -25.3% | 17,859 | 3.24% | |
Toyota | Avalon Hybrid | 798 | -19.6% | -34.2% | 11,023 | -30.6% | 15,894 | 3.17% | |
Lincoln | MKZ | 676 | 4.6% | 18.8% | 7,536 | -18.9% | 9,290 | 2.69% | |
Subaru | XV Crosstrek Hybrid | 319 | 51.2% | -44.5% | 5,164 | -31.1% | 7,499 | 1.27% | |
Toyota | Highlander Hybrid | 318 | -15.2% | -25.2% | 3,499 | 9.6% | 3,193 | 1.26% | |
Honda | Accord Hybrid | 289 | -34.6% | -73.6% | 10,842 | -14.9% | 12,744 | 1.15% | |
Honda | Civic Hybrid | 239 | -47.5% | -44.7% | 4,624 | 0.7% | 4,594 | 0.95% | |
Honda | CR-Z | 236 | -25.3% | 25.5% | 2,757 | -17.4% | 3,338 | 0.94% | |
Lexus | NX Hybrid | 196 | 4.3% | N/A | 2,209 | N/A | - | 0.78% | |
Buick | Lacrosse Hybrid | 194 | -2.5% | -74.9% | 3,897 | -41.4% | 6,655 | 0.77% | |
Infiniti | Q50 Hybrid | 189 | -50.4% | -55.2% | 3,731 | 21.5% | 3,070 | 0.75% | |
Infiniti | QX60 Hybrid | 149 | -32.3% | 2.1% | 2,107 | 39.5% | 1,510 | 0.59% | |
Nissan | Pathfinder Hybrid | 102 | -39.3% | -45.5% | 2,161 | -5.1% | 2,276 | 0.41% | |
Toyota | RAV4 | 64 | N/A | N/A | 64 | N/A | - | 0.25% | |
Volkswagen | Jetta Hybrid | 52 | -18.8% | -23.5% | 675 | -64.1% | 1,882 | 0.21% | |
Honda | Insight | 30 | -43.4% | -89.2% | 1,436 | -60.7% | 3,654 | 0.12% | |
Infiniti | Q70 Hybrid | 14 | 0.0% | -17.6% | 160 | 0.0% | 160 | 0.06% | |
Acura | RLX Hybrid | 13 | -7.1% | -64.9% | 234 | 125.0% | 104 | 0.05% | |
Buick | Regal Hybrid | 9 | -18.2% | -80.4% | 178 | -72.2% | 640 | 0.04% | |
Audi | Q5 Hybrid | 7 | 40.0% | -56.3% | 84 | -69.1% | 272 | 0.03% | |
Lexus | GS 450h | 5 | -28.6% | -44.4% | 88 | -48.8% | 172 | 0.02% | |
BMW | ActiveHybrid 3 (335ih) | 2 | -33.3% | -50.0% | 27 | -81.0% | 142 | 0.01% | |
BMW | ActiveHybrid 5 (535ih) | 2 | 100.0% | -50.0% | 18 | -83.0% | 106 | 0.01% | |
Chevrolet | Impala Hybrid | 1 | -90.9% | -95.7% | 260 | -44.9% | 472 | 0.00% | |
Volkswagen | Touareg Hybrid | 1 | N/A | 0.0% | 16 | -42.9% | 28 | 0.00% | |
Acura | ILX Hybrid | - | N/A | -100.0% | 21 | -94.3% | 370 | 0.00% | |
BMW | 7-Series ActiveHybrid | - | N/A | -100.0% | 11 | -74.4% | 43 | 0.00% | |
Cadillac | Escalade Hybrid | - | N/A | -100.0% | 7 | -82.5% | 40 | 0.00% | |
Chevrolet | Malibu Hybrid | - | -100.0% | -100.0% | 58 | -94.2% | 1,003 | 0.00% | |
Chevrolet | Silverado Hybrid | - | N/A | -100.0% | 2 | -91.7% | 24 | 0.00% | |
Chevrolet | Tahoe Hybrid | - | N/A | -100.0% | 8 | -87.5% | 64 | 0.00% | |
GMC | Yukon Hybrid | - | N/A | -100.0% | 10 | -66.7% | 30 | 0.00% | |
GMC | Sierra Hybrid | - | N/A | -100.0% | 1 | -80.0% | 5 | 0.00% | |
Lexus | HS 250h | - | N/A | N/A | - | N/A | - | 0.00% | |
Lexus | LS 600h | - | -100.0% | -100.0% | 44 | -27.9% | 61 | 0.00% | |
Mercedes | E400H | - | -100.0% | -100.0% | 53 | -64.4% | 149 | 0.00% | |
Mercedes | S400HV Hybrid | - | N/A | -100.0% | 1 | -83.3% | 6 | 0.00% | |
Mercedes | ML450H | - | N/A | N/A | 10 | 0.0% | 10 | 0.00% | |
Nissan | Altima Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Porsche | Cayenne Hybrid | - | N/A | -100.0% | - | -100.0% | 650 | 0.00% | |
Porsche | Panamera S Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Total Hybrid | 25,153 | -17.5% | -19.1% | 352,017 | -16.0% | 418,850 | 100.00% | ||
Total Auto Sales | 1,315,688 | -9.0% | 1.6% | 15,757,232 | 5.5% | 14,937,077 | |||
Overall Hybrid Take Rate | 1.91% | 2.23% | 2.80% | ||||||
*Estimated |
November 2015 Plug-in Hybrid Car Sales Numbers
Plug-in Hybrids sold in the U.S. (November 2015): 4,141
Plug-in Hybrid Take-Rate: 0.31
U.S. Plug-in Hybrid sales for November 2015
Mfgr | Model | 11-15 Sales | vs. 10-15 | vs. 11-14 | CY 2015 | CY 15 vs 14 | CY 2014 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Volt | 1,980 | -2.7% | 48.2% | 13,279 | -23.3% | 17,315 | 47.81% | |
Ford | Fusion Energi | 944 | 11.2% | 25.5% | 8,692 | -19.2% | 10,761 | 22.80% | |
Ford | C-Max Energi | 639 | -8.1% | -0.8% | 7,012 | -9.8% | 7,774 | 15.43% | |
BMW | X5 | 167 | 41.5% | N/A | 285 | N/A | - | 4.03% | |
Porsche | Cayenne S E-Hybrid | 121 | -4.0% | 168.9% | 1,026 | 2180.0% | 45 | 2.92% | |
BMW | i8 | 118 | -20.8% | -6.3% | 1,609 | 305.3% | 397 | 2.85% | |
Cadillac | ELR | 67 | -18.3% | -56.8% | 889 | -25.4% | 1,192 | 1.62% | |
Toyota | Prius Plug In | 44 | -51.6% | -90.2% | 4,169 | -67.4% | 12,772 | 1.06% | |
Porsche | Panamera S E-Hybrid | 33 | 17.9% | -42.1% | 391 | -53.9% | 848 | 0.80% | |
Mercedes | S550 Plug In | 21 | -16.0% | N/A | 83 | N/A | - | 0.51% | |
Volvo | XC90 Plug In | 7 | 600.0% | N/A | 12 | 0.17% | |||
Honda | Accord Plug In | - | N/A | -100.0% | 62 | -83.9% | 386 | 0.00% | |
Total PHEV | 4,141 | -2.6% | 10.1% | 37,509 | -27.2% | 51,490 | |||
Total Auto Sales | 1,315,688 | -9.0% | 1.6% | 15,757,232 | 5.5% | 14,937,077 | |||
Overall PHEV Rate | 0.31% | 0.24% | 0.34% |
November 2015 Battery Electric Car Sales Numbers
Battery Electrics sold in the U.S. (November 2015): 6,103
Battery Electric Take-Rate: 0.46%
U.S. Battery Electric sales for November 2015
Mfgr | Model | 11-15 Sales | vs. 10-15 | vs. 11-14 | CY 2015 | CY 15 vs 14 | CY 2014 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Tesla | Model S | 3,100 | 47.6% | 113.8% | 22,900 | 56.3% | 14,650 | 50.79% | |
Nissan | Leaf | 1,054 | -14.9% | -60.8% | 15,922 | -41.2% | 27,098 | 17.27% | |
BMW | i3* | 723 | -26.7% | -11.4% | 9,602 | 89.1% | 5,079 | 11.85% | |
VW | e-Golf | 472 | -20.8% | 296.6% | 3,623 | 2919.2% | 120 | 7.73% | |
Smart | forTwo EV | 178 | 137.3% | -43.1% | 1,208 | -46.1% | 2,243 | 2.92% | |
Fiat | 500E | 174 | -24.7% | -41.6% | 4,246 | -25.3% | 5,684 | 2.85% | |
Chevrolet | Spark | 166 | -6.2% | 172.1% | 2,477 | 144.3% | 1,014 | 2.72% | |
Ford | Focus EV | 93 | -26.2% | -51.3% | 1,486 | -22.2% | 1,911 | 1.52% | |
Kia | Soul EV | 83 | -23.9% | -40.7% | 919 | 269.1% | 249 | 1.36% | |
Mercedes | B-Class Electric | 41 | -49.4% | -78.8% | 1,809 | 303.8% | 448 | 0.67% | |
Tesla | Model X | 15 | 50.0% | N/A | 31 | N/A | - | 0.25% | |
Mitsubishi | i | 4 | -55.6% | -77.8% | 106 | -42.4% | 184 | 0.07% | |
Honda | Fit EV | - | -100.0% | -100.0% | 2 | -99.5% | 375 | 0.00% | |
Toyota | RAV4 EV | - | -100.0% | -100.0% | 18 | -98.4% | 1,147 | 0.00% | |
Total BEV | 6,103 | 6.2% | -4.5% | 64,349 | 6.9% | 60,202 | |||
Total Auto Sales | 1,315,688 | -9.0% | 1.6% | 15,757,232 | 5.5% | 14,937,077 | |||
Overall BEV Take Rate | 0.46% | 0.41% | 0.40% | ||||||
* Breakdown between BEV and PHEV is not available. | |||||||||
Estimated |
November 2015 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (November 2015): 19
Compressed Natural Gas Take-Rate: 0.00%
U.S. Compressed Natural Gas sales for November 2015
Mfgr | Model | 11-15 Sales | vs. 10-15 | vs. 11-14 | CY 2015 | CY 15 vs 14 | CY 2014 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Honda | Civic | 16 | -20.0% | -69.2% | 461 | -35.2% | 711 | 100.00% | |
Total CNG | 16 | -20.0% | -69.2% | 461 | -35.2% | 711 | |||
Total Auto Sales | 1,315,688 | -9.0% | 1.6% | 15,757,232 | 5.5% | 14,937,077 | |||
Overall CNGTake Rate | 0.00% | 0.00% | 0.00% |
November 2015 Diesel Car Sales Numbers
Diesels sold in the U.S. (November 2015): 6,674
Diesel Take-Rate: 0.51
U.S. Diesel sales for November 2015
Mfgr | Model | 11-15 Sales | vs. 10-15 | vs. 11-14 | CY 2015 | CY 15 vs 14 | CY 2014 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Ram | Ram Pickup Diesel | 3,848 | -11.8% | 5.3% | 52,719 | 56.9% | 33,602 | 57.66% | |
BMW | X5 Diesel | 525 | 77.4% | 8.2% | 4,914 | -13.2% | 5,662 | 7.87% | |
Jeep | Grand Cherokee Diesel | 341 | 6.2% | 122.9% | 3,370 | 118.0% | 1,546 | 5.11% | |
Land Rover | Range Rover | 283 | N/A | N/A | 283 | N/A | - | 4.24% | |
Land Rover | Ramge Rover Sport | 270 | N/A | N/A | 270 | N/A | - | 4.05% | |
Mercedes | GL-Class Diesel | 258 | 5.3% | -26.5% | 3,156 | -19.9% | 3,942 | 3.87% | |
Chevrolet | Cruze Diesel | 218 | 7.9% | -33.1% | 3,213 | -41.5% | 5,488 | 3.27% | |
BMW | 3-Series Diesel | 188 | -16.4% | -35.8% | 3,074 | -60.4% | 7,755 | 2.82% | |
Mercedes | GLE-Class Diesel | 185 | 3.4% | N/A | 591 | N/A | - | 2.77% | |
Porsche | Cayenne Diesel | 176 | -50.6% | -56.4% | 3,509 | 16.2% | 3,020 | 2.64% | |
BMW | X3 Diesel | 103 | -1.9% | -41.1% | 1,598 | 31.6% | 1,214 | 1.54% | |
Mercedes | E-Class Diesel | 100 | -3.8% | -40.5% | 1,739 | -22.7% | 2,250 | 1.50% | |
BMW | 5-Series Diesel | 85 | 18.1% | -1.2% | 1,141 | -72.2% | 4,101 | 1.27% | |
Mercedes | GLK Class Diesel | 33 | -28.3% | -88.0% | 2,415 | -31.1% | 3,503 | 0.49% | |
Ram | Promaster Van Diesel | 28 | 33.3% | N/A | 209 | N/A | - | 0.42% | |
Volkswagen | Touareg Diesel | 25 | -94.0% | -92.2% | 3,362 | 2.0% | 3,297 | 0.37% | |
Mercedes | ML Class Diesel | 7 | -30.0% | -66.7% | 87 | -97.0% | 2,900 | 0.10% | |
BMW | 7-Series Diesel | 1 | -50.0% | N/A | 6 | N/A | - | 0.01% | |
Audi | Q7 Diesel | - | -100.0% | -100.0% | 3,579 | -9.5% | 3,954 | 0.00% | |
Audi | Q5 Diesel | - | -100.0% | -100.0% | 4,393 | -23.3% | 5,730 | 0.00% | |
Audi | A3 Diesel | - | N/A | -100.0% | 1,953 | 279.2% | 515 | 0.00% | |
Audi | A6 Diesel | - | -100.0% | -100.0% | 1,081 | -60.7% | 2,751 | 0.00% | |
Audi | A7 Diesel | - | -100.0% | -100.0% | 495 | -43.1% | 870 | 0.00% | |
Audi | A8 Diesel | - | -100.0% | -100.0% | 264 | -58.7% | 639 | 0.00% | |
Mercedes | R-Class Diesel | - | N/A | N/A | 1 | -75.0% | 4 | 0.00% | |
Mercedes | S-Class Diesel | - | N/A | N/A | 1 | -99.1% | 112 | 0.00% | |
Volkswagen | Beetle Diesel | - | N/A | -100.0% | 905 | -45.5% | 1,660 | 0.00% | |
Volkswagen | Golf Diesel | - | N/A | -100.0% | 7,149 | 32.4% | 5,398 | 0.00% | |
Volkswagen | Golf Sportwagon Diesel | - | N/A | N/A | 8,886 | N/A | - | 0.00% | |
Volkswagen | Jetta Diesel | - | N/A | -100.0% | 16,175 | -54.0% | 35,150 | 0.00% | |
Volkswagen | Passat Diesel | - | N/A | -100.0% | 16,845 | -37.6% | 26,992 | 0.00% | |
Total Diesel | 6,674 | -17.3% | -49.2% | 147,383 | -9.1% | 162,055 | 100.00% | ||
Total Auto Sales | 1,315,688 | -9.0% | 1.6% | 15,757,232 | 5.5% | 14,937,077 | |||
Overall Diesel Take Rate | 0.51% | 0.94% | 1.08% | ||||||
Estimated |