The HybridCars.com monthly sales Dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
Overall sales for June were down from a year ago and from May.
This trend is likely to continue although the overall decline is relatively modest and sales remain strong. However, as compared to last June and year-to-date, sales of battery electrics, plug ins, and hybrids were all up strongly. With the exception of battery electrics, sales were down from last month. Diesels are of course down for all periods of comparison.
Sales for all-electric vehicles were up from last June and year-to-date on the strength of the Model X, Bolt and Leaf. The Model S was actually down from last June as changes in the model offering (the end of the lowest priced model among other changes) over the past couple of months have resulted in lower sales. Preparations for the launch of the Model 3 also were likely to have reduced production and therefore sales. However, all of these models (including the Model S) were up from May as sales generally increase in the last month of the quarter. Tesla sales in the second quarter trailed levels in the first quarter, owing to both production issues (including a shortage of batteries for the 100-kWh version, now resolved) and a modest slowing of demand. Bolt sales reached over 1600 in June which is its best month, but volumes remain on track for only about a 20,000 annual rate with many of these vehicles being used by fleets which are focusing on developing autonomous vehicles. Elon Musk has stated that a small number of Model 3s (30) will be delivered in July.
Plug-in hybrids had a good month as compared to last year as well as year-to-date. However, sales were down from May, with drops common among the category leaders such as the Prius Prime, Fusion, and Volt. While we continue to estimate volumes of the Pacifica, a recall provided information on production volumes through mid-June. While production will continue at a moderate level over the next couple months, stronger volumes are expected beginning this fall. The launch has been very troubled, with quality issues and now a recall slowing initial sales. The Prius Prime, Volt, and Ford Fusion and C-Max represent almost two-thirds of the category. New vehicles continue to appear, including the Pacifica, BMW 5- and 7-Series, Mercedes C-Class, Kia Optima, Cadillac CT6, and new in June, the Mini Countryman.
Hybrids had another good month, with the category having a greater increase than the overall market as compared to year-ago and year-to-date, albeit down from May. The Fusion Hybrid hopped back above the Prius Liftback which had a poor month, although the latter model is the sales leader for the first six months of the year. For this time period, the greatest growth is provided by the Fusion, Kia Niro (new), Honda Accord, Toyota Highlander, and Hyundai Ioniq (new). That said, a number of models have posted declines such as the Prius Liftback, Prius C, Prius V, Ford C-Max, and Hyundai Sonata. The Kia Niro and Hyundai Ioniq have both done well, but it is now clear that the body style of the Niro (crossover, albeit not available with all wheel drive) is popular and vehicles of this type are selling well whether they are gasoline powered or provided in hybrid form. Conversely, if the Prius sells at a similar rate in the second half of the year as in the first, sales will be approximately 65,000 which is far below the rate of almost 150,000 in 2012 and 2013. Of course, the RAV4 is taking some sales and competition from Ford and Hyundai/Kia is taking share away from Toyota.
The size of the diesel segment continues to be controlled by which products can be offered. The Ram Pickup, which has been a category leader, remains off the market and the EPA and FCA continue to spar with one another in both the public and private sphere. Thus we expect this process not to be resolved soon, although a settlement could end this disagreement quickly. As usual, the Transit remains the leader in the category and in fact represents half of total sales. Volkswagen continues to sell “leftover” models of the Golf, Passat, and Jetta from Model Years 2015 and 2016 that were recently certified for sale. However, volumes are almost depleted.
June 2017 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (June 2017): 30,089
Hybrid Take-Rate: 2.05%
U.S. Hybrid sales for June 2017
Mfr | Model | 6-17 Sales | vs. 5-17 | vs. 6-16 | CY 2017 | CY 17 vs 16 | CY 2016 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Ford | Fusion Hybrid | 5,697 | 0.5% | 124.1% | 31,537 | 174.5% | 11,487 | 18.93% | |
Toyota | Prius Liftback | 5,476 | -9.7% | -35.8% | 33,112 | -31.7% | 48,475 | 18.20% | |
Toyota | RAV4 | 3,709 | -8.9% | -1.1% | 20,770 | 7.9% | 19,251 | 12.33% | |
Kia | Niro Hybrid | 2,188 | -17.7% | N/A | 12,676 | N/A | - | 7.27% | |
Honda | Accord Hybrid | 1,799 | -9.0% | 5703.2% | 10,983 | 4044.5% | 265 | 5.98% | |
Toyota | Highlander Hybrid | 1,478 | -2.4% | 179.9% | 8,152 | 201.3% | 2,706 | 4.91% | |
Toyota | Camry Hybrid | 1,355 | -20.8% | -17.8% | 8,808 | -14.3% | 10,280 | 4.50% | |
Hyundai | Ioniq Hybrid | 1,348 | -23.1% | N/A | 4,724 | N/A | - | 4.48% | |
Ford | C-Max Hybrid | 966 | 9.8% | -35.0% | 4,415 | -37.3% | 7,043 | 3.21% | |
Toyota | Prius C | 867 | -22.7% | -36.0% | 7,049 | -39.1% | 11,573 | 2.88% | |
Toyota | Prius V | 773 | -16.8% | -31.6% | 5,247 | -28.3% | 7,315 | 2.57% | |
Hyundai | Sonata | 741 | -12.6% | -40.3% | 6,370 | -36.2% | 9,979 | 2.46% | |
Lexus | RX 400 / 450 h | 655 | -12.3% | -4.2% | 3,680 | -22.2% | 4,730 | 2.18% | |
Lexus | CT200h | 615 | -25.5% | -21.7% | 3,926 | -13.0% | 4,515 | 2.04% | |
Lexus | ES Hybrid | 481 | 3.0% | -25.5% | 2,324 | -45.1% | 4,230 | 1.60% | |
Lincoln | MKZ | 428 | -27.2% | -44.1% | 3,167 | -18.1% | 3,868 | 1.42% | |
Toyota | Avalon Hybrid | 352 | -14.6% | -43.1% | 2,606 | -33.9% | 3,943 | 1.17% | |
Kia | Optima Hybrid | 289 | 31.4% | -40.2% | 1,466 | -48.1% | 2,827 | 0.96% | |
Chevrolet | Malibu Hybrid | 278 | -43.6% | -25.1% | 2,425 | 291.1% | 620 | 0.92% | |
Lexus | NX Hybrid | 215 | -5.7% | 17.5% | 1,263 | -7.5% | 1,366 | 0.71% | |
Acura | MDX Hybrid | 163 | 10.1% | N/A | 368 | N/A | - | 0.54% | |
Honda | CR-Z | 62 | -4.6% | -73.6% | 548 | -54.5% | 1,205 | 0.21% | |
Infiniti | Q50 Hybrid | 32 | -76.3% | -66.0% | 687 | -34.4% | 1,048 | 0.11% | |
Acura | NSX Hybrid | 31 | 34.8% | 1450.0% | 278 | 13800.0% | 2 | 0.10% | |
Buick | Lacrosse Hybrid | 25 | 177.8% | -58.3% | 98 | -80.6% | 505 | 0.08% | |
Acura | RLX Hybrid | 16 | 14.3% | -11.1% | 120 | 15.4% | 104 | 0.05% | |
Lexus | LC 500h | 16 | -46.7% | N/A | 46 | N/A | - | 0.05% | |
Lexus | GS 450h | 12 | 200.0% | 300.0% | 35 | -20.5% | 44 | 0.04% | |
Subaru | XV Crosstrek Hybrid | 7 | 600.0% | -96.7% | 40 | -97.6% | 1,688 | 0.02% | |
Honda | Civic Hybrid | 5 | 25.0% | -91.9% | 56 | -92.1% | 707 | 0.02% | |
Infiniti | Q70 Hybrid | 4 | -20.0% | -60.0% | 33 | -47.6% | 63 | 0.01% | |
Volkswagen | Jetta Hybrid | 4 | -60.0% | -90.9% | 58 | -78.4% | 269 | 0.01% | |
Buick | Regal Hybrid | 1 | 0.0% | -75.0% | 6 | -85.7% | 42 | 0.00% | |
Chevrolet | Impala Hybrid | 1 | N/A | -90.0% | 1 | -97.1% | 35 | 0.00% | |
Acura | ILX Hybrid | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Audi | Q5 Hybrid | - | N/A | -100.0% | - | -100.0% | 14 | 0.00% | |
BMW | ActiveHybrid 5 (535ih) | - | N/A | N/A | - | -100.0% | 12 | 0.00% | |
BMW | 7-Series ActiveHybrid | - | N/A | N/A | - | -100.0% | 1 | 0.00% | |
Honda | Insight | - | N/A | -100.0% | 2 | -95.8% | 48 | 0.00% | |
Infiniti | QX60 Hybrid | - | -100.0% | -100.0% | 298 | -56.8% | 690 | 0.00% | |
Lexus | LS 600h | - | N/A | -100.0% | - | -100.0% | 17 | 0.00% | |
Mercedes | E400H | - | N/A | -100.0% | 3 | -57.1% | 7 | 0.00% | |
Nissan | Pathfinder Hybrid | - | -100.0% | -100.0% | 389 | -2.0% | 397 | 0.00% | |
Nissan | Rogue Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Total Hybrid | 30,089 | -10.9% | 8.6% | 177,766 | 10.2% | 161,372 | |||
Total Auto Sales | 1,464,277 | -3.0% | -3.2% | 8,401,715 | -2.2% | 8,593,800 | |||
Overall Hybrid Take Rate | 2.05% | 2.12% | 1.88% |
June 2017 Plug-in Hybrid Car Sales Numbers
Plug-in Hybrids sold in the U.S. (June 2017): 7,787
Plug-in Hybrid Take-Rate: 0.53%
U.S. Plug-in Hybrid sales for June 2017
Mfgr | Model | 6-17 Sales | vs. 5-17 | vs. 6-16 | CY 2017 | CY 17 vs 16 | CY 2016 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Volt | 1,745 | -4.0% | -9.9% | 10,932 | 11.5% | 9,808 | 22.41% | |
Toyota | Prius Prime | 1,619 | -15.1% | 14618.2% | 9,692 | 22976.2% | 42 | 20.79% | |
Ford | C-Max Energi | 936 | -1.5% | 48.6% | 4,380 | 35.8% | 3,225 | 12.02% | |
Ford | Fusion Energi | 707 | -29.3% | -58.4% | 5,057 | -30.1% | 7,235 | 9.08% | |
BMW | 3-Series Plug in | 496 | 4.4% | 1807.7% | 1,869 | 1171.4% | 147 | 6.37% | |
BMW | X5 | 488 | 12.7% | -16.3% | 2,146 | -16.7% | 2,577 | 6.27% | |
Chrysler | Pacifica | 350 | -56.3% | N/A | 1,367 | N/A | - | 4.49% | |
Audi | A3 Plug In | 324 | 10.2% | -8.2% | 2,120 | 9.2% | 1,942 | 4.16% | |
BMW | 5-Series Plug in | 239 | 62.6% | N/A | 399 | N/A | - | 3.07% | |
Volvo | XC90 Plug In | 202 | 13.5% | 21.7% | 807 | -19.8% | 1,006 | 2.59% | |
Porsche | Cayenne S E-Hybrid | 195 | 12.1% | 10.8% | 978 | -16.1% | 1,166 | 2.50% | |
Hyundai | Sonata Plug In* | 175 | -22.2% | -12.5% | 1,375 | 1.9% | 1,350 | 2.25% | |
Mercedes | S550 Plug In | 81 | -2.4% | 200.0% | 411 | 174.0% | 150 | 1.04% | |
Kia | Optima Plug In | 78 | -8.2% | N/A | 390 | N/A | - | 1.00% | |
BMW | 7-Series Plug in | 52 | 57.6% | N/A | 303 | N/A | - | 0.67% | |
Mercedes | GLE 550e Hybrid | 41 | 24.2% | 115.8% | 268 | 1310.5% | 19 | 0.53% | |
BMW | i8 | 22 | 22.2% | -87.0% | 220 | -64.5% | 620 | 0.28% | |
Cadillac | CT6 | 20 | 25.0% | N/A | 44 | N/A | - | 0.26% | |
Mini | Countryman Plug In | 10 | N/A | N/A | 10 | N/A | - | 0.13% | |
Cadillac | ELR | 7 | N/A | -92.6% | 14 | -97.2% | 496 | 0.09% | |
Mercedes | C350We Plug-in Hybrid | - | -100.0% | N/A | 288 | N/A | - | 0.00% | |
Porsche | Panamera S E-Hybrid | - | -100.0% | -100.0% | 9 | -94.2% | 156 | 0.00% | |
Total PHEV | 7,787 | -10.1% | 27.4% | 43,079 | 43.9% | 29,939 | |||
Total Auto Sales | 1,464,277 | -3.0% | -3.2% | 8,401,715 | -2.2% | 8,593,800 | |||
Overall PHEV Rate | 0.53% | 0.51% | 0.35% | ||||||
* Estimated |
June 2017 Battery Electric Car Sales Numbers
Battery Electrics sold in the U.S. (June 2017): 8,814
Battery Electric Take-Rate: 0.60%
U.S. Battery Electric sales for June 2017
Mfgr | Model | 6-17 Sales | vs. 5-17 | vs. 6-16 | CY 2017 | CY 17 vs 16 | CY 2016 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Tesla | Model S* | 2,200 | 29.4% | -21.4% | 11,100 | -5.1% | 11,700 | 24.96% | |
Tesla | Model X* | 2,100 | 16.7% | 5.0% | 9,100 | 31.9% | 6,900 | 23.83% | |
Chevrolet | Bolt | 1,642 | 4.9% | N/A | 7,592 | N/A | - | 18.63% | |
Nissan | Leaf | 1,506 | 8.2% | 37.4% | 7,248 | 25.1% | 5,793 | 17.09% | |
BMW | i3** | 567 | 12.1% | -6.7% | 2,992 | 3.9% | 2,880 | 6.43% | |
Fiat | 500e* | 249 | -19.7% | -10.4% | 1,865 | -6.0% | 1,983 | 2.83% | |
VW | e-Golf | 232 | -39.1% | -6.5% | 1,887 | 29.7% | 1,455 | 2.63% | |
Ford | Focus EV | 110 | -16.7% | 103.7% | 1,058 | 137.2% | 446 | 1.25% | |
Kia | Soul EV | 100 | -22.5% | -25.4% | 836 | 36.4% | 613 | 1.13% | |
Hyundai | Ioniq EV | 58 | -22.7% | N/A | 157 | N/A | - | 0.66% | |
Mercedes | B-Class Electric | 46 | 0.0% | 4.5% | 317 | 2.3% | 310 | 0.52% | |
Smart | forTwo EV | 3 | 200.0% | -94.3% | 57 | -84.4% | 366 | 0.03% | |
Chevrolet | Spark | 1 | N/A | -99.7% | 13 | -99.3% | 1,779 | 0.01% | |
Mitsubishi | i | - | N/A | -100.0% | 6 | -70.0% | 20 | 0.00% | |
Total BEV | 8,814 | 9.7% | 14.8% | 44,228 | 29.2% | 34,245 | |||
Total Auto Sales | 1,464,277 | -3.0% | -3.2% | 8,401,715 | -2.2% | 8,593,800 | |||
Overall BEV Take Rate | 0.60% | 0.53% | 0.40% | ||||||
* Estimated | |||||||||
** Breakdown between electric and range extended model is not available. |
June 2017 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (June 2017): 0
Compressed Natural Gas Take-Rate: 0.00%
U.S. Compressed Natural Gas sales for June 2017
Mfgr | Model | 6-17 Sales | vs. 5-17 | vs. 6-16 | CY 2017 | CY 17 vs 16 | CY 2016 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Honda | Civic | - | N/A | N/A | - | -100.0% | 1 | N/A | |
Total CNG | - | -100.0% | - | -100.0% | 1 | ||||
Total Auto Sales | 1,464,277 | -3.0% | -3.2% | 8,401,715 | -2.2% | 8,593,800 | |||
Overall CNG Take Rate | 0.00% | 0.00% | 0.00% |
June 2017 Hydrogen Fuel Cell Electric Vehicle Car Sales Numbers
Hydrogen Fuel Cell Electric Vehicles sold in the U.S. (June 2017): 180
Hydrogen Fuel Cell Electric Vehicle Take-Rate: 0.01%
U.S. Hydrogen Fuel Cell Electric Vehicle sales for June 2017
Mfgr | Model | 6-17 Sales | vs. 5-17 | vs. 6-16 | CY 2017 | CY 17 vs 16 | CY 2016 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Toyota | Mirai | 129 | -20.4% | 222.5% | 708 | 224.8% | 218 | 71.67% | |
Honda | Clarity | 49 | -58.8% | N/A | 294 | N/A | - | 27.22% | |
Hyundai | Tucson | 2 | -50.0% | -75.0% | 20 | -20.0% | 25 | 1.11% | |
Total Fuel Cell | 180 | -136.8% | 275.0% | 1,022 | 320.6% | 243 | |||
Total Auto Sales | 1,464,277 | -3.0% | -3.2% | 8,401,715 | -2.2% | 8,593,800 | |||
Overall Fuel Cell Take Rate | 0.01% | 0.01% | 0.00% |
June 2017 Diesel Car Sales Numbers
Diesels sold in the U.S. (June 2017): 7,830
Diesel Take-Rate: 0.53
U.S. Diesel sales for June 2017
Mfgr | Model | 6-17 Sales | vs. 5-17 | vs. 6-16 | CY 2017 | CY 17 vs 16 | CY 2016 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Ford | Transit Diesel* | 3,789 | -21.6% | -25.0% | 23,243 | -15.4% | 27,468 | 48.39% | |
Chevrolet | Colorado Diesel | 784 | 17.7% | -0.6% | 4,078 | 27.4% | 3,202 | 10.01% | |
Volkswagen | Golf Sportwagon Diesel | 565 | -68.9% | N/A | 3,801 | N/A | - | 7.22% | |
Volkswagen | Passat Diesel | 419 | -63.5% | N/A | 2,335 | N/A | - | 5.35% | |
BMW | X5 Diesel | 360 | 31.9% | 40.1% | 1,322 | 5.3% | 1,255 | 4.60% | |
Volkswagen | Jetta Diesel | 352 | -62.4% | N/A | 1,926 | N/A | - | 4.50% | |
GMC | Canyon Diesel | 290 | -6.5% | -13.4% | 1,792 | 26.3% | 1,419 | 3.70% | |
Land Rover | Range Rover Sport | 221 | -3.1% | -4.3% | 1,738 | 4.2% | 1,668 | 2.82% | |
Land Rover | Range Rover | 175 | 5.4% | 0.0% | 1,403 | 4.2% | 1,346 | 2.23% | |
BMW | 3-Series Diesel | 152 | 10.1% | 11.8% | 772 | -11.0% | 867 | 1.94% | |
Volkswagen | Golf Diesel | 149 | -66.6% | N/A | 595 | N/A | - | 1.90% | |
Chevrolet | Cruze Diesel | 142 | 36.5% | 343.8% | 364 | 59.0% | 229 | 1.81% | |
Jaguar | XE | 127 | 1.6% | N/A | 1,049 | N/A | - | 1.62% | |
Jaguar | F-Pace | 112 | -36.0% | N/A | 1,368 | N/A | - | 1.43% | |
Volkswagen | Beetle Diesel | 62 | -31.9% | N/A | 197 | N/A | - | 0.79% | |
Jaguar | XF | 55 | 3.8% | N/A | 258 | N/A | - | 0.70% | |
Ram | Promaster Van Diesel | 37 | -11.9% | 76.2% | 206 | 26.4% | 163 | 0.47% | |
Audi | A3 Diesel | 27 | -10.0% | N/A | 63 | N/A | - | 0.34% | |
Mercedes | GLS-Class Diesel | 3 | N/A | N/A | 3 | N/A | - | 0.04% | |
BMW | X3 Diesel | 2 | N/A | -96.7% | 24 | -95.9% | 583 | 0.03% | |
Mercedes | E-Class Diesel | 2 | -50.0% | -94.3% | 22 | -96.0% | 551 | 0.03% | |
Mercedes | GL-Class Diesel | 2 | 0.0% | -96.5% | 19 | -97.2% | 690 | 0.03% | |
Mercedes | GLE-Class Diesel | 2 | N/A | -98.7% | 13 | -98.2% | 712 | 0.03% | |
BMW | 5-Series Diesel | 1 | N/A | -98.4% | 41 | -92.0% | 513 | 0.01% | |
Audi | Q7 Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
Audi | Q5 Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
Audi | A6 Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
Audi | A7 Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
Audi | A8 Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
BMW | 7-Series Diesel | - | N/A | N/A | - | -100.0% | 2 | 0.00% | |
Jeep | Grand Cherokee Diesel | - | N/A | -100.0% | 725 | -64.0% | 2,014 | 0.00% | |
Maserati | Ghibli | - | N/A | N/A | - | N/A | - | 0.00% | |
Mercedes | C-Class Diesel | - | N/A | N/A | 10 | N/A | - | 0.00% | |
Mercedes | GLK Class Diesel | - | N/A | -100.0% | - | -100.0% | 29 | 0.00% | |
Mercedes | ML Class Diesel | - | N/A | N/A | 4 | -81.8% | 22 | 0.00% | |
Porsche | Cayenne Diesel | - | N/A | N/A | - | -100.0% | 18 | 0.00% | |
Ram | Ram Pickup Diesel* | - | N/A | -100.0% | 648 | -97.4% | 25,278 | 0.00% | |
Volkswagen | Touareg Diesel | - | N/A | N/A | 1 | N/A | - | 0.00% | |
Total Diesel | 7,830 | -32.4% | -35.9% | 48,020 | -29.4% | 68,029 | |||
Total Auto Sales | 1,464,277 | -3.0% | -3.2% | 8,401,715 | -2.2% | 8,593,800 | |||
Overall Diesel Take Rate | 0.53% | 0.57% | 0.79% | ||||||
* Estimated |