<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volkswagen Considers Subcompact for US</title>
	<atom:link href="http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/</link>
	<description>Auto alternatives for the 21st century</description>
	<lastBuildDate>Mon, 03 Dec 2012 19:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JameyMontross</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13606</link>
		<dc:creator>JameyMontross</dc:creator>
		<pubDate>Wed, 31 Oct 2012 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13606</guid>
		<description><![CDATA[I enjoy the efforts you have put in this, thank you for all the great articles. &lt;a href=&quot;http://bit.ly/SnV9VJ&quot; rel=&quot;dofollow&quot;&gt;link&lt;/a&gt; Deference to author, some great selective information.]]></description>
		<content:encoded><![CDATA[<p>I enjoy the efforts you have put in this, thank you for all the great articles. <a href="http://bit.ly/SnV9VJ" rel="dofollow">link</a> Deference to author, some great selective information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hybridman2</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13605</link>
		<dc:creator>hybridman2</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13605</guid>
		<description><![CDATA[Regarding Volkswagen&#039;s safety engineering- my daughter was in an accident years ago - she had a Volkswagen Jetta. She had 4 passengers- three in the back. A big SUV ran a red light and slammed into them broadside. The lady tried to hit and run, but somebody chased her down. &lt;br /&gt;
&lt;br /&gt;
The good news? No one was injured inside. That was before side airbags too. The design of the car absorbed the impact and prevented any injury. Car was totaled but people were safe.&lt;br /&gt;
&lt;br /&gt;
I agree with Boon- if they bring it as a Euro diesel that gets 60 mpg, they&#039;d own the market, even if they were 10-20% higher. People WANT better mileage period.&lt;br /&gt;
&lt;br /&gt;
I&#039;d love to get one of those 1.6 liter diesels in my shop and put one of our hydrogen generators in it - love to see what we could do with a car already doing 60 MPG- I bet we could squeeze out at least 80 - 90 MPG from it. &lt;br /&gt;
]]></description>
		<content:encoded><![CDATA[<p>Regarding Volkswagen&#8217;s safety engineering- my daughter was in an accident years ago &#8211; she had a Volkswagen Jetta. She had 4 passengers- three in the back. A big SUV ran a red light and slammed into them broadside. The lady tried to hit and run, but somebody chased her down. </p>
<p>The good news? No one was injured inside. That was before side airbags too. The design of the car absorbed the impact and prevented any injury. Car was totaled but people were safe.</p>
<p>I agree with Boon- if they bring it as a Euro diesel that gets 60 mpg, they&#8217;d own the market, even if they were 10-20% higher. People WANT better mileage period.</p>
<p>I&#8217;d love to get one of those 1.6 liter diesels in my shop and put one of our hydrogen generators in it &#8211; love to see what we could do with a car already doing 60 MPG- I bet we could squeeze out at least 80 &#8211; 90 MPG from it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rees</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13604</link>
		<dc:creator>John Rees</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13604</guid>
		<description><![CDATA[If you want to view a VW nightmare, view my web page at:  http://www.reesphotos.com/VW&lt;br /&gt;
John Rees]]></description>
		<content:encoded><![CDATA[<p>If you want to view a VW nightmare, view my web page at:  <a href="http://www.reesphotos.com/VW" rel="nofollow">http://www.reesphotos.com/VW</a><br />
John Rees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdensch</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13603</link>
		<dc:creator>mdensch</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13603</guid>
		<description><![CDATA[Well, Don, I just took a look at Consumer Reports frequency of repair charts from earlier this year and the stats for VW don&#039;t look all that stellar to me.  The V6 Passat is their only model that scored above average and the charts don&#039;t show an improving trend over the past six years.&lt;br /&gt;
&lt;br /&gt;
The data for the frequency of repair records are culled from surveys of owners, not the opinions of the editors.  In fact, the magazine often scores VWs fairly high in testing but stop short of recommending many of its models because of the weak reliability ratings.&lt;br /&gt;
&lt;br /&gt;
(And among the worst cars in the ratings?  The &#039;legendary&#039; Mercedes Benz.)]]></description>
		<content:encoded><![CDATA[<p>Well, Don, I just took a look at Consumer Reports frequency of repair charts from earlier this year and the stats for VW don&#8217;t look all that stellar to me.  The V6 Passat is their only model that scored above average and the charts don&#8217;t show an improving trend over the past six years.</p>
<p>The data for the frequency of repair records are culled from surveys of owners, not the opinions of the editors.  In fact, the magazine often scores VWs fairly high in testing but stop short of recommending many of its models because of the weak reliability ratings.</p>
<p>(And among the worst cars in the ratings?  The &#8216;legendary&#8217; Mercedes Benz.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ncdub2.0T</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13602</link>
		<dc:creator>ncdub2.0T</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13602</guid>
		<description><![CDATA[I agree with Dom. VW has jumped 7 spots in JD Power IQS. The reason that we were low was the sales people didn&#039;t go thru a proper delivery with the consumer so most of the &quot;problems&quot; were consumers not knowing how to operate their piece of German Engineering. VW just got &quot;Motorist Choice Award&quot; from IntelliChoice.com, 4 different models were awarded Top Safety Picks from IIHS, and last but definitely not least KBB just voted VW BEST RESALE BRAND OVERALL!!! Above any rice burners or domestic sled! ]]></description>
		<content:encoded><![CDATA[<p>I agree with Dom. VW has jumped 7 spots in JD Power IQS. The reason that we were low was the sales people didn&#8217;t go thru a proper delivery with the consumer so most of the &#8220;problems&#8221; were consumers not knowing how to operate their piece of German Engineering. VW just got &#8220;Motorist Choice Award&#8221; from IntelliChoice.com, 4 different models were awarded Top Safety Picks from IIHS, and last but definitely not least KBB just voted VW BEST RESALE BRAND OVERALL!!! Above any rice burners or domestic sled! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13601</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13601</guid>
		<description><![CDATA[And I beg to differ with mdensch who differed with Frank from Kansas.&lt;br /&gt;
Frank is right, as CURRENT surveys including the Toyota fanboys at Consumer Reports actually recommend several of the current model VWs. VW&#039;s low quality rating (perceived or real) has much improved lately. Most of their real quality problems were at least eight years ago (1999-2000 timeframe I believe), with the early MKIV platform cars.]]></description>
		<content:encoded><![CDATA[<p>And I beg to differ with mdensch who differed with Frank from Kansas.<br />
Frank is right, as CURRENT surveys including the Toyota fanboys at Consumer Reports actually recommend several of the current model VWs. VW&#8217;s low quality rating (perceived or real) has much improved lately. Most of their real quality problems were at least eight years ago (1999-2000 timeframe I believe), with the early MKIV platform cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdensch</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13600</link>
		<dc:creator>mdensch</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13600</guid>
		<description><![CDATA[I beg to differ with Frank from Kansas regarding Volkswagens being better made cars.  Survey after survey shows that Volkswagens, along with most other Euro brands, rank considerably lower than either Japanese or American cars in frequency of repairs.  ]]></description>
		<content:encoded><![CDATA[<p>I beg to differ with Frank from Kansas regarding Volkswagens being better made cars.  Survey after survey shows that Volkswagens, along with most other Euro brands, rank considerably lower than either Japanese or American cars in frequency of repairs.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boon</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13599</link>
		<dc:creator>Boon</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13599</guid>
		<description><![CDATA[If I can get 50-60 from Diesel Polo, I&#039;m willing to pay pay 10-20 percent extra for it.  Even Prius is at least 3-4k extra than other  cars of its size.]]></description>
		<content:encoded><![CDATA[<p>If I can get 50-60 from Diesel Polo, I&#8217;m willing to pay pay 10-20 percent extra for it.  Even Prius is at least 3-4k extra than other  cars of its size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck from Kansas City</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13598</link>
		<dc:creator>Franck from Kansas City</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13598</guid>
		<description><![CDATA[Exchange rate aside, VWs cost &quot;10 to 20 percent higher than other cars in their class&quot; because they are better made, are safer and provide more equipment standard.  The Polo Diesel is a must in the US.  The 2.0 TDI Jetta is now proven to get over 58mpg (see Taylor&#039;s world record). If a 1.4L Polo TDI shows 60-70mpg as it already does, VW will have them all pre-sold before they hit the ground.  To do well, a small gas engine would have to show an EPA sticker higher than 30 city/38 highway to beat the Fit (28/35) or Yaris (29/35) and justify paying more in the mind of the American consumer.]]></description>
		<content:encoded><![CDATA[<p>Exchange rate aside, VWs cost &#8220;10 to 20 percent higher than other cars in their class&#8221; because they are better made, are safer and provide more equipment standard.  The Polo Diesel is a must in the US.  The 2.0 TDI Jetta is now proven to get over 58mpg (see Taylor&#8217;s world record). If a 1.4L Polo TDI shows 60-70mpg as it already does, VW will have them all pre-sold before they hit the ground.  To do well, a small gas engine would have to show an EPA sticker higher than 30 city/38 highway to beat the Fit (28/35) or Yaris (29/35) and justify paying more in the mind of the American consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://www.hybridcars.com/volkswagens-considers-subcompact-us-25128/#comment-13597</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=3872#comment-13597</guid>
		<description><![CDATA[VW should bring the Polo, and bring it in it&#039;s European styling, not dumbed down for the US. And make sure to bring the diesel!! 60mpg easily. If they did this, it would lead its class, and not feel cheap either. &lt;br /&gt;
&lt;br /&gt;
I think the main problem is Americans aren&#039;t willing to pay for a really nice small car... and that is the main reason they all feel/are cheap. We&#039;ve got it stuck in our thick heads that larger=better=more expensive, smaller=cheaper=it better cost next to nothing.]]></description>
		<content:encoded><![CDATA[<p>VW should bring the Polo, and bring it in it&#8217;s European styling, not dumbed down for the US. And make sure to bring the diesel!! 60mpg easily. If they did this, it would lead its class, and not feel cheap either. </p>
<p>I think the main problem is Americans aren&#8217;t willing to pay for a really nice small car&#8230; and that is the main reason they all feel/are cheap. We&#8217;ve got it stuck in our thick heads that larger=better=more expensive, smaller=cheaper=it better cost next to nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 386/414 objects using apc

 Served from: www.hybridcars.com @ 2013-06-20 08:22:36 by W3 Total Cache -->