Toyota Prius – Specs
| Year | 2007 |
|---|---|
| Available Years | 2000 – 2007 |
| Base MSRP | Approx. $22,000 |
| Style | Midsize Hatchback |
| Seating | 5 |
| Mileage | 48 / 45 |
| Tank Size | 11.9 gal variable (bladder) |
| Emission Rating | PZEV, Bin3 |
| Greenhouse Gas Emissions/15k mi | 5,100 pounds |
| 0 – 60 Performance | 10.2 seconds |
| Passenger Space | 96 cubic feet |
| Cargo Space | 16 cubic feet |
| Net Power | 110 horsepower |
| Gas Engine Power | 76 horsepower |
| Electric Motor Power | 67 horsepower |
| Net Torque | NA. |
| Gas Engine Torque | 82 lb.-ft. @ 4200 RPM |
| Electric Motor Torque | 295 lb.-ft. @ 0-1200 RPM |
| Displacement | 1.5 liter |
| Battery Output | 500 volts |
| Drag Coefficient | .26 |
Posted in Compacts & Sedans
Tagged as
Tagged as
