Toyota Highlander Hybrid – Specs
| Year | 2007 |
| Available Years | 2006+ |
| Base MSRP | 2wd $33,030 4wd $34,430 Limited 2wd $37,890 |
| Style | Mid-size SUV |
| Seating | 7 |
| Mileage | 2wd 28/25 MPG 4wd 27/25 MPG |
| Tank Size | 17.2 gallons |
| Emission Rating | SULEV, Tier 2-Bin 3 |
| Greenhouse Gas Emissions/15k mi | 2wd 9,200 pounds 4wd 9,800 pounds |
| 0 – 60 Performance | 7.3 seconds |
| Passenger Space | 131.8 cubic feet |
| Cargo Space | 39.7 cubic feet (behind middle seat w/ rear seat folded) |
| Net Power | 268 horsepower |
| Torque | 212 lb-ft @ 4,400 rpm |
| Towing Capacity | 3,500 lbs. |
| Displacement | 3.3 liter |
| Battery Output | 650 volts |
| Drag Coefficient | .34 |
Posted in SUVs & Minivans
Tagged as
Tagged as
