<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridCars.com &#187; Canada</title>
	<atom:link href="http://www.hybridcars.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcars.com</link>
	<description>Auto alternatives for the 21st century</description>
	<lastBuildDate>Sat, 18 May 2013 02:04:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canadian Government Invests In EV Development</title>
		<link>http://www.hybridcars.com/canadian-government-invests-in-ev-development/</link>
		<comments>http://www.hybridcars.com/canadian-government-invests-in-ev-development/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:05:53 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Investing in Hybrids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Politics, Incentives & Laws]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[Research Categories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ecoENERGY]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lithium-ion]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58180</guid>
		<description><![CDATA[<p>Electric vehicle projects are getting a cash boost from the Canadian government. Canada’s Minister of State (Sport) and Member of Parliament for Bramalea-Gore-Malton, the Honourable Bal Gosal, announced Friday, May 3, that the Government of Canada will invest over $21 million for 13 innovative clean energy projects in the Greater Toronto Area. These projects are [...]</p><p>The post <a href="http://www.hybridcars.com/canadian-government-invests-in-ev-development/">Canadian Government Invests In EV Development</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Electric vehicle projects are getting a cash boost from the Canadian government.</p>
<p>Canada’s Minister of State (Sport) and Member of Parliament for Bramalea-Gore-Malton, the Honourable Bal Gosal, announced Friday, May 3, that the Government of Canada will invest over $21 million for 13 innovative clean energy projects in the Greater Toronto Area.</p>
<p>These projects are included among 55 new clean energy projects just announced by Prime Minister Stephen Harper, representing an investment of more than $82 million through the Government of Canada&#8217;s ecoENERGY Innovation Initiative.</p>
<p>The program was created to invest in new clean energy technologies that will create jobs, generate economic opportunities and help protect the environment.</p>
<p>&#8220;Through the ecoENERGY Innovation Initiative, our Government is investing in innovative clean energy technologies that create jobs, generate new economic opportunities and protect the environment,&#8221; said the Honourable Joe Oliver, Canada&#8217;s Minister of Natural Resources. &#8220;This program demonstrates our tangible support for energy projects that drive energy innovation.&#8221;</p>
<p>Today&#8217;s announcement includes the following EV-related investments:</p>
<ul>
<li>$560,000 to the University of Toronto for a smart grid project;</li>
<li>$5,317,600 to Opus One Solutions in Toronto for a smart grid project;</li>
<li>$1,500,000 to Prolucid Technologies in Mississauga for a smart grid project;</li>
<li>$1,985,988 to Hatch in Mississauga for a smart grid project;</li>
<li>$1,836,800 to the Canadian Standards Association in Toronto to develop electric vehicle safety standards;</li>
<li>$1,864,069 to Dana Canada to improve the thermal characteristics of lithium battery systems;</li>
<li>$1,192,765 to Dana Canada to development thick-film electric heaters for the thermal modulation of battery systems;</li>
<li>$1,870,000 to the University of Waterloo to develop materials for high-energy density battery systems for electric vehicles;</li>
<li>$1,025,125 to The Pollution Probe Foundation for the development of an electric vehicle integration analysis tool.</li>
</ul>
<p>&#8220;This investment is good news for the Greater Toronto Area as we strive to position ourselves as a clean energy leader,&#8221; said Minister Gosal. &#8220;New innovative clean energy projects, like those announced today, stimulate our local economy while helping protect the environment.&#8221;</p>
<p>The ecoENERGY Innovation Initiative has received $268 million in funding over five years to fund research, development and demonstration projects that produce and use energy in a more clean and efficient manner.</p>
<p>The post <a href="http://www.hybridcars.com/canadian-government-invests-in-ev-development/">Canadian Government Invests In EV Development</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/canadian-government-invests-in-ev-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan’s Sentra And Leaf Proved Popular With Canadians In April</title>
		<link>http://www.hybridcars.com/nissans-sentra-and-leaf-proved-popular-with-canadians-in-april/</link>
		<comments>http://www.hybridcars.com/nissans-sentra-and-leaf-proved-popular-with-canadians-in-april/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:14:34 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[april 2013]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sentra]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58016</guid>
		<description><![CDATA[<p>Nissan Canada revealed its sales results for April and the compact Sentra as well as the electric Leaf are raising in popularity. Nissan Sentra sales jumped 127.8 percent and was the strongest seller in Nissan’s line-up with 1,433 units sold. Meanwhile, sales of the Nissan LEAF EV totaled 48 units, up 28.0 percent over last [...]</p><p>The post <a href="http://www.hybridcars.com/nissans-sentra-and-leaf-proved-popular-with-canadians-in-april/">Nissan’s Sentra And Leaf Proved Popular With Canadians In April</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nissan Canada revealed its sales results for April and the compact Sentra as well as the electric Leaf are raising in popularity.</p>
<p>Nissan Sentra sales jumped 127.8 percent and was the strongest seller in Nissan’s line-up with 1,433 units sold.</p>
<p>Meanwhile, sales of the Nissan LEAF EV totaled 48 units, up 28.0 percent over last April.</p>
<p>Nissan also did well on the commercial side with the arrival of the NV200.</p>
<p>Nissan NV sales finished April at 141 units, the best month ever for the line-up as the NV200 compact commercial van begins to arrive in dealerships. 50 units of the NV200 were sold in its first month of availability.</p>
<p>“Nissan’s core volume models continue to perform well in a very competitive market and with the all-new Sentra and Pathfinder posting incredibly strong year-over-year sales increases, we expect this trend to continue,” said Christian Meunier, President of Nissan Canada Inc. “Our line-up continues to grow with the addition of the NV200 compact van leading to our best-ever commercial vehicle sales in Canada, and in a few months the all-new Versa Note arrives in showrooms.”</p>
<p>The post <a href="http://www.hybridcars.com/nissans-sentra-and-leaf-proved-popular-with-canadians-in-april/">Nissan’s Sentra And Leaf Proved Popular With Canadians In April</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/nissans-sentra-and-leaf-proved-popular-with-canadians-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Hybrid Is First Canadian Green Car Winner</title>
		<link>http://www.hybridcars.com/ford-fusion-hybrid-is-first-canadian-green-car-winner/</link>
		<comments>http://www.hybridcars.com/ford-fusion-hybrid-is-first-canadian-green-car-winner/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:02:24 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Plug-In Hybrids]]></category>
		<category><![CDATA[ajac]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Green Car Award]]></category>
		<category><![CDATA[Fusion]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=57170</guid>
		<description><![CDATA[<p>The Ford Fusion hybrid won the first annual Canadian Green Car Award. The award, selected by a panel of expert members of the Automobile Journalists Association of Canada (AJAC), was announced Friday, April 12, at the Green Living Show, in Toronto, Canada. The Ajac said the competition aims to recognize vehicles with the potential for [...]</p><p>The post <a href="http://www.hybridcars.com/ford-fusion-hybrid-is-first-canadian-green-car-winner/">Ford Fusion Hybrid Is First Canadian Green Car Winner</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Ford Fusion hybrid won the first annual Canadian Green Car Award.</p>
<p>The award, selected by a panel of expert members of the Automobile Journalists Association of Canada (AJAC), was announced Friday, April 12, at the Green Living Show, in Toronto, Canada.</p>
<p>The Ajac said the competition aims to recognize vehicles with the potential for strong environmental benefits and to provide consumers with authoritative information about them.</p>
<p>&#8220;We are extremely proud that the 2013 Ford Fusion hybrid has been honored by our country&#8217;s top automotive journalists as the recipient of the inaugural Canadian Green Car Award,&#8221; said Steve Ross, Ford of Canada&#8217;s product marketing manager, sustainability and electrification. &#8220;The Fusion hybrid is an important vehicle in the Ford line-up, delivering leading fuel-economy, innovative technologies and a sleek, desirable design for eco-conscious consumers.&#8221;</p>
<p>The Fusion hybrid was among five finalists for the award from 15 environmentally advanced vehicles nominated by their manufacturers.</p>
<p>This group also included the Ford C-Max Energi plug-in hybrid, Hyundai Sonata hybrid, Mazda&#8217;s Mazda3 highly efficient internal-combustion compact and Volkswagen&#8217;s turbocharged clean diesel Jetta.</p>
<p>The competition not only emphasized fuel economy and emissions, but also considered other environmental features within each vehicle &#8211; for example, use of recycled or naturally sourced materials &#8211; and steps each manufacturer has taken to green its operations.  Equally important, it assessed market potential &#8211; factors such as build quality, driving experience, overall features, availability, general consumer appeal and price.</p>
<p>&#8220;The competition has made it clear that driving a green vehicle isn&#8217;t a dull, obligation. On the contrary &#8211; they can be great fun,&#8221; said Peter Gorrie, chair of AJAC&#8217;s Green Car Award steering committee, who presented the trophy. &#8220;We&#8217;re just at the beginning of a green revolution in cars. We want this award to help everyone understand and appreciate it, and make the best possible choice for themselves and the environment.&#8221;</p>
<p>Other nominees included the Chevrolet Cruze Clean Turbo Diesel, Chevrolet Volt, Ford Edge EcoBoost, Ford Focus Electric, Mazda CX-5, Mazda6, Mercedes-Benz B 250 Turbo, Mitsubishi i-MiEV, Nissan Leaf and Smart Fortwo Electric Drive.</p>
<p>The post <a href="http://www.hybridcars.com/ford-fusion-hybrid-is-first-canadian-green-car-winner/">Ford Fusion Hybrid Is First Canadian Green Car Winner</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/ford-fusion-hybrid-is-first-canadian-green-car-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5M Fine for a Japanese Supplier of Motor Vehicle Components</title>
		<link>http://www.hybridcars.com/5m-fine-for-a-japanese-supplier-of-motor-vehicle-components/</link>
		<comments>http://www.hybridcars.com/5m-fine-for-a-japanese-supplier-of-motor-vehicle-components/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:12:41 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics, Incentives & Laws]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[competition bureau]]></category>
		<category><![CDATA[electric components]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Furukawa]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=56604</guid>
		<description><![CDATA[<p>As part of an ongoing investigation by the Canada’s Competition Bureau, Furukawa Electric Co., Ltd. (Furukawa), a Japanese supplier of motor vehicle components, was fined $5 million by the Ontario Superior Court of Justice for its participation in an international bid-rigging conspiracy. This fine is the largest ever ordered by a court in Canada for [...]</p><p>The post <a href="http://www.hybridcars.com/5m-fine-for-a-japanese-supplier-of-motor-vehicle-components/">$5M Fine for a Japanese Supplier of Motor Vehicle Components</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As part of an ongoing investigation by the Canada’s Competition Bureau, Furukawa Electric Co., Ltd. (Furukawa), a Japanese supplier of motor vehicle components, was fined $5 million by the Ontario Superior Court of Justice for its participation in an international bid-rigging conspiracy.</p>
<p>This fine is the largest ever ordered by a court in Canada for a bid-rigging offence under the Competition Act.</p>
<p>The evidence shows, according to <a href="http://www.competitionbureau.gc.ca/">the Competition Bureau</a>, that <a href="http://www.furukawa.co.jp/english/index.htm">Furukawa</a> secretly conspired with other Japanese motor vehicle components manufacturers to submit bids or tenders in response to requests for quotations to supply Honda of Canada Manufacturing Inc. (Honda) with certain motor vehicle components.</p>
<p>&#8220;Cracking down on cartels, including bid-rigging offences, is a top priority for the Bureau,&#8221; said John Pecman, Interim Commissioner of Competition. &#8220;This criminal activity defrauded the automobile sector in Canada and the substantial fine demonstrates the seriousness of such an offence.&#8221;</p>
<p><a href="http://www.hybridcars.com/wp-content/uploads/2013/04/2006_Civic_Group_668.jpg"><img class="alignright  wp-image-56605" alt="2006 Honda Civic" src="http://www.hybridcars.com/wp-content/uploads/2013/04/2006_Civic_Group_668.jpg" width="534" height="327" /></a>Furukawa&#8217;s plea relates to electrical boxes, including fuse boxes, relay boxes and junction blocks, sold to Honda between 2000 and 2010 for the Honda Civic. The total volume of commerce in Canada affected by the bid-rigging conspiracy was approximately $41 million.</p>
<p>Since 2000, Honda has produced over 2.2 million Honda Civics in Canada. The Civic has been Canada&#8217;s best-selling passenger car for 15 consecutive years.</p>
<p>The Bureau said its investigation only relates to motor vehicle components manufacturers. There is no allegation of wrongdoing against motor vehicle manufacturers, such as Honda, or the customers of the companies under investigation.</p>
<p>The Bureau became aware of the motor vehicle components cartel by way of its Immunity Program. The investigation also benefited from the cooperation of numerous companies under the Bureau&#8217;s Leniency Program.</p>
<p>Furukawa participated in the Bureau&#8217;s Leniency Program and provided substantial assistance to the Bureau and the Public Prosecution Service of Canada. The company&#8217;s cooperation has saved considerable costs associated with the investigation and prosecution.</p>
<p>The Bureau&#8217;s ongoing investigation into the motor vehicle components industry is its largest to date with respect to bid-rigging, and is being coordinated with a number of other jurisdictions, including the United States, Japan, the European Community and Australia.</p>
<p>The Competition Bureau, as an independent law enforcement agency, ensures that Canadian businesses and consumers prosper in a competitive and innovative marketplace.</p>
<p>The post <a href="http://www.hybridcars.com/5m-fine-for-a-japanese-supplier-of-motor-vehicle-components/">$5M Fine for a Japanese Supplier of Motor Vehicle Components</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/5m-fine-for-a-japanese-supplier-of-motor-vehicle-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYACTIV Technology In 53 Percent Of All Mazda Sold In Canada</title>
		<link>http://www.hybridcars.com/skyactiv-technology-in-53-percent-of-all-mazda-sold-in-canada/</link>
		<comments>http://www.hybridcars.com/skyactiv-technology-in-53-percent-of-all-mazda-sold-in-canada/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:09:22 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[march sales]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[skyactiv]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=56349</guid>
		<description><![CDATA[<p>Mazda Canada revealed its sales results for March 2013 and these show strong demand for the company’s SKYACTIV Technology-equipped products. Mazda sales last month were led by the compact Mazda3, which enjoyed its best March since 2010 and second best March ever with 4,848 sold. Almost 50 percent of all Mazda3&#8242;s sold in March were [...]</p><p>The post <a href="http://www.hybridcars.com/skyactiv-technology-in-53-percent-of-all-mazda-sold-in-canada/">SKYACTIV Technology In 53 Percent Of All Mazda Sold In Canada</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mazda Canada revealed its sales results for March 2013 and these show strong demand for the company’s SKYACTIV Technology-equipped products.</p>
<p>Mazda sales last month were led by the compact Mazda3, which enjoyed its best March since 2010 and second best March ever with 4,848 sold.</p>
<p>Almost 50 percent of all Mazda3&#8242;s sold in March were equipped with the fuel-efficient SKYACTIV Technology.</p>
<p>&#8220;Canadians love to buy compact cars, and the Mazda3 with SKYACTIV Technology had a great month in March, which helped Mazda outpace the market,&#8221; said Vito Paladino, director of Sales Operations at Mazda Canada. &#8220;The popularity of new Mazda vehicles with SKYACTIV Technology continues to shine every month, as consumer awareness continues to grow.&#8221;</p>
<p>The CX-5 had the best month on record in March with 1,771 vehicles sold, representing a 7 percent gain over 2012. The 2014 CX-5 is now available with an all-new 2.5L gasoline engine which produces 184 horsepower.</p>
<p>Sales of the all-new SKYACTIV Mazda6 also rose by 17 percent in March, which is also the best March since 2010.</p>
<p>Sales of the Mazda2 subcompact were up 48 percent.</p>
<p>In total, SKYACTIV Technology vehicles accounted for 53 percent of all sales in March.</p>
<p>The post <a href="http://www.hybridcars.com/skyactiv-technology-in-53-percent-of-all-mazda-sold-in-canada/">SKYACTIV Technology In 53 Percent Of All Mazda Sold In Canada</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/skyactiv-technology-in-53-percent-of-all-mazda-sold-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Of Nissan’s Leaf EV Up 310 Percent In Canada</title>
		<link>http://www.hybridcars.com/sales-of-nissans-leaf-ev-up-310-percent-in-canada/</link>
		<comments>http://www.hybridcars.com/sales-of-nissans-leaf-ev-up-310-percent-in-canada/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 04:08:02 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[march sales]]></category>
		<category><![CDATA[Sentra]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=56345</guid>
		<description><![CDATA[<p>Nissan Canada released sales numbers for March 2013 and it shows the company’s EV, the Leaf, is gaining traction. Canadian Nissan Leaf sales totaled 82 deliveries, up 310 percent and the nameplate’s best month since launch. This brings the year-to-date total to 156 units sold, up 129.4 percent over the same period last year. The [...]</p><p>The post <a href="http://www.hybridcars.com/sales-of-nissans-leaf-ev-up-310-percent-in-canada/">Sales Of Nissan’s Leaf EV Up 310 Percent In Canada</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nissan Canada released sales numbers for March 2013 and it shows the company’s EV, the Leaf, is gaining traction.</p>
<p>Canadian Nissan Leaf sales totaled 82 deliveries, up 310 percent and the nameplate’s best month since launch. This brings the year-to-date total to 156 units sold, up 129.4 percent over the same period last year.</p>
<p>The Leaf had sold 20 units in March last year and totaled 68 units by the end of March 2012.</p>
<p>Meanwhile, the all-new 2013 Sentra sedan recorded a year-over-year increase of 48.9 percent, for 1485 units sold. The small Rogue CUV is the most popular vehicle in the Nissan line-up in March with sales of 1,584 units.</p>
<p>Nissan’s Leaf also did <a href="http://www.hybridcars.com/nissan-leaf-march-sales-are-its-best-ever/">well in the U.S.</a> with 2,236 units sold, its best month since launching in December 2010.</p>
<p>The post <a href="http://www.hybridcars.com/sales-of-nissans-leaf-ev-up-310-percent-in-canada/">Sales Of Nissan’s Leaf EV Up 310 Percent In Canada</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/sales-of-nissans-leaf-ev-up-310-percent-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart EV Canadian Prices Revealed</title>
		<link>http://www.hybridcars.com/smart-ev-canadian-prices-revealed/</link>
		<comments>http://www.hybridcars.com/smart-ev-canadian-prices-revealed/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 04:04:22 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Car]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[e-bike]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[ForTwo]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=55873</guid>
		<description><![CDATA[<p>Prices for the trio of electric vehicle products to be sold by smart in Canada have been released. smart electric vehicles will include the smart fortwo electric drive and the all-new smart ebike. The smart fortwo electric drive coupe will start at CDN$26,990 while the electric drive cabriolet will be priced from CDN$29,990. smart Centers [...]</p><p>The post <a href="http://www.hybridcars.com/smart-ev-canadian-prices-revealed/">smart EV Canadian Prices Revealed</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Prices for the trio of electric vehicle products to be sold by smart in Canada have been released.</p>
<p>smart electric vehicles will include the smart fortwo electric drive and the all-new smart ebike.</p>
<p>The smart fortwo electric drive coupe will start at CDN$26,990 while the electric drive cabriolet will be priced from CDN$29,990.</p>
<p>smart Centers across Canada are already taking orders, and the first cars will be delivered in the spring.</p>
<p>A third electric vehicle to wear the smart badge will be available this summer with the launch of the smart ebike. Priced from CDN$3,240, smart said its ebike is ideal for city use and blends an unconventional design with high technology standards to create a fun and functional urban transportation solutionthat offers the comfortof a power-assisted two-wheeler and the easy handling of a bicycle.</p>
<p>The third generation smart fortwo electric drive’s electric motor provides 96 pound-feet of torque and 55 kilowatt. On a full charge, the 17.6 kilowatt-hour battery enables the smart electric drive to travel around 138 kilometers (86 miles) in city traffic without producing any local emissions.</p>
<p>smart said the next generation smart fortwo electric drive features a refreshed exterior appearance with dynamic new styling cues that include a larger grille, LED lights, revised bumpers and wider door sills.</p>
<p>The extensive list of standard comfort features includes air conditioning, power windows, heated seats, and electrically adjustable heated mirrors.</p>
<p>The smart ebike will, according to the German company, introduce a practical and clever mode of power-assisted transportation on two wheels when it is launched in mid-July. The main components of the smart ebike such as the lightweight frame, battery housing, handlebars, LED lights and mudguards have been designed and developed specifically for smart.</p>
<p>The rider has the flexibility to decide how much power he or she wants the 250 watt electric motor to deliver by pressing a button on the handlebar. Depending on the power level selected and the cycling cadence, a battery charge can last for more than 100 kilometers (62 miles). The portable, 423 watt-hour lithium-ion battery can be charged either at a normal socket or while riding.</p>
<p>The maintenance-free rear-wheel hub motor also becomes a generator when the rider brakes which recuperates and stores braking energy.</p>
<p>“As a pioneer of intelligent urban mobility, it is absolutely fitting that smart will yet again set the benchmark by positioning the highly sophisticated, third generation smart electric drive as the lowest priced electric vehicle in Canada and by launching the all new smart ebike,” said Tim A. Reuss, president and CEO of Mercedes-Benz Canada. “The new smart fortwo electric drive has garnered significant attention since its official debut earlier this year, and I am extremely pleased that the pre-ordering program we introduced has generated a lot of excitement at our dealerships in anticipation of next year&#8217;s official launch. We will continue to demonstrate the many benefits that the smart e-portfolio will offer customers through a national summer tour, and look forward to making these game-changing products available to eager customers from coast-to-coast.”</p>
<p>The post <a href="http://www.hybridcars.com/smart-ev-canadian-prices-revealed/">smart EV Canadian Prices Revealed</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/smart-ev-canadian-prices-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Leaf Sales More Than Double In February</title>
		<link>http://www.hybridcars.com/canadian-leaf-sales-more-than-double-in-february/</link>
		<comments>http://www.hybridcars.com/canadian-leaf-sales-more-than-double-in-february/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 05:50:40 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Buying Decision]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=54691</guid>
		<description><![CDATA[<p>Nissan has reported Canadian monthly sales and, at 5,635 total unit sales of all Nissan models, February performance is down 11.1 percent over the same month last year. Although the brand as a whole is down, the Leaf electric vehicle is performing well, with a total of 37 units sold in February 2013. This is [...]</p><p>The post <a href="http://www.hybridcars.com/canadian-leaf-sales-more-than-double-in-february/">Canadian Leaf Sales More Than Double In February</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nissan has reported Canadian monthly sales and, at 5,635 total unit sales of all Nissan models, February performance is down 11.1 percent over the same month last year.</p>
<p>Although the brand as a whole is down, the Leaf electric vehicle is performing well, with a total of 37 units sold in February 2013. This is more than double the number of sales for February 2012, which stood at 18 units.</p>
<p>The Rogue continues to be the most popular vehicle in the line-up with sales of 1,022 units, followed by the all-new Sentra and Versa with 918 and 661 units, respectively.</p>
<p>Leaf February sales are a good sign of things to come for the summer, with a reviewed second generation on the horizon as well as more clement weather.</p>
<p>The post <a href="http://www.hybridcars.com/canadian-leaf-sales-more-than-double-in-february/">Canadian Leaf Sales More Than Double In February</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/canadian-leaf-sales-more-than-double-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car2go Growing In Vancouver</title>
		<link>http://www.hybridcars.com/car2go-growing-in-vancouver/</link>
		<comments>http://www.hybridcars.com/car2go-growing-in-vancouver/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:27:42 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Service]]></category>
