Hybrid
| Sort by: | Name | Combined MPG | Type | MSRP | Available | Description |
|---|---|---|---|---|---|---|
| Toyota Prius Liftback | 50 MPG | Sedan | $24,000 | Now | The number-one selling hybrid car. The Prius is nearly synonymous with "hybrid." | |
| Honda Civic Hybrid | 44 MPG | Sedan | $24,000 | Now | Honda claims that the 2012 Civic Hybrid is the most fuel-efficient sedan (i.e. not a hatchback) on U.S. roads. | |
| Honda Insight | 42 MPG | Sedan | $18,300 | Now | The Honda Insight combines practicality, affordability and the best fuel economy for under $20,000. | |
| Lexus CT 200h | 42 MPG | Sedan | $29,100 | Now | The 2012 Lexux CT 200h is the only vehicle in the luxury segment to top 40 mpg. | |
| Toyota Camry Hybrid | 41 MPG | Sedan | $25,900 | Now | The 2012 Camry Hybrid offers more power and better fuel economy than its predecessor. | |
| Ford Fusion Hybrid | 39 MPG | Sedan | $28,700 | Now | A full-size sedan that achieves 41 mpg in the city. | |
| Lincoln MKZ Hybrid | 39 MPG | Sedan | $34,700 | Now | A luxury sedan with the technology underpinnings of the 41-mpg Fusion Hybrid. | |
| Hyundai Sonata Hybrid | 38 MPG | Sedan | $25,800 | Now | Hyundai's first hybrid offers average efficiency of 38 mpg, for thousands below the competition. | |
| Kia Optima Hybrid | 38 MPG | Sedan | $26,500 | Now | Efficient Hyundai full hybrid system, with a sharp alternative design | |
| Honda CR-Z Hybrid | 37 MPG | Coupe | $20,000 | Now | Can a hybrid compact car be sporty and speedy? Honda tries. | |
| Lexus HS 250h | 35 MPG | Sedan | $36,300 | Now | Think of it as a luxury Prius with a trunk. | |
| Ford Escape Hybrid | 32 MPG | SUV | $30,500 | Now | The most fuel efficient SUV available. | |
| Infiniti M35h Hybrid | 29 MPG | Sedan | $53,700 | Now | Infiniti's first hybrid offers a compelling combo of luxury, performance and fuel efficiency. | |
| Buick LaCrosse eAssist | 29 MPG | Sedan | $30,000 | Now | The elegant LaCrosse comes with a new and improved mild hybrid system. | |
| Toyota Highlander Hybrid | 28 MPG | SUV | $38,100 | Now | The Toyota Highlander Hybrid is the most fuel efficient seven-passenger SUV available. | |
| Lexus RX 450h | 28 MPG | SUV | $42,700 | Now | Updated version of the luxury SUV with green stripes. | |
| Lexus GS 450h | 23 MPG | Sedan | $54,900 | Now | Race-car-like acceleration, luxurious appointments, and half-way decent fuel efficiency. | |
| GMC Sierra Hybrid | 23 MPG | Pickup | $39,600 | Now | The GMC Sierra Hybrid pickup truck’s gasoline V8 engine and electric motors provide a not-insignificant 33-percent increase in overall fuel mileage. | |
| Mercedes ML 450 Hybrid | 22 MPG | SUV | $55,000 | Now | The Mercedes-Benz version of the Two-Mode system combines a 275-horsepower, 3.5-liter V6 gasoline engine and two electric motors. | |
| Mercedes S400 BlueHybrid | 22 MPG | Sedan | $91,000 | Now | This eco-chic luxury sedan could be the first production vehicle with a lithium ion battery. | |
| Volkswagen Touareg Hybrid | 22 MPG | SUV | $61,000 | Now | Combines a direct injection engine and hybrid gas-electric system for maximum benefit. | |
| Chevrolet Tahoe Hybrid | 21 MPG | SUV | $51,600 | Now | The Chevrolet Tahoe Hybrid makes significant strides in improving the fuel economy of the full-size SUV. | |
| Chevrolet Silverado Hybrid | 21 MPG | Pickup | $39,200 | Now | The two-wheel drive (2-WD) versions of the Chevrolet Silverado Hybrid proudly trumpet the crucial stats for full-size pickups. | |
| Lexus LS 600h L | 21 MPG | Sedan | $104,000 | Now | Lexus's 5-liter, V8, 430-horsepower luxury sedan hybrid. | |
| Porsche Cayenne S Hybrid | 21 MPG | SUV | $69,000 | Now | The Porsche Cayenne Hybrid achieves better than 24 miles per gallon compared with less than 18 mpg for the conventional model. | |
| Cadillac Escalade Hybrid | 21 MPG | SUV | $73,000 | Now | Launched in August 2008, the Cadillac Escalade Hybrid sport-utility vehicle is unquestionably the world’s blingiest hybrid. | |
| GMC Yukon Hybrid | 21 MPG | SUV | $51,600 | Now | The sister vehicle of the Chevy Tahoe Hybrid. Features same fuel economy in a better appointed package. | |
| BMW ActiveHybrid 7 | 20 MPG | Sedan | $102,000 | Now | The fastest-accelerating hybrid sedan in the world | |
| BMW X6 Hybrid | 18 MPG | SUV | $90,000 | Now | An SUV that has crossed over into sports car territory. | |
| Toyota Prius V | 40 MPG | Van/Wagon | n/a | 2011 | The same DNA has the best-selling Prius, but with almost 60 percent more room. | |
| Audi Q5 Hybrid | n/a | SUV | n/a | 2011 | In addition to saving fuel—the Q5’s combined EPA fuel economy could approach 26-27 mpg versus the gasoline model’s 22 mpg—the Q5 Hybrid teems with engineering, technology and performance. | |
| Porsche Panamera S Hybrid | n/a | Sedan | $95,000 | 2011 | Porsche performance in a luxury hybrid. | |
| Honda Fit Hybrid | n/a | Sedan | n/a | 2012 | The hybrid version of the Honda subcompact could become the leader of the pack on fuel efficiency, and with a low price. | |
| Ford C-MAX Hybrid | n/a | Sedan | n/a | 2012 | The segment-busting almost-a-van vehicle will offer 40+ mpg, but only five seats. | |
| Toyota Sienna Hybrid | n/a | Van/Wagon | n/a | Concept | Toyota offers a hybrid minivan in Japan. Thousands of families are waiting for that option in the United States. | |
| Audi Q7 Hybrid | n/a | SUV | n/a | Concept | Refined and opulent, and now the hybrid version offers slightly better fuel efficiency. | |
| Volkswagen up! Concept Series | n/a | Coupe | n/a | Concept | Volkswagen's play into the high-mpg minicar market. | |
| Nissan Altima Hybrid | 34 MPG | Sedan | $26,800 | Discntd. | The Altima Hybrid is basically a Toyota hybrid wrapped in Nissan’s attractive packaging. |


