<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reuters Volt Value Analysis Meets Strong Opposition</title>
	<atom:link href="http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/</link>
	<description>Auto alternatives for the 21st century</description>
	<lastBuildDate>Mon, 03 Dec 2012 19:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Blair Humphry</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40407</link>
		<dc:creator>Blair Humphry</dc:creator>
		<pubDate>Mon, 12 Nov 2012 09:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40407</guid>
		<description><![CDATA[In sport it is really neck snapping, not to mention it drives and handles like a dream. People ask me all the time about it, it gets so much attention. The 2013 volt is fun to drive, accelerates quickly, very quiet, fun new technology, low maintenance. We have used less than 1 gallon of gas in the last two weeks while driving it daily it saved a lot of additional &lt;a href=&quot;http://bitly.com/NYcl5a&quot;&gt;cash&lt;/a&gt;. Two carseats fit in the back seat and the trunk has room for our double stroller plus more.]]></description>
		<content:encoded><![CDATA[<p>In sport it is really neck snapping, not to mention it drives and handles like a dream. People ask me all the time about it, it gets so much attention. The 2013 volt is fun to drive, accelerates quickly, very quiet, fun new technology, low maintenance. We have used less than 1 gallon of gas in the last two weeks while driving it daily it saved a lot of additional <a href="http://bitly.com/NYcl5a">cash</a>. Two carseats fit in the back seat and the trunk has room for our double stroller plus more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40406</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Sep 2012 23:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40406</guid>
		<description><![CDATA[You buy a car Satron Ward U.S. Hybrid 2007 model hybrid system separated because of the shipping by sea and they said to me that there is conclusive to connect the system, but where there is this cutter car and thank you kindly help me&lt;br /&gt;
]]></description>
		<content:encoded><![CDATA[<p>You buy a car Satron Ward U.S. Hybrid 2007 model hybrid system separated because of the shipping by sea and they said to me that there is conclusive to connect the system, but where there is this cutter car and thank you kindly help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D.</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40405</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Wed, 12 Sep 2012 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40405</guid>
		<description><![CDATA[&quot;The Woodbridge Company Limited is a Canadian private holding company and the principal and controlling shareholder (55 percent) of Thomson Reuters. Thomson Reuters was formed in 2008, when The Thomson Corporation acquired Reuters.&lt;br /&gt;
The company also owns the largest (85 percent) interest in The Globe and Mail Inc. In late 2010, Woodbridge sold its 40-percent interest in CTVglobemedia, a Canadian multimedia company with ownership of CTV, to BCE Inc.&quot;&lt;br /&gt;
&lt;br /&gt;
Looks Canadian, almost a loop between the two. &lt;br /&gt;
Still, as I said before, the Reuters article used junk math. Something is biased there. ]]></description>
		<content:encoded><![CDATA[<p>&#8220;The Woodbridge Company Limited is a Canadian private holding company and the principal and controlling shareholder (55 percent) of Thomson Reuters. Thomson Reuters was formed in 2008, when The Thomson Corporation acquired Reuters.<br />
The company also owns the largest (85 percent) interest in The Globe and Mail Inc. In late 2010, Woodbridge sold its 40-percent interest in CTVglobemedia, a Canadian multimedia company with ownership of CTV, to BCE Inc.&#8221;</p>
<p>Looks Canadian, almost a loop between the two. <br />
Still, as I said before, the Reuters article used junk math. Something is biased there. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrEnergyCzar</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40404</link>
		<dc:creator>MrEnergyCzar</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40404</guid>
		<description><![CDATA[The Woodbridge company has a majority stake in Reuters.  Anyone know who owns the Woodbridge Company?  Don&#039;t tell me Fox news...&lt;br /&gt;
&lt;br /&gt;
MrEnergyCzar]]></description>
		<content:encoded><![CDATA[<p>The Woodbridge company has a majority stake in Reuters.  Anyone know who owns the Woodbridge Company?  Don&#8217;t tell me Fox news&#8230;</p>
<p>MrEnergyCzar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan M</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40403</link>
		<dc:creator>Evan M</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40403</guid>
		<description><![CDATA[Excellent article.]]></description>
		<content:encoded><![CDATA[<p>Excellent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D.</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40402</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40402</guid>
		<description><![CDATA[Wow. Wonder how much more it would have cost if the U.S. Department of Energy hadn&#039;t had the Oak Ridge National Laboratory buy a Prius (back in 2005) and tear it down and do reverse engineering! When I first heard about this, I thought it was crazy, then I found the report. (Google ORNL/TM-2006/423 ) The 95 page report was actually a great read, and sure answers any questions you might have about how it was designed and built. Once completed, the report was &quot;released&quot; free of charge in 2005. (Probably old news to everyone here!)]]></description>
		<content:encoded><![CDATA[<p>Wow. Wonder how much more it would have cost if the U.S. Department of Energy hadn&#8217;t had the Oak Ridge National Laboratory buy a Prius (back in 2005) and tear it down and do reverse engineering! When I first heard about this, I thought it was crazy, then I found the report. (Google ORNL/TM-2006/423 ) The 95 page report was actually a great read, and sure answers any questions you might have about how it was designed and built. Once completed, the report was &#8220;released&#8221; free of charge in 2005. (Probably old news to everyone here!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c_harnett</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40401</link>
		<dc:creator>c_harnett</dc:creator>
		<pubDate>Tue, 11 Sep 2012 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40401</guid>
		<description><![CDATA[Reuters was off. However, the amortization of the Volt has to be scheduled on some reasonable basis or it leads to embarassing accounting corrections later.&lt;br /&gt;
&lt;br /&gt;
GM had some pretty rosy forecasts for sales that are absolutely not happening. GM execs had confidently predicted 45K US sales and 15K OUS sales this year. Those numbers won&#039;t be reached. We will see... perhaps 19K (unless GM keeps the lease promotion going). Maybe 6K OUS, 25K in total.&lt;br /&gt;
&lt;br /&gt;
They&#039;ll probably be more or less breaking even if they can sell 150K by the end of the fifth year of production.&lt;br /&gt;
&lt;br /&gt;
The waters are muddied a bit by the apparent intent to sink some more money into development for a Gen II Volt. If they can get the price down and the appeal up, that might help profitability, long-term. And the waters are further muddied by the likelihood that GM is currently subventing the leases (I&#039;m estimating the recent lease promotions were an extra $4K/car).&lt;br /&gt;
&lt;br /&gt;
However, any Volt profitability at that 150K vehicle point is still aided by unprecedented taxpayer subsidies, so it&#039;s not as though GM can declare some kind of &quot;win.&quot; To determine its success or failure, charge off $7500/car against the project to normalize costs to the rest of the market and the Volt will probably remain unprofitable for a long time.]]></description>
		<content:encoded><![CDATA[<p>Reuters was off. However, the amortization of the Volt has to be scheduled on some reasonable basis or it leads to embarassing accounting corrections later.</p>
<p>GM had some pretty rosy forecasts for sales that are absolutely not happening. GM execs had confidently predicted 45K US sales and 15K OUS sales this year. Those numbers won&#8217;t be reached. We will see&#8230; perhaps 19K (unless GM keeps the lease promotion going). Maybe 6K OUS, 25K in total.</p>
<p>They&#8217;ll probably be more or less breaking even if they can sell 150K by the end of the fifth year of production.</p>
<p>The waters are muddied a bit by the apparent intent to sink some more money into development for a Gen II Volt. If they can get the price down and the appeal up, that might help profitability, long-term. And the waters are further muddied by the likelihood that GM is currently subventing the leases (I&#8217;m estimating the recent lease promotions were an extra $4K/car).</p>
<p>However, any Volt profitability at that 150K vehicle point is still aided by unprecedented taxpayer subsidies, so it&#8217;s not as though GM can declare some kind of &#8220;win.&#8221; To determine its success or failure, charge off $7500/car against the project to normalize costs to the rest of the market and the Volt will probably remain unprofitable for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D.</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40400</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Tue, 11 Sep 2012 20:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40400</guid>
		<description><![CDATA[Although not a fan of the bailout or GM in general, the Reuters article was junk.&lt;br /&gt;
&lt;br /&gt;
Using that mathematical model, no manufacturer would ever bother try and build a new product. You cannot prorate design cost over the first year or two unless you really believe you are only going to build the product for that term. As noted, Toyota lost money for years on the Prius. It&#039;s a profit maker now.&lt;br /&gt;
&lt;br /&gt;
GM does have some issues, but they are more to do with the corporate structure. Time will tell if the Volt is a winner in the money department, but there is no question that it is an impressive car.  ]]></description>
		<content:encoded><![CDATA[<p>Although not a fan of the bailout or GM in general, the Reuters article was junk.</p>
<p>Using that mathematical model, no manufacturer would ever bother try and build a new product. You cannot prorate design cost over the first year or two unless you really believe you are only going to build the product for that term. As noted, Toyota lost money for years on the Prius. It&#8217;s a profit maker now.</p>
<p>GM does have some issues, but they are more to do with the corporate structure. Time will tell if the Volt is a winner in the money department, but there is no question that it is an impressive car.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg G</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40399</link>
		<dc:creator>Greg G</dc:creator>
		<pubDate>Tue, 11 Sep 2012 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40399</guid>
		<description><![CDATA[I am a happy Volt owner and believe it is clearly the future.  To call the technology a failure is just silly.  I was also an early adopter in e-readers.  The first model was from Sony and cost around $350.  Based on the math endorsed by this article, the investment in e-ink technology was a bust.  I&#039;d suggest that all the sales of e-readers including the new $69 Kindle would prove that wrong.  Again, just silly.  I can&#039;t wait to get a range extended EV SUV for my wife and replace my Volt with a EV Caddy in a couple of years!&lt;br /&gt;
&lt;br /&gt;
I also can support the notion that customers are happy - I love this car!  ]]></description>
		<content:encoded><![CDATA[<p>I am a happy Volt owner and believe it is clearly the future.  To call the technology a failure is just silly.  I was also an early adopter in e-readers.  The first model was from Sony and cost around $350.  Based on the math endorsed by this article, the investment in e-ink technology was a bust.  I&#8217;d suggest that all the sales of e-readers including the new $69 Kindle would prove that wrong.  Again, just silly.  I can&#8217;t wait to get a range extended EV SUV for my wife and replace my Volt with a EV Caddy in a couple of years!</p>
<p>I also can support the notion that customers are happy &#8211; I love this car!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Marvel Fan</title>
		<link>http://www.hybridcars.com/reuters-volt-value-analysis-meets-strong-opposition-51471/#comment-40398</link>
		<dc:creator>Modern Marvel Fan</dc:creator>
		<pubDate>Tue, 11 Sep 2012 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=12299#comment-40398</guid>
		<description><![CDATA[BTW, Kudlow is also a moron.&lt;br /&gt;
&lt;br /&gt;
CNBC is stupid to have that guy on the TV.  That is why I stop watching CNBC...]]></description>
		<content:encoded><![CDATA[<p>BTW, Kudlow is also a moron.</p>
<p>CNBC is stupid to have that guy on the TV.  That is why I stop watching CNBC&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 383/388 objects using apc

 Served from: www.hybridcars.com @ 2013-05-22 14:07:29 by W3 Total Cache -->