October 2010 Dashboard: Hybrid Car Sales Returned to Life in October

> Subscribe to the HybridCars.com Market Dashboard
After months of lackluster sales, purchasing of hybrid cars showed signs of life in October. Automakers reported 24,228 sales, the highest volume since May. That put hybrids at 2.55 percent of the new car market for October.
Hybrid sales were 9.2 percent higher in October than in the previous month, yet year-to-date sales of gas-electric vehicles are about 8 percent below last year’s levels so far.
The uptake in hybrid sales was supported to some degree by gas prices, which slightly increased in early October, and rose again in early November. Price volatility at the pumps is a major factor supporting sales of hybrids and other fuel-efficient cars. However, Volkswagen and other diesel car manufacturers sold 3 percent fewer oil burners in October. Nonetheless, diesel sales so far this year have demonstrated an upswing of more than 40 percent.
Sales increased for nearly every popular hybrid model in October. The few models that had falling sales since September dropped by a percentage point or two, while most models that picked up sales increased more dramatically.
Sales of the 2010 Honda Insight continues to gain momentum, while the new Honda CR-Z added 1,419 hybrid sales to Honda’s tally. The Ford Fusion Hybrid was the third most popular hybrid, selling 35 percent more in this October than last. Anticipated future growth of hybrids will come from new model introductions. The number of hybrids on the market is expected to grow from 27 models today to nearly 60 by 2015. In addition, a dozen or more plug-in hybrids will be introduced in the next four years.
The hybrid market is still dominated by the Toyota Prius. Sales of the Prius increased by 3 percent in October, and are generally flat in 2010 compared to last year. The hybrid market in October was outperformed by the sales of overall vehicles, which increased by more than 13 percent compared to one year ago.
October 2010 Hybrid Car Sales Numbers
Hybrids sold in the US (October 2010): 24,228
Hybrid Take-Rate: 2.55%
US hybrid sales for October 2010
| Model | Units | vs. last month | vs. October 2009 | CYTD | vs. CYTD 2009 |
|---|---|---|---|---|---|
| Toyota Prius | 11,731 | 3.0% | -13.1% | 115,065 | -2.7% |
| Honda Insight | 1,965 | 17.0% | 13.0% | 17,789 | 1.5% |
| Ford Fusion | 1,657 | -0.8% | 35.2% | 17,932 | 41.3% |
| Honda CR-Z | 1,419 | 14.8 | n/a | 3,349 | n/a |
| Lexus RX450h | 1,402 | 26.1% | -10.5% | 12,285 | 5.4% |
| Toyota Camry | 1,194 | 8.2% | -15.1% | 12,373 | -37.8% |
| Lexus HS 250h | 792 | 11.4% | -48.1% | 8,754 | 164.3% |
| Ford Escape | 765 | -3.5% | -11.9% | 9,541 | -25.9% |
| Toyota Highlander | 756 | 44.6% | 8.0% | 5,785 | -38.0% |
| Honda Civic | 662 | -0.7% | 177.0% | 5,818 | -59.6% |
| Altima | 443 | -13.3% | 48.2% | 5,664 | -29.3% |
| Lincoln MKZ Hybrid | 366 | n/a | n/a | 376 | n/a |
| Chevy Silverado | 358 | 78.1% | 251.0% | 1,719 | 116.5% |
| Mercury Milan | 159 | 87.1% | 48.6% | 945 | -23.9% |
| Mercedes S400 | 114 | 37.3% | 21.3% | 874 | 436.2% |
| Cadillac Escalade | 92 | 12.2% | -50.5% | 1,000 | -45.2% |
| GMC Yukon | 87 | 81.3% | -59.5% | 1,035 | -30.5% |
| Mazda Tribute | 67 | 26.4% | 63.4% | 561 | -38.7% |
| Chevy Tahoe | 66 | -22.4% | -83.1% | 1,232 | -55.1% |
| Mercury Mariner | 44 | -10.2% | -45.7% | 745 | -49.9% |
| GMC Sierra | 33 | 6.5% | -49.2% | 419 | 13.6% |
| Lexus GS450h | 29 | 61.1% | -25.6% | 257 | -32.0% |
| BMW ActivHybrid 7 | 7 | -33.3% | n/a | 68 | n/a |
| Lexus LS600hL | 9 | 0.0% | -57.1% | 99 | -56.6% |
| Chevy Malibu | 6 | 200.0% | -94.7% | 393 | -89.7% |
| Saturn Aura | 4 | -300.0% | -86.7% | 50 | -85.3% |
| Mercedes ML450 | 2 | -91.7% | n/a | 765 | n/a |
| BMW X6 | 0 | -100.0% | n/a | 233 | n/a |
| All hybrids | 24,228 | 9.2% | -1.6% | 225,175 | -8.5% |
| All vehicles | 950,165 | -0.9% | 13.4% | 9,570,721 | 10.6% |
October 2010 Clean Diesel Car Sales Numbers
Clean Diesels sold in the US (October 2010): 7,832
Diesel Take-Rate: 0.82%
US clean diesel sales for October 2010
| Model | Units | vs. last month | vs. October 2009 | CYTD | vs. CYTD 2009 |
|---|---|---|---|---|---|
| Volkswagen Jetta | 4,500 | -7.1% | 23.0% | 36,838 | 13.8% |
| BMW X5 | 749 | 7.8% | 82.2% | 6,353 | 134.8% |
| Volkswagen Golf | 476 | 9.4% | 310.3 | 4,592 | 3,858.6% |
| Mercedes GL320 | 354 | -14.3% | 36.7% | 2,824 | 34.3% |
| Mercedes ML320 | 297 | -18.2% | 33.8% | 2,136 | -20.5% |
| Audi A3 | 289 | -5.9% | 1505.6 | 2,674 | 14,755.6 |
| Audi Q7 | 287 | -12.5% | 4.7% | 2,533 | 61.1% |
| BMW 335d | 271 | -11.7% | 188.3% | 3,019 | 201.3% |
| Jeep Cherokee | 254 | 16.5% | 290.8% | 1,217 | 41.0% |
| Mercedes E320 | 227 | 22,600% | 354.0% | 338 | -71.1% |
| VW Touareg | 91 | -22.9% | -61.1% | 1,356 | 81.3% |
| Mercedes R320 | 37 | -24.5% | 164.3% | 302 | -3.8% |
| All clean diesels | 7,832 | -3.0% | 44.6% | 64,182 | 40.5% |
| All vehicles | 950,165 | -0.9% | 13.4% | 9,570,721 | 10.6% |
View Past Dashboards:
-
JakePDX
-
Yegor
-
Yegor
-
Yegor
-
Yegor
-
Yegor
-
Charles
-
Sith
-
Dom
-
av
-
wxman
-
Yegor
-
Yegor
-
Yegor
-
jarman
-
Yegor
-
JJ
-
Anonymous
-
Yegor
-
Yegor
-
SithfromSuisse
