November 2010 Dashboard: Most Popular Hybrids Support Entire Market

> Subscribe to the HybridCars.com Market Dashboard
As we reported a few days ago, hybrid car sales made a slight increase in November compared to a year ago—while the overall auto market jumped by nearly 17 percent. Yet, the real story of the current hybrid market points to the success or failure of individual models, rather than a wholesale evaluation of the technology.
Despite relatively low gas prices and a weak economy—in which consumers are reluctant to spend on extras—the four most popular hybrid models have performed well. The Toyota Prius, Honda Insight, Ford Fusion Hybrid and Lexus RX450h all showed healthy gains compared to last November, and have held their own throughout 2010. Add the Honda CR-Z—which has not been a critical success but has earned sales and loyal customers—to produce a field of successful models.
Meanwhile, hybrid versions of the Toyota Camry, Toyota Highlander, Ford Escape, and Honda Civic have been disappointing. These models are all down between 25 percent and 56 percent in total 2010 sales compared to last year. The additional long list of also-ran hybrids from General Motors, Lexus and BMW have never been big sellers and remain stagnant. Given the drain from that lower majority of hybrid models, the fact that overall hybrid sales are up 2.7 percent for the year shows how popular hybrids models can thrive, even when consumers are not focused on fuel economy.
The situation for diesel-powered cars is different. Nearly all diesel models are significantly up for November compared to a year ago, and have shown solid gains throughout 2010. Diesel sales in 2010 through November are up 40 percent compared to this time a year ago. Again, individual vehicle attributes matter. It just so happens that diesel models are mostly German, luxury, stylish, and fuel-efficient—which have proven to be attractive to consumers in 2010. One diesel model in particular, the Volkswagen Jetta, has found exactly the right formula of cost and benefit, and continues to carry most of the weight for diesels.
So, until gas prices make a run (as they are threatening to do this week), it appears that shoppers are not buying hybrids for hybrids sake. They will evaluate each model just like any other car: for its design, performance, comfort, and overall value. Carmakers beware: it’s not enough to slap on a hybrid badge; it needs to be a great car at a great price. That bodes well for certain models—the upcoming Hyundai Sonata Hybrid comes to mind—and not for many others.
The market for alternative-powered fuel-efficient vehicles is poised for growth in 2011. Even in ho-hum 2010, combined hybrid and clean diesel sales reached 3.5 percent of the market. When the Nissan LEAF and Chevy Volt hit the market—along with more conventional hybrids—sales of these electrified vehicles could head to 5 percent. And that’s before increased fuel economy regulation begin; before Toyota and Volkswagen in particular begin rolling out a slew of new hybrid models; and before plug-in cars come out in significant numbers.
November 2010 Hybrid Car Sales Numbers
Hybrids sold in the US (November 2010): 20,858
Hybrid Take-Rate: 2.39%
US hybrid sales for November 2010
| Model | Units | vs. last month | vs. November 2009 | CYTD | vs. CYTD 2009 |
|---|---|---|---|---|---|
| Toyota Prius | 10,224 | -12.8% | 6.3% | 125,289 | -2.0% |
| Honda Insight | 1,536 | -21.8% | 9.5% | 19,325 | 2.1% |
| Ford Fusion | 1,396 | -15.8% | 7.1% | 19,328 | 38.1% |
| Lexus RX450h | 1,293 | -7.8% | 6.9% | 13,578 | 5.5% |
| Honda CR-Z | 1,024 | -27.8% | n/a | 4,373 | n/a |
| Toyota Camry | 983 | -17.7% | -32.9% | 13,356 | -37.5% |
| Lexus HS 250h | 788 | -0.5% | -44.0% | 9,542 | 102.2% |
| Ford Escape | 764 | -0.1% | -12.6% | 10,305 | -25.1% |
| Toyota Highlander | 722 | -4.5% | 0.0% | 6,507 | -35.3% |
| Honda Civic | 612 | -7.6% | 151.9% | 6,430 | -56.1% |
| Altima | 434 | -2.0% | -13.7% | 6,098 | -28.4% |
| Lincoln MKZ Hybrid | 392 | n/a | n/a | 768 | n/a |
| Mercury Milan | 190 | 19.5% | 95.9% | 1,135 | -15.2% |
| Cadillac Escalade | 79 | -14.1% | -26.9% | 1,079 | -44.2% |
| Chevy Tahoe | 69 | 4.5% | -71.0% | 1,301 | -56.4% |
| Mercedes S400 | 39 | -65.8% | -84.4% | 913 | 121.1% |
| Chevy Silverado | 38 | -89.4% | -52.5% | 1,757 | 101.0% |
| GMC Yukon | 65 | -25.3% | -54.5% | 1,100 | -32.6% |
| GMC Sierra | 59 | 78.8% | -22.4% | 478 | 7.4% |
| Mercury Mariner | 50 | 13.6% | -41.9% | 795 | -49.4% |
| Mazda Tribute | 46 | -31.3% | 35.3% | 607 | -36.0% |
| Lexus GS450h | 18 | -37.9% | -51.4% | 275 | -33.7% |
| Lexus LS600hL | 13 | 44.4% | -13.3% | 112 | -53.9% |
| BMW ActivHybrid 7 | 8 | 33.3% | n/a | 76 | n/a |
| BMW X6 | 9 | n/a | n/a | 242 | n/a |
| Chevy Malibu | 7 | 16.7% | -96.7% | 400 | -90.1% |
| Saturn Aura | 0 | n/a | -100.0% | 50 | -86.4% |
| Mercedes ML450 | 0 | -100.0% | -100.0 | 765 | 3377.3% |
| All hybrids | 20,858 | -13.9% | 2.7% | 246,033 | -7.7% |
| All vehicles | 873,323 | -8.1% | 16.9% | 10,444,044 | 11.1% |
November 2010 Clean Diesel Car Sales Numbers
Clean Diesels sold in the US (November 2010): 7,268
Diesel Take-Rate: 0.83%
US clean diesel sales for November 2010
| Model | Units | vs. last month | vs. November 2009 | CYTD | vs. CYTD 2009 |
|---|---|---|---|---|---|
| Volkswagen Jetta | 3,544 | -21.2% | 7.1% | 40,382 | 13.2% |
| BMW X5 | 770 | 2.8% | 2.8% | 7,123 | 106.2% |
| Audi A3 | 539 | 86.5% | 217.1% | 3,213 | 1609.0 |
| Audi Q7 | 457 | 59.2% | 97.8% | 2,990 | 65.8% |
| Volkswagen Golf | 445 | -6.5% | 111.9 | 5,037 | 1445.1% |
| Mercedes GL320 | 362 | 2.3% | 63.8% | 3,186 | 37.2% |
| BMW 335d | 358 | 32.1% | 24.3% | 3,377 | 161.8% |
| Mercedes E320 | 284 | 25.1% | 816.1% | 622 | -48.2% |
| Mercedes ML320 | 218 | -26.6% | 44.4% | 2,354 | -17.1% |
| Jeep Cherokee | 220 | 13.4% | 254.8% | 1,437 | 55.4% |
| VW Touareg | 47 | -48.4% | -68.5% | 1,403 | 56.4% |
| Mercedes R320 | 24 | -35.1% | 14.3% | 326 | -2.7% |
| All clean diesels | 7,268 | -7.2% | 30.0% | 71,450 | 39.4% |
| All vehicles | 873,323 | -8.1% | 16.9% | 10,444,044 | 11.1% |
View Past Dashboards:
-
Max Reid
-
Anonymous
-
Anonymous
-
Charles
-
MrEnergyCzar
-
Yegor
-
Yegor
-
Charles
-
Anonymous
-
Yegor
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Anonymous
-
Yegor
-
Yegor
-
Anonymous
-
Max Reid
-
Jason Armstrong
