May 2012 Dashboard

The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
May hybrid sales are down from last month and trail the change in overall sales as compared to last month. Compared to last year, sales of hybrids are up dramatically relative to May 2011 when availability was limited due to the earthquake/tsunami. In May 2012, the Prius hybrids and the Camry hybrid (12 percent of total Camry sales) together represent two-thirds of all hybrid sales.
Malibu mild hybrids have remained steady at approximately 1,500 per month over the last three months, but should increase when the 2013 Malibu becomes fully available later this year. Volumes on the Buick LaCrosse mild hybrid are also steady at approximately 1,200 monthly, representing approximately one-quarter of total LaCrosse sales.
After three months of hybrid sales ranging from 3.2 percent to 3.4 percent of total sales, they fell to 2.8 percent of sales in May, presumably due to a decline in fuel prices.
Note we have been able to continue splitting the Prius line into its four component parts. Also new hybrids this month are the Acura ILX and BMW 5 Series, and among plug-ins, we’ve begun counting the Ford Focus Electric.
As for plug-in vehicles overall, sales are up dramatically year-to-date and May 2012 vs. 2011, but they declined 6 percent from April 2012, primarily due to a decline in the sales of the Prius plug-in which is new to the market and availability issues may be in play since the product has only been in the market since late February.
Both the Leaf and the Volt gained volume as compared to April and of course year-to-date compared to last year when the products were being rolled out. So far this year, the Volt is the best-selling plug-in model and this should remain the case over the next several months.
Clean diesel volumes followed the pattern of hybrids, namely, they declined relative to last month, while overall sales increased. However, year-to-date, diesel sales have increased at a rate above that of the overall market compared to last year. Diesels represent over 30 percent of BMW X5, VW Golf, and VW Jetta sales and 20 percent of VW Passat sales.
May 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (May 2012): 37,184
Hybrid Take-Rate: 2.8%
U.S. hybrid sales for May 2012
| Model | Units | vs. last month | vs. May 2011 | CYTD | vs. CYTD 2011 |
|---|---|---|---|---|---|
| Toyota Prius | 13,053 | -16.7% | 88.5% | 72,147 | 16.0% |
| Toyota Camry | 4,403 | -0.1% | 643.8% | 20,079 | 302.2% |
| Prius c | 3,693 | -7.8% | n/a | 12,574 | n/a |
| Prius v | 3,645 | -5.3% | n/a | 19,140 | n/a |
| Hyundai Sonata | 1,869 | 1.2% | 69.9% | 8,683 | 276.4% |
| Chevy Malibu Hybrid | 1,642 | 5.5% | 82,000.0% | 4,966 | 248,200.0% |
| Lexus CT 200h | 1,549 | -4.4% | 241.2% | 8,057 | 128.4% |
| Buick LaCrosse | 1,202 | 3.2% | n/a | 5,513 | n/a |
| Lexus RX400/450h | 1,011 | 26.2% | 65.7% | 4,383 | -14.5% |
| Kia Optima | 810 | -3.2% | n/a | 4,317 | n/a |
| Honda Civic | 708 | -7.6% | 164.2% | 3,570 | 77.2% |
| Ford Fusion | 683 | -12.2% | -45.6% | 4,191 | -34.1% |
| Toy. Highlander | 560 | 1.4% | 275.8% | 2,555 | -6.1% |
| Honda Insight | 512 | -30.6% | -64.3% | 3,547 | -65.0% |
| Linc. MKZ Hybrid | 480 | 20.9% | -14.4% | 2,175 | -65.0% |
| Honda CR-Z | 296 | -11.4% | -81.0% | 1,995 | -71.7% |
| Ford Escape | 206 | n/a | -81.6% | 1,147 | -75.6% |
| Buick Regal | 174 | 33.8% | n/a | 639 | n/a |
| Porsche Cayenne | 150 | 44.2% | 31.6% | 627 | -8.9% |
| Infiniti M35h | 78 | 239.1% | 116.7% | 241 | 209.0% |
| Porsche Panamera S | 73 | 180.0% | n/a | 215 | n/a |
| GMC Yukon Hybrid | 60 | -50.0% | -22.1% | 235 | -35.8% |
| Chevy Silverado | 57 | 90.0% | -36.0% | 228 | -56.6% |
| Cad. Escalade | 56 | -1.8% | -37.1% | 309 | -40.3% |
| Chevy Tahoe | 45 | -4.3% | -28.6% | 215 | -30.0% |
| Lexus GS450h | 42 | 320.0% | 133.3% | 109 | -11.4% |
| Acura ILX | 34 | n/a | n/a | 34 | n/a |
| BMW Hybrid 7 | 25 | -13.8% | -34.2% | 198 | 13.1% |
| Lexus HS 250h | 21 | -25.0% | -90.5% | 612 | -48.9% |
| VW Touareg Hybrid | 18 | 50.0 | -55.0% | 103 | -60.5% |
| Altima | 9 | -10.0% | -98.2% | 86 | -95.9% |
| Mercedes S400HV | 7 | -12.5% | -85.7% | 64 | -59.0% |
| Lexus LS600hL | 6 | -25.0% | 500.0% | 33 | -5.7% |
| GMC Sierra | 5 | -58.3% | -77.3% | 49 | -53.3% |
| BMW ActiveHybrid5 (535ih) | 1 | 0.0% | n/a | 2 | n/a% |
| BMW X6 | 1 | -200.0% | -66.7% | 2 | -91.7% |
| Mazda Tribute | 0 | -100.0% | -100.0% | 90 | -49.7% |
| Mercedes ML450 | 0 | -100.0% | n/a | 13 | 1,200.0% |
| All hybrids | 37,184 | -6.8% | 113.5% | 183,143 | 52.1% |
| All vehicles | 1,330,197 | 12.6% | 25.7% | 5,967,571 | 13.4% |
May 2012 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the U.S. (May 2012): 3,378
Plug-in Take-Rate: 0.25%
U.S. plug-in electric sales for May 2012
| Model | Units | vs. last month | vs. May 2011 | CYTD | vs. CYTD 2011 |
|---|---|---|---|---|---|
| Chevrolet Volt | 1,680 | 14.9% | 249.3% | 7,057 | 223.1% |
| Prius PHV | 1,086 | -34.3% | n/a | 3,638 | n/a |
| Nissan LEAF | 510 | 37.8% | -55.3% | 2,613 | 20.6% |
| BMW Active E | 11 | -63.3% | n/a | 594 | n/a |
| Mitsubishi i | 85 | 7.6% | n/a | 300 | n/a |
| Smart ED | 0 | -100.0% | -100.0% | 2 | -97.7% |
| Ford Focus Electric | 6 | n/a | n/a | 8 | n/a |
| All plug-in cars | 3,378 | -6.0% | 228.9% | 14,212 | 220.2% |
| All vehicles | 1,330,197 | 12.6% | 25.7% | 5,967,571 | 13.4% |
May 2012 Clean Diesel Car Sales Numbers
Clean Diesels sold in the U.S. (May 2012): 10,659
Diesel Take-Rate: 0.80%
U.S. clean diesel sales for May 2012
| Model | Units | vs. last month | vs. May 2011 | CYTD | vs. CYTD 2011 |
|---|---|---|---|---|---|
| VW Jetta | 4,644 | -4.1% | -14.1% | 20,507 | -7.1% |
| VW Passat | 1,981 | -1.4% | n/a | 9,220 | n/a |
| BMW X5 | 1,218 | 82.6% | 140.7% | 3,774 | 40.8% |
| VW Golf | 881 | 12.2% | 9.8% | 3,936 | -2.2% |
| Mercedes ML320 | 567 | 20.6% | 118.9% | 2,622 | 106.5% |
| VW Touareg | 350 | -2.5% | 13.6% | 1,927 | 72.1% |
| Audi Q7 | 323 | 17.5% | -5.0% | 1,299 | -25.3% |
| Audi A3 | 236 | -35.9% | -35.3% | 1,612 | -1.3% |
| Mercedes E320 | 202 | -20.5% | -25.2% | 1,368 | 19.2% |
| Mercedes GL320 | 128 | -91.3% | -71.3% | 3,162 | 61.3% |
| Mercedes S350 | 78 | -9.3% | n/a | 350 | n/a |
| Mercedes R320 | 44 | 69.2% | -74.4% | 160 | -53.5% |
| BMW 335d | 7 | -93.5% | -97.4% | 695 | -43.5% |
| Jeep Gr Cherokee | 0 | n/a | -100.0% | - | -100.0% |
| All clean diesels | 10,659 | -9.0% | 14.4% | 50,632 | 28.6% |
| All vehicles | 1,330,197 | 12.6% | 25.7% | 5,967,571 | 13.4% |
View Past Dashboards:
-
Volume Van
-
Max Reid
-
Mitch
-
Jeff Cobb
-
Max Reid
-
YegorT
-
MrEnergyCzar
-
Max Reid
-
Max Reid
-
Hon
-
usbseawolf2000
-
Volume Van
-
kinggeorge13
-
Max Reid
-
surya tjahjadi
-
Sania
-
Tom
-
roger maglan
