October 2007 US Sales
Published December 8, 2006
Our information is based on hybrid sales as reported by the manufacturers. For each model, this month's sales are shown compared to sales in the previous month and at the same time last year. We also examine hybrid market share by model and manufacturer. The historical sales graph for top-selling hybrid models shows estimated 2007 volumes based on sales-to-date.
Hybrids sold in the U.S. (October 2007): 24,498
US hybrid sales for October 2007
| Model | Units | vs. 9/07 | vs. 10/06 |
|---|---|---|---|
| Altima | 927 | 22.6% | n/a |
| Prius | 13,158 | 5.3% | 50.7% |
| Civic | 2,286 | 9.3% | -0.1% |
| Accord | 243 | 6.1% | -15.3% |
| Camry | 3,511 | -16.3% | 25.1% |
| Highlander | 596 | 208.8% | -63.7% |
| RX400h | 1,392 | 42.2% | 12.3% |
| GS450h | 71 | -1.4% | -59.9% |
| LS600hL | 175 | -10.7% | n/a |
| Escape | 1,817 | 34.8% | 35.3% |
| Mariner | 267 | -12.2% | 3.1% |
| Vue | 10 | -80.4% | n/a |
| Aura | 45 | -28.6% | n/a |
| All hybrids | 24,498 | 6.6% | 30.4% |
| All vehicles | 1,232,080 | -6.3% | 1.2% |
U.S. hybrid sales for October 2007 by manufacturer and model
U.S. hybrid market historical sales (1999 - 2006) with 2007 forecast
advertisement
Most Popular Pages
Free Email Newsletter Sign-up
All the latest news in a free and engaging bundle. Totally free!

Post a new comment