November 2007 Regional Data
Published October 24, 2006
Source: R. L. Polk & Co.
Curious where hybrid buyers live? We present the data in two ways. First, we list the 15 cities and states that boast the largest numbers of new hybrids on their roads within the past year. For example, residents in the New York City area have put over 8,000 new hybrids on the road in 2007. Second, we adjust for population and look at hybrids per person (in states) or per household (in metro areas). This lets us include cities like Portland, OR: a city that has fewer overall vehicles (and thus fewer hybrids) but has more hybrids per capita than anywhere else.
States with the Highest Hybrid Sales
| Rank | State | New Hybrids* |
|---|---|---|
| 1 | California | 68,887 |
| 2 | Florida | 13,857 |
| 3 | New York | 13,119 |
| 4 | Texas | 12,981 |
| 5 | Washington | 9,967 |
| 6 | Illinois | 9,959 |
| 7 | Virginia | 9,177 |
| 8 | Pennsylvania | 8,438 |
| 9 | Massachusetts | 7,606 |
| 10 | Arizona | 7,148 |
| 11 | New Jersey | 6,977 |
| 12 | Maryland | 6,730 |
| 13 | Oregon | 6,595 |
| 14 | North Carolina | 6,388 |
| 15 | Colorado | 6,044 |
*Registrations CYTD September 2007
States where hybrids are most popular
| Rank | State | New Hybrids per 1000 Residents* |
|---|---|---|
| 1 | California | 1.907 |
| 2 | Oregon | 1.811 |
| 3 | Washington | 1.585 |
| 4 | Vermont | 1.560 |
| 5 | District of Columbia | 1.504 |
| 6 | Colorado | 1.296 |
| 7 | Connecticut | 1.262 |
| 8 | New Hampshire | 1.299 |
| 9 | Virginia | 1.213 |
| 10 | Arizona | 1.204 |
| 11 | Maryland | 1.202 |
| 12 | Massachusetts | 1.189 |
| 13 | Nevada | 0.992 |
| 14 | New Mexico | 0.979 |
| 15 | Rhode Island | 0.968 |
| US State Average | 0.818 |
*Registrations CYTD September 2007
Metropolitan areas with the highest hybrid sales
| Rank | Metropolitan Area | New Hybrids* |
|---|---|---|
| 1 | Los Angeles | 30,752 |
| 2 | San Francisco | 20,268 |
| 3 | New York | 15,256 |
| 4 | Washington, DC | 9,853 |
| 5 | Seattle | 8,423 |
| 6 | Chicago | 8,018 |
| 7 | Boston | 7,954 |
| 8 | Philadelphia | 6,642 |
| 9 | Sacramento | 6,015 |
| 10 | Phoenix | 5,902 |
| 11 | San Diego | 5,489 |
| 12 | Portland, OR | 5,440 |
| 13 | Denver | 5,327 |
| 14 | Minneapolis-St. Paul | 4,213 |
| 15 | Dallas-Ft. Worth | 3,977 |
*Registrations CYTD September 2007
Metropolitan areas where hybrids are most popular
| Rank | Metropolitan Area | New Hybrids per 1000 Households* |
|---|---|---|
| 1 | Portland, OR | 13.364 |
| 2 | San Francisco, CA | 8.604 |
| 3 | Monterey, CA | 7.085 |
| 4 | Santa Barbara, CA | 5.939 |
| 5 | Los Angeles | 5.554 |
| 6 | San Diego | 5.349 |
| 7 | Bend, OR | 5.161 |
| 8 | Charlottesville, VA | 5.118 |
| 9 | Seattle | 4.949 |
| 10 | Sacramento | 4.469 |
| 11 | Washington, DC | 4.374 |
| 12 | Eugene, OR | 4.231 |
| 13 | Palm Springs, CA | 3.853 |
| 14 | Denver | 3.764 |
| 15 | Burlington, VT | 3.752 |
| US Metro Area Average | 1.793 |
*Registrations CYTD September 2007
Related Articles
Most Popular Pages
Free Email Newsletter Sign-up
All the latest news in a free and engaging bundle. Totally free!









Post a new comment