November 2006 Regional Data
Published October 24, 2006
Source: R. L. Polk & Co.
Hybrids are finally catching on in the country's heartland. There are more than 5,000 hybrids on the road in Chicago, and this month Madison, WI joins the list of cities where hybrids are most popular. Madison residents have bought almost 1000 hybrids in the past year. Despite their city's snowy winters, buyers in Madison strongly prefer the Toyota Prius over hybrid SUVs.
- States with the highest hybrid sales
- States where hybrids are most popular
- Metropolitan areas with the highest hybrid sales
- Metropolitan areas where hybrids are most popular
States with the Highest Hybrid Sales
| Rank | State | Registered Hybrids* |
|---|---|---|
| 1 | California | 51,197 |
| 2 | Texas | 9,861 |
| 3 | Florida | 9,709 |
| 4 | New York | 9,033 |
| 5 | Virginia | 8,503 |
| 6 | Illinois | 7,023 |
| 7 | Pennsylvania | 6,496 |
| 8 | Washington | 6,381 |
| 9 | Massachusetts | 5,717 |
| 10 | New Jersey | 5,479 |
| 11 | Maryland | 5,268 |
| 12 | North Carolina | 5,225 |
| 13 | Ohio | 4,547 |
| 14 | Oregon | 4,399 |
| 15 | Colorado | 4,112 |
*2006 Registrations (September 2006 YTD)
States where hybrids are most popular
| Rank | State | Hybrids per 1000 residents* |
|---|---|---|
| 1 | California | 1.42 |
| 2 | Oregon | 1.21 |
| 3 | District of Columbia | 1.19 |
| 4 | Virginia | 1.12 |
| 5 | Vermont | 1.12 |
| 6 | Hawaii | 1.02 |
| 7 | Washington | 1.01 |
| 8 | New Hampshire | 0.97 |
| 9 | Maryland | 0.94 |
| 10 | Massachusetts | 0.89 |
| 11 | Colorado | 0.88 |
| 12 | Connecticut | 0.75 |
| 13 | Delaware | 0.74 |
| 14 | Arizona | 0.69 |
| 15 | New Mexico | 0.68 |
*2006 Registrations (September 2006 YTD)
Metropolitan areas with the highest hybrid sales
| Rank | Metropolitan Area | Hybrids* |
|---|---|---|
| 1 | Los Angeles | 23,571 |
| 2 | San Francisco | 15,537 |
| 3 | New York | 10,885 |
| 4 | Washington | 9,090 |
| 5 | Boston | 5,998 |
| 6 | Chicago | 5,624 |
| 7 | Seattle | 5,310 |
| 8 | Philadelphia | 5,256 |
| 9 | San Diego | 3,876 |
| 10 | Sacramento, CA | 3,646 |
| 11 | Denver | 3,589 |
| 12 | Portland, OR | 3,335 |
| 13 | Phoenix | 3,106 |
| 14 | Dallas/Ft. Worth | 2,874 |
| 15 | Houston | 2,831 |
*2006 Registrations (September 2006 YTD)
Metropolitan areas where hybrids are most popular
| Rank | Metropolitan Area | Hybrids per 1000 Households* |
|---|---|---|
| 1 | Portland, OR | 8.19 |
| 2 | San Francisco, CA | 6.60 |
| 3 | Monterey, CA | 5.31 |
| 4 | Santa Barbara, CA | 4.62 |
| 5 | Los Angeles | 4.26 |
| 6 | Washington, DC | 4.04 |
| 7 | Bend, OR | 4.02 |
| 8 | Charlottesville, VA | 3.94 |
| 9 | San Diego | 3.78 |
| 10 | Eugene | 3.35 |
| 11 | Honolulu | 3.13 |
| 12 | Seattle | 3.12 |
| 13 | Eureka | 2.88 |
| 14 | Sacramento, CA | 2.71 |
| 15 | Madison, WI | 2.68 |
*2006 Registrations (September 2006 YTD)
advertisement
Related Articles
Most Popular Pages
Free Email Newsletter Sign-up
All the latest news in a free and engaging bundle. Totally free!









Post a new comment