March 2007 Regional Data
Published October 24, 2006
Source: R. L. Polk & Co.
Curious where hybrid buyers live? We present the data in two ways. First, we list the 15 cities and states that boast the largest numbers of new hybrids on their roads within the past year. For example, residents in the New York City area put over 10,000 new hybrids on the road in 2006. Second, we adjust for population and look at hybrids per person (in states) or per household (in metro areas). This lets us include cities like Portland, OR: a city that has fewer overall vehicles (and thus fewer hybrids) but has more hybrids per capita than anywhere else.
Monthly Update: Does this month's registration data look low? It's because we've reset the data, and have started posting 2007 registration numbers. So far, we just have numbers for a single month: January 2007. As more data comes in, these numbers will grow to reflect registrations during the 2007 calendar year.
States with the Highest Hybrid Sales
| Rank | State | Registered Hybrids* |
|---|---|---|
| 1 | California | 5,202 |
| 2 | Florida | 1,020 |
| 3 | New York | 871 |
| 4 | Virginia | 723 |
| 5 | Washington | 720 |
| 6 | Illinois | 680 |
| 7 | Pennsylvania | 665 |
| 8 | Texas | 642 |
| 9 | New Jersey | 543 |
| 10 | Maryland | 532 |
| 11 | Massachusetts | 529 |
| 12 | Oregon | 487 |
| 13 | Arizona | 486 |
| 14 | Colorado | 458 |
| 15 | North Carolina | 438 |
*January 2007 Registrations
States where hybrids are most popular
| Rank | State | Hybrids per 1000 residents* |
|---|---|---|
| 1 | District of Columbia | 0.153 |
| 2 | California | 0.144 |
| 3 | Oregon | 0.134 |
| 4 | Vermont | 0.124 |
| 5 | Washington | 0.115 |
| 6 | Connecticut | 0.110 |
| 7 | Colorado | 0.098 |
| 8 | Virginia |
0.096 |
| 9 | Maryland | 0.095 |
| 10 | Hawaii | 0.095 |
| 11 | New Hampshire | 0.083 |
| 12 | Massachusetts | 0.083 |
| 13 | Arizona | 0.082 |
| 14 | New Mexico | 0.078 |
| 15 | Maine | 0.076 |
*January 2007 Registrations
Metropolitan areas with the highest hybrid sales
| Rank | Metropolitan Area | Hybrids* |
|---|---|---|
| 1 | Los Angeles | 2,348 |
| 2 | San Francisco | 1,606 |
| 3 | New York | 1,181 |
| 4 | Washington, DC | 796 |
| 5 | Seattle | 625 |
| 6 | Chicago | 566 |
| 7 | Boston | 559 |
| 8 | Philadelphia | 529 |
| 9 | Sacramento | 451 |
| 10 | Denver | 404 |
| 11 | Phoenix | 402 |
| 12 | Portland, OR | 394 |
| 13 | San Diego | 382 |
| 14 | Minneapolis/St. Paul | 315 |
| 15 | Baltimore | 256 |
*January 2007 Registrations
Metropolitan areas where hybrids are most popular
| Rank | Metropolitan Area | Hybrids per 1000 Households* |
|---|---|---|
| 1 | Portland, OR | 0.968 |
| 2 | San Francisco, CA | 0.682 |
| 3 | Monterey, CA | 0.537 |
| 4 | Los Angeles | 0.424 |
| 5 | Charlottesville, VA | 0.416 |
| 6 | Santa Barbara, CA |
0.401 |
| 7 | Eugene, OR | 0.384 |
| 8 | San Diego | 0.372 |
| 9 | Bend, OR | 0.369 |
| 10 | Seattle | 0.367 |
| 11 | Washington, DC | 0.353 |
| 12 | Sacramento | 0.335 |
| 13 | Palm Springs, CA | 0.301 |
| 14 | Honolulu | 0.292 |
| 15 | Denver | 0.285 |
*January 2007 Registrations
Related Articles
Most Popular Pages
Free Email Newsletter Sign-up
All the latest news in a free and engaging bundle. Totally free!









Post a new comment