August 2007 Dashboard
Published September 7, 2007
"Top 5 global hybrid markets" based on vehicle registrations January - June 2007.
"Top 5 US hybrid markets" based on vehicle registrations January - June 2007.
August saw strong sales for the Toyota Prius. At 14,055 units, Prius sales were up 26% from the previous August, and calendar-year-to-date Prius sales were up over 75% from last year. But the Prius’ strong showing was not enough to compensate for weakness in the rest of the hybrid market. Year-over-year sales of all other hybrid models fell, dropping hybrids back down to less that 2% of overall vehicle sales. Sales of the Highlander Hybrid were especially low, although they are expected to rebound in October when Toyota begins shipping the redesigned 2008 model to dealers.
Consumer interest in hybrids may be waning in part due to gas prices, which shed 20 cents per gallon between the end of July and the end of August. Weaker consumer confidence, which limited purchases of all vehicles this month, likely also impacted hybrid sales. The result was a shift in the hybrid sales trend. Throughout 2007, hybrids consistently outperformed the general car market, showing double-digit gains while overall auto sales stagnated or declined. But in August, hybrid sales growth ended: year-over-year hybrid sales dropped by almost 5%, while the general market remained flat.
US Sales
Our information is based on hybrid sales as reported by the manufacturers. For each model, this month's sales are shown compared to sales in the previous month and at the same time last year. We also examine hybrid market share by model and manufacturer. The historical sales graph for top-selling hybrid models shows estimated 2007 volumes based on sales-to-date.
Hybrids sold in the U.S. (August 2007): 25,384
US hybrid sales for August 2007
| Model | Units | vs. 7/07 | vs. 8/06 |
|---|---|---|---|
| Altima | 643 | -43.1% | n/a |
| Prius | 14,055 | -12.5% | 25.7% |
| Civic | 2,102 | -15.7% | -38.4% |
| Accord | 275 | 5.8% | -44.9% |
| Camry | 4,284 | -1.0% | -13.9% |
| Highlander | 378 | -68.6% | -85.4% |
| RX400h | 1,172 | -15.4% | -22.6% |
| GS450h | 130 | -8.5% | -32.3% |
| LS600hL | 267 | 138.4% | n/a |
| Escape | 1,536 | 9.2% | -14.1% |
| Mariner | 297 | 72.7% | -15.4% |
| Vue | 142 | -19.8% | n/a |
| Aura | 103 | -22.6% | n/a |
| All hybrids | 25,384 | -12.5% | -4.6% |
| All vehicles | 1,478,604 | 13.0% | -0.6% |
U.S. hybrid sales for August 2007 by manufacturer and model
U.S. hybrid market historical sales (1999 - 2006) with 2007 forecast
Regional Data
Source: R. L. Polk & Co.Curious where hybrid buyers live? We present the data in two ways. First, we list the 15 cities and states that boast the largest numbers of new hybrids on their roads within the past year. For example, residents in the New York City area put over 10,000 new hybrids on the road in 2006. Second, we adjust for population and look at hybrids per person (in states) or per household (in metro areas). This lets us include cities like Portland, OR: a city that has fewer overall vehicles (and thus fewer hybrids) but has more hybrids per capita than anywhere else.
- States with the highest hybrid sales
- States where hybrids are most popular
- Metropolitan areas with the highest hybrid sales
- Metropolitan areas where hybrids are most popular
States with the Highest Hybrid Sales
| Rank | State | New Hybrids* |
|---|---|---|
| 1 | California | 48,085 |
| 2 | Florida | 10,077 |
| 3 | Texas | 9,496 |
| 4 | New York | 9,125 |
| 5 | Washington | 7,289 |
| 6 | Virginia | 6,497 |
| 7 | Illinois | 6,474 |
| 8 | Pennsylvania | 5,895 |
| 9 | Massachusetts | 5,316 |
| 10 | New Jersey | 4,876 |
| 11 | Arizona | 4,873 |
| 12 | Oregon | 4,761 |
| 13 | Maryland | 4,678 |
| 14 | Ohio | 4,284 |
| 15 | Colorado | 4,278 |
*Registrations CYTD June 2007
States where hybrids are most popular
| Rank | State | New Hybrids per 1000 Residents* |
|---|---|---|
| 1 | California | 1.331 |
| 2 | Oregon | 1.308 |
| 3 | Washington | 1.159 |
| 4 | Vermont | 1.082 |
| 5 | District of Columbia | 0.986 |
| 6 | Colorado | 0.917 |
| 7 | Virginia | 0.859 |
| 8 | Connecticut | 0.850 |
| 9 | Maryland | 0.835 |
| 10 | New Hampshire | 0.834 |
| 11 | Massachusetts | 0.831 |
| 12 | Arizona | 0.820 |
| 13 | New Mexico | 0.694 |
| 14 | Nevada | 0.691 |
| 15 | Rhode Island | 0.676 |
| US State Average | 0.569 |
*Registrations CYTD June 2007
Metropolitan areas with the highest hybrid sales
| Rank | Metropolitan Area | New Hybrids* |
|---|---|---|
| 1 | Los Angeles | 21,503 |
| 2 | San Francisco | 14,015 |
| 3 | New York | 10,586 |
| 4 | Washington, DC | 6,838 |
| 5 | Seattle | 6,169 |
| 6 | Boston | 5,502 |
| 7 | Chicago | 5,257 |
| 8 | Philadelphia | 4,617 |
| 9 | Sacramento | 4,295 |
| 10 | Phoenix | 4,073 |
| 11 | Portland, OR | 3,987 |
| 12 | San Diego | 3,801 |
| 13 | Denver | 3,776 |
| 14 | Minneapolis-St. Paul | 2,843 |
| 15 | Dallas-Ft. Worth | 2,837 |
*Registrations CYTD June 2007
Metropolitan areas where hybrids are most popular
| Rank | Metropolitan Area | New Hybrids per 1000 Households* |
|---|---|---|
| 1 | Portland, OR | 9.795 |
| 2 | San Francisco, CA | 5.949 |
| 3 | Monterey, CA | 5.003 |
| 4 | Santa Barbara, CA | 4.008 |
| 5 | Los Angeles | 3.884 |
| 6 | Bend, OR | 3.760 |
| 7 | San Diego | 3.704 |
| 8 | Seattle | 3.625 |
| 9 | Charlottesville, CA | 3.556 |
| 10 | Sacramento | 3.191 |
| 11 | Washington, DC | 3.036 |
| 12 | Eugene, OR | 2.961 |
| 13 | Palm Springs, CA | 2.760 |
| 14 | Denver | 2.668 |
| 15 | Austin | 2.599 |
| US Metro Area Average | 1.254 |
*Registrations CYTD June 2007
Most Popular Pages
Free Email Newsletter Sign-up
All the latest news in a free and engaging bundle. Totally free!









Current hybrids don't make sense for short hall trips. We need plug-ins for urban users...
Toyota needs to establish a battery tech upgrade path for when the Li-Ion technology gets worked out, otherwise I'm waiting. But, I have to say it's difficult since I want to have Iran and the rest of the oil producing camel jockeys crying as soon as possible. Toyota, get the battery tech ready before they own us!
H8IuBm rgfpciabdixb, [url=http://vkulzmkalapr.com/]vkulzmkalapr[/url], [link=http://czucqybcesbl.com/]czucqybcesbl[/link], http://ziunmalbvzgy.com/
Post a new comment