
The HybridCars.com monthly sales Dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
March is sometimes called the “spring selling season” and sure enough, sales were up from a year ago and certainly up from the first two months of this year.
Sales in each of the vehicle categories were also up over January and February, although year-to-date sales were up (as compared to last year) for only plug-ins hybrids and battery electric vehicles.
Sales for full electric vehicles were up from last year on the strength of the Model S and Model X, the latter of which finally enjoyed a breakout month as production increased. The Model S also had a good month, which continues the pattern of the final month of the quarter resulting in high sales. The Leaf had another poor month, which suggests that this trend will continue until the version with greater range (107 miles) is fully available. As noted last month, the availability of the BMW i3 apparently remains an issue, as sales have been very low after a strong December when a push was made to meet annual sales goals.
Plug-in hybrids had a good month as compared to last month and year-ago, as the growth rates for the category were much greater than the overall market. The category leaders, namely the Volt, Fusion, and C-Max all did very well. Strong results vs. last year were augmented by the new entrants from Audi, BMW, Hyundai, Mercedes, and Volvo. The Volt is now available nationally, but should continue to increase as inventories increase in line with production. Of course, the lack of availability of the Prius Plug-in for most of this year will offset the increases that will occur from other products.
Hybrids had another poor month, although sales of the new Prius are starting to increase (albeit still less than last year). Sales of the RAV4 continue to improve, and the Prius c and Prius v (based on the old Prius) continue to be available although sales are down from a year ago. The Hyundai Sonata hybrid and Lexus RX performed better than most of the other hybrids with sales above year-ago levels. Toyota’s products represent almost three-quarters of the segment this month, which is higher than the norm.
Of course, the diesel segment continues to struggle as VW has still (!) not reached an agreement with the EPA and the California Air Resources Board on a fix for its products. A judge allowed for a one month extension for a settlement, so it may occur this month. Even with the settlement, it will take many months for these vehicles to be back on sale with consumer reception still unclear.
Fiat-Chrysler’s diesel products, namely the Ram Pickup, ProMaster, and Grand Cherokee, represent two-thirds of the segment, which of course is far different than the norm, since VW is out of the market. The Chevy Colorado and GMC Canyon diesels are now in the market and their volumes continue to increase. The current version of the Cruze diesel is now out of production (limited inventories continue to be sold) and the replacement product is still some months away.
March 2016 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (March 2016): 28,756
Hybrid Take-Rate: 1.81%
U.S. Hybrid sales for March 2016
| Mfr | Model | 3-16 Sales | vs. 2-16 | vs. 3-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
|---|---|---|---|---|---|---|---|---|---|
| Toyota | Prius Liftback | 8,130 | 13.4% | -14.3% | 21,632 | -9.4% | 23,871 | 28.27% | |
| Toyota | RAV4 | 3,073 | 24.8% | N/A | 7,508 | N/A | - | 10.69% | |
| Toyota | Prius C | 2,607 | 15.2% | -26.9% | 6,633 | -25.3% | 8,879 | 9.07% | |
| Ford | Fusion Hybrid | 2,057 | 16.6% | -18.8% | 5,194 | -22.8% | 6,732 | 7.15% | |
| Hyundai | Sonata | 1,884 | 18.6% | 5.1% | 4,436 | 9.0% | 4,070 | 6.55% | |
| Toyota | Camry Hybrid | 1,746 | 9.2% | -36.3% | 4,601 | -34.2% | 6,992 | 6.07% | |
| Toyota | Prius V | 1,331 | 19.7% | -47.1% | 3,648 | -41.9% | 6,279 | 4.63% | |
| Ford | C-Max Hybrid | 1,092 | 24.1% | 3.6% | 2,609 | -3.3% | 2,697 | 3.80% | |
| Lexus | CT200h | 972 | 27.6% | -31.4% | 2,356 | -30.7% | 3,399 | 3.38% | |
| Lexus | ES Hybrid | 894 | 41.2% | -16.9% | 2,149 | -16.7% | 2,580 | 3.11% | |
| Lexus | RX 400 / 450 h | 886 | 17.8% | 38.2% | 2,428 | 46.6% | 1,656 | 3.08% | |
| Toyota | Avalon Hybrid | 776 | 31.5% | -14.0% | 1,949 | -27.2% | 2,678 | 2.70% | |
| Lincoln | MKZ | 608 | 3.9% | -15.2% | 1,684 | 1.1% | 1,665 | 2.11% | |
| Toyota | Highlander Hybrid | 492 | 24.2% | 66.8% | 1,263 | 54.2% | 819 | 1.71% | |
| Kia | Optima Hybrid | 436 | 13.0% | -45.8% | 1,291 | -48.5% | 2,505 | 1.52% | |
| Infiniti | Q50 Hybrid | 335 | 65.8% | -14.1% | 712 | -32.3% | 1,052 | 1.16% | |
| Subaru | XV Crosstrek Hybrid | 329 | 18.3% | -44.0% | 868 | -47.3% | 1,648 | 1.14% | |
| Lexus | NX Hybrid | 251 | 6.4% | 11.6% | 732 | 32.6% | 552 | 0.87% | |
| Infiniti | QX60 Hybrid | 195 | 42.3% | 0.0% | 451 | -10.3% | 503 | 0.68% | |
| Honda | Civic Hybrid | 166 | 16.1% | -52.7% | 470 | -54.3% | 1,029 | 0.58% | |
| Honda | CR-Z | 163 | 27.3% | -36.1% | 483 | -22.8% | 626 | 0.57% | |
| Nissan | Pathfinder Hybrid | 87 | 20.8% | -66.3% | 224 | -65.7% | 654 | 0.30% | |
| Buick | Lacrosse Hybrid | 83 | -4.6% | -83.3% | 288 | -78.5% | 1,337 | 0.29% | |
| Honda | Accord Hybrid | 51 | -25.0% | -94.6% | 190 | -92.6% | 2,585 | 0.18% | |
| Volkswagen | Jetta Hybrid | 47 | 20.5% | 4.4% | 132 | 0.8% | 131 | 0.16% | |
| Acura | RLX Hybrid | 19 | 58.3% | 5.6% | 31 | -41.5% | 53 | 0.07% | |
| Infiniti | Q70 Hybrid | 12 | 20.0% | -45.5% | 32 | -41.8% | 55 | 0.04% | |
| Lexus | GS 450h | 8 | 60.0% | -11.1% | 18 | -33.3% | 27 | 0.03% | |
| Buick | Regal Hybrid | 7 | 0.0% | -66.7% | 17 | -67.9% | 53 | 0.02% | |
| Audi | Q5 Hybrid | 5 | N/A | -44.4% | 8 | -70.4% | 27 | 0.02% | |
| Chevrolet | Impala Hybrid | 4 | 0.0% | -86.2% | 20 | -70.1% | 67 | 0.01% | |
| Lexus | LS 600h | 4 | 100.0% | -42.9% | 9 | -52.6% | 19 | 0.01% | |
| Chevrolet | Malibu Hybrid | 2 | N/A | -75.0% | 2 | -90.9% | 22 | 0.01% | |
| Honda | Insight | 2 | N/A | -99.0% | 21 | -96.7% | 643 | 0.01% | |
| BMW | ActiveHybrid 5 (535ih) | 1 | N/A | -66.7% | 2 | -33.3% | 3 | 0.00% | |
| Mercedes | E400H | 1 | N/A | -92.3% | 2 | -95.7% | 46 | 0.00% | |
| Acura | ILX Hybrid | - | N/A | -100.0% | - | -100.0% | 12 | 0.00% | |
| BMW | ActiveHybrid 3 (335ih) | - | N/A | -100.0% | - | -100.0% | 7 | 0.00% | |
| BMW | 7-Series ActiveHybrid | - | N/A | -100.0% | 1 | -88.9% | 9 | 0.00% | |
| Cadillac | Escalade Hybrid | - | N/A | -100.0% | - | -100.0% | 4 | 0.00% | |
| Chevrolet | Silverado Hybrid | - | N/A | N/A | - | -100.0% | 2 | 0.00% | |
| Chevrolet | Tahoe Hybrid | - | N/A | N/A | - | -100.0% | 3 | 0.00% | |
| GMC | Yukon Hybrid | - | N/A | N/A | - | -100.0% | 5 | 0.00% | |
| GMC | Sierra Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
| Lexus | HS 250h | - | N/A | N/A | - | N/A | - | 0.00% | |
| Mercedes | S400HV Hybrid | - | N/A | -100.0% | - | -100.0% | 1 | 0.00% | |
| Mercedes | ML450H | - | N/A | -100.0% | - | -100.0% | 2 | 0.00% | |
| Nissan | Altima Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
| Porsche | Cayenne Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
| Porsche | Panamera S Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
| Volkswagen | Touareg Hybrid | - | N/A | -100.0% | - | -100.0% | 6 | 0.00% | |
| Total Hybrid | 28,756 | 18.0% | -14.6% | 74,094 | -13.8% | 86,005 | 100.00% | ||
| Total Auto Sales | 1,585,432 | 18.7% | 3.0% | 4,062,321 | 3.1% | 3,939,152 | |||
| Overall Hybrid Take Rate | 1.81% | 1.82% | 2.18% |
March 2016 Plug-in Hybrid Car Sales Numbers
Plug-in Hybrids sold in the U.S. (March 2016): 5,290
Plug-in Hybrid Take-Rate: 0.33
U.S. Plug-in Hybrid sales for March 2016
| Mfgr | Model | 3-16 Sales | vs. 2-16 | vs. 3-15 | CY 2015 | CY 15 vs 14 | CY 2014 | Current Month U.S. Share | |
|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | Volt | 1,865 | 65.6% | 191.9% | 3,987 | 112.8% | 1,874 | 35.26% | |
| Ford | Fusion Energi | 1,238 | 32.8% | 47.9% | 2,751 | 47.4% | 1,866 | 23.40% | |
| Ford | C-Max Energi | 610 | 24.5% | -14.7% | 1,450 | -9.8% | 1,608 | 11.53% | |
| Audi | A3 Plug In | 332 | 33.9% | N/A | 907 | N/A | - | 6.28% | |
| BMW | X5 | 313 | -9.3% | N/A | 839 | N/A | - | 5.92% | |
| Hyundai | Sonata Plug In | 275 | 37.5% | N/A | 650 | N/A | - | 5.20% | |
| Porsche | Cayenne S E-Hybrid | 244 | 41.9% | 238.9% | 562 | 115.3% | 261 | 4.61% | |
| Volvo | XC90 Plug In | 178 | 1.1% | N/A | 580 | N/A | - | 3.36% | |
| Cadillac | ELR | 104 | 14.3% | 13.0% | 262 | -15.8% | 311 | 1.97% | |
| BMW | i8 | 89 | 64.8% | -37.8% | 175 | -48.7% | 341 | 1.68% | |
| Porsche | Panamera S E-Hybrid | 23 | -30.3% | -47.7% | 83 | -42.8% | 145 | 0.43% | |
| Mercedes | S550 Plug In | 12 | -66.7% | N/A | 67 | N/A | - | 0.23% | |
| Toyota | Prius Plug In | 7 | 16.7% | -98.5% | 23 | -98.2% | 1,271 | 0.13% | |
| Honda | Accord Plug In | - | N/A | -100.0% | - | -100.0% | 45 | 0.00% | |
| Total PHEV | 5,290 | 35.3% | 75.2% | 12,336 | 59.8% | 7,722 | |||
| Total Auto Sales | 1,585,432 | 18.7% | 3.0% | 4,062,321 | 3.1% | 3,939,152 | |||
| Overall PHEV Rate | 0.33% | 0.30% | 0.20% |
March 2016 Battery Electric Car Sales Numbers
Battery Electrics sold in the U.S. (March 2016): 7,815
Battery Electric Take-Rate: 0.49%
U.S. Battery Electric sales for March 2016
| Mfgr | Model | 3-16 Sales | vs. 2-16 | vs. 3-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month U.S. Share | |
|---|---|---|---|---|---|---|---|---|---|
| Tesla | Model S | 3,000 | 57.9% | 50.0% | 6,200 | 26.5% | 4,900 | 42.16% | |
| Tesla | Model X | 1,500 | 200.0% | N/A | 2,400 | N/A | - | 21.08% | |
| Nissan | Leaf | 1,246 | 34.0% | -31.4% | 2,931 | -28.2% | 4,085 | 17.51% | |
| Fiat | 500e | 373 | 38.1% | -36.8% | 945 | -34.3% | 1,439 | 5.24% | |
| BMW | i3* | 332 | 33.9% | -64.0% | 762 | -71.6% | 2,681 | 4.67% | |
| Chevrolet | Spark | 252 | 16.7% | 66.9% | 607 | 70.5% | 356 | 3.54% | |
| Ford | Focus EV | 110 | 35.8% | -21.4% | 257 | -30.5% | 370 | 1.55% | |
| VW | e-Golf | 86 | -56.6% | -55.9% | 612 | 20.9% | 506 | 1.21% | |
| Kia | Soul EV | 79 | 31.7% | 25.4% | 220 | 22.2% | 180 | 1.11% | |
| Smart | forTwo EV | 70 | 29.6% | -32.0% | 172 | -47.2% | 326 | 0.98% | |
| Mercedes | B-Class Electric | 66 | 78.4% | -54.5% | 161 | -67.4% | 494 | 0.93% | |
| Mitsubishi | i | 1 | -80.0% | -90.0% | 8 | -46.7% | 15 | 0.01% | |
| Honda | Fit EV | - | N/A | -100.0% | - | -100.0% | 1 | 0.00% | |
| Toyota | RAV4 EV | - | N/A | -100.0% | - | -100.0% | 13 | 0.00% | |
| Total BEV | 7,115 | 58.1% | 15.9% | 15,275 | -0.6% | 15,366 | |||
| Total Auto Sales | 1,585,432 | 18.7% | 3.0% | 4,062,321 | 3.1% | 3,939,152 | |||
| Overall BEV Take Rate | 0.45% | 0.38% | 0.39% | ||||||
| * Breakdown between BEV and PHEV is not available. | |||||||||
| Estimated |
March 2016 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (March 2016): 0
Compressed Natural Gas Take-Rate: 0.00%
U.S. Compressed Natural Gas sales for March 2016
| Mfgr | Model | 3-16 Sales | vs. 2-16 | vs. 3-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
|---|---|---|---|---|---|---|---|---|---|
| Honda | Civic | - | -100.0% | -100.0% | 1 | -99.1% | 114 | N/A | |
| Total CNG | - | -100.0% | 1 | -99.1% | 114 | ||||
| Total Auto Sales | 1,585,432 | 18.7% | 3.0% | 4,062,321 | 3.1% | 3,939,152 | |||
| Overall CNGTake Rate | 0.00% | 0.00% | 0.00% |
March 2016 Diesel Car Sales Numbers
Diesels sold in the U.S. (March 2016): 7,731
Diesel Take-Rate: 0.49
U.S. Diesel sales for March 2016
| Mfgr | Model | 3-16 Sales | vs. 2-16 | vs. 3-15 | CY 2016 | CY 16 vs 15 | CY 2015 | Current Month US Share | |
|---|---|---|---|---|---|---|---|---|---|
| Ram | Ram Pickup Diesel | 4,729 | 15.7% | -16.0% | 11,999 | -13.6% | 13,886 | 61.17% | |
| Chevrolet | Colorado Diesel | 578 | 43.4% | N/A | 1,089 | N/A | - | 7.48% | |
| Land Rover | Range Rover Sport | 408 | 32.5% | N/A | 988 | N/A | - | 5.28% | |
| Jeep | Grand Cherokee Diesel | 370 | 20.1% | 10.1% | 941 | 27.3% | 739 | 4.79% | |
| BMW | X5 Diesel | 263 | 55.6% | -42.7% | 457 | -59.4% | 1,127 | 3.40% | |
| GMC | Canyon Diesel | 244 | 8.4% | N/A | 519 | N/A | - | 3.16% | |
| Land Rover | Range Rover | 239 | -20.6% | N/A | 906 | N/A | - | 3.09% | |
| BMW | X3 Diesel | 192 | 47.7% | 860.0% | 382 | 3.0% | 371 | 2.48% | |
| BMW | 3-Series Diesel | 160 | 34.5% | -58.5% | 348 | -47.7% | 666 | 2.07% | |
| BMW | 5-Series Diesel | 152 | 126.9% | 43.4% | 270 | 13.9% | 237 | 1.97% | |
| Mercedes | GLE-Class Diesel | 123 | 43.0% | N/A | 326 | N/A | - | 1.59% | |
| Mercedes | GL-Class Diesel | 111 | -24.0% | -70.6% | 406 | -53.7% | 877 | 1.44% | |
| Mercedes | E-Class Diesel | 69 | 91.7% | -88.4% | 157 | -84.1% | 986 | 0.89% | |
| Chevrolet | Cruze Diesel | 53 | 51.4% | -86.3% | 129 | -84.6% | 835 | 0.69% | |
| Ram | Promaster Van Diesel | 33 | 10.0% | 43.5% | 84 | 265.2% | 23 | 0.43% | |
| Mercedes | GLK Class Diesel | 7 | -30.0% | -97.4% | 28 | -95.3% | 593 | 0.09% | |
| Audi | Q7 Diesel | - | N/A | -100.0% | - | -100.0% | 737 | 0.00% | |
| Audi | Q5 Diesel | - | N/A | -100.0% | - | -100.0% | 1,079 | 0.00% | |
| Audi | A3 Diesel | - | N/A | -100.0% | - | -100.0% | 643 | 0.00% | |
| Audi | A6 Diesel | - | N/A | -100.0% | - | -100.0% | 240 | 0.00% | |
| Audi | A7 Diesel | - | N/A | -100.0% | - | -100.0% | 71 | 0.00% | |
| Audi | A8 Diesel | - | N/A | -100.0% | - | -100.0% | 67 | 0.00% | |
| BMW | 7-Series Diesel | - | N/A | N/A | 2 | N/A | - | 0.00% | |
| Mercedes | ML Class Diesel | - | -100.0% | -100.0% | 22 | 10.0% | 20 | 0.00% | |
| Mercedes | R-Class Diesel | - | N/A | N/A | - | N/A | - | 0.00% | |
| Mercedes | S-Class Diesel | - | N/A | -100.0% | - | -100.0% | 1 | 0.00% | |
| Porsche | Cayenne Diesel | - | N/A | -100.0% | 18 | -98.4% | 1,154 | 0.00% | |
| Volkswagen | Beetle Diesel | - | N/A | -100.0% | - | -100.0% | 307 | 0.00% | |
| Volkswagen | Golf Diesel | - | N/A | -100.0% | - | -100.0% | 2,202 | 0.00% | |
| Volkswagen | Golf Sportwagon Diesel | - | N/A | -100.0% | - | -100.0% | 87 | 0.00% | |
| Volkswagen | Jetta Diesel | - | N/A | -100.0% | - | -100.0% | 5,750 | 0.00% | |
| Volkswagen | Passat Diesel | - | N/A | -100.0% | - | -100.0% | 4,306 | 0.00% | |
| Volkswagen | Touareg Diesel | - | N/A | -100.0% | - | -100.0% | 762 | 0.00% | |
| Total Diesel | 7,731 | 19.4% | -51.1% | 19,071 | -49.5% | 37,766 | 100.00% | ||
| Total Auto Sales | 1,585,432 | 18.7% | 3.0% | 4,062,321 | 3.1% | 3,939,152 | |||
| Overall Diesel Take Rate | 0.49% | 0.47% | 0.96% | ||||||
| Estimated |
View Past Dashboards:



