Lexus GS 450h
Sponsored links:
| Style | Luxury Sedan |
|---|---|
| Seating | 5 |
| Mileage | 25/22 |
| Tank Size | 17.2 gal. |
| Emission Rating | SULEV |
| Greenhouse Gas Emissions/15k mi | 10,850 pounds |
| 0 - 60 Performance | 5.3 seconds |
| Passenger Space | 103 cubic feet |
| Cargo Space | 8 cubic feet |
| Drive Type | Rear |
| Net Power | 339 horsepower |
| Gas Engine Power | 208 horsepower |
| Electric Motor Power | 197 horsepower |
| Gas Engine Torque | 267 lb.-ft @ 5000 RPM |
| Electric Motor Torque | 203 lb.-ft @ 840 rpm |
| Displacement | 3.5 liter |
| Voltage | 288V |
| Drag Coefficient | .27 |
-
22 / 25 MPG 10.69 / 9.41 L/100km
-
BODY TYPE:
Sedan
-
TECHNOLOGY:
Hybrid
-
BASE MSRP:
$54,900
Side-by-side Comparison
You can compare specs and photos with up to two other vehicles. Start by selecting the first one now:
advertisement







