Lexus RX 400h – Specs
| Year | 2006 |
|---|---|
| Available Years | 2006 - |
| Base MSRP | Approx. $48,500 |
| Style | SUV |
| Seating | 5 |
| Mileage | 28 / 25 |
| Tank Size | 17.2 gal. |
| Emission Rating | SULEV II |
| Greenhouse Gas Emissions/15k mi | 9.806 pounds |
| 0 – 60 Performance | 7.3 seconds |
| Passenger Space | 102 cubic feet |
| Cargo Space | 38 cubic feet |
| Net Power | 268 horsepower |
| Gas Engine Power | 208 horsepower |
| Electric Motor Power | 167 horsepower front; 68 horsepower rear |
| Gas Engine Torque | 212 lb-ft @ 4400 rpm |
| Towing Capacity | 3,500 lbs. |
| Displacement | 3.3 liter V6 |
| Battery Output | 650 volts |
| Drag Coefficient | .35 |
Posted in SUVs & Minivans
Tagged as
Tagged as
