July 2010 Dashboard: Sales of Popular Hybrids Hold Firm

> Subscribe to the HybridCars.com Market Dashboard
In one sense, July hybrid sales look dismal—falling by 33 percent compared to one year ago while the overall vehicle market increased by 5 percent. But an annual comparison is hardly helpful, because last July we were in the heat of the Cash for Clunkers program.
the Toyota Prius continues to rule, with more than 80,000 sales so far this year.
During that time, nearly all gas-electric hybrid cars qualified for the Cash for Clunkers vouchers. The Toyota Prius was the fourth most popular model purchased with vouchers from the Clunkers program. Hybrid sales in July 2009 grew to 3.55 percent of the new car market—its largest market share ever.
In that light, it’s not surprising that every single hybrid is down from last July. Meanwhile, nearly all the most popular hybrids—those that sell by more than a thousand or so per month—are up compared to last month. Sales of the Toyota Prius and Toyota Camry Hybrid are up by 28 percent and 16 percent respectively compared to June. The Honda Insight, which overtook the Ford Fusion Hybrid to become the number two selling hybrid, posted a monthly gain of nearly 25 percent.
Mysteriously, Ford’s two hybrids, the gas-electric Fusion and Escape, fell by 21 percent and 10 percent respectively. But here again, it’s easy to get thrown off by temporary fluctuations. The year-to-date sales indicate that the Fusion is doing well this year—with Ford reporting 45 percent more sales of the Fusion Hybrid this year compared to last year. The Escape, on the other hand, is apparently hurting—but not nearly as bad a the Toyota Camry Hybrid and Toyota Highlander Hybrid, which are both down by more than 40 percent. Year-to-date sales of the Civic Hybrid are even worse, falling so far by more than 70 percent.
Meanwhile, the Toyota Prius continues to rule, with more than 80,000 sales so far this year.
Big losses from the larger field of hybrid trucks and SUVs—almost all of them are luxury models—has dragged down overall year-to-date hybrid sales by about 5 percent so far. That’s not surprising, given the economy and the larger premiums on these models. Obviously, the continuing dismal macro-economic situation, and low gas prices, is not helping hybrids.
Those same conditions are putting a downward pressure on sales of clean diesels. Sales of the clean diesel Jetta TDI fell by 12 percent compared to last month, and by more than 40 percent compared to a year ago.
Also, you can’t help but wonder if some high-tech green early adopters are waiting on the Chevy Volt and Nissan LEAF—rather than buying a conventional hybrid or clean diesel vehicle.
July 2010 Hybrid Car Sales Numbers
Hybrids sold in the US (July 2010): 23,841
Hybrid Take-Rate: 2.27%
US hybrid sales for July 2010
| Model | Units | vs. last month | vs. July 2009 | CYTD | vs. CYTD 2009 |
|---|---|---|---|---|---|
| Toyota Prius | 14,102 | 28.2% | -26.4% | 80,141 | 7.0% |
| Honda Insight | 1,858 | 24.6% | -19.0 | 12,115 | 23.4% |
| Ford Fusion | 1,586 | -21.1% | -38.7% | 11,594 | 44.9% |
| Lexus RX450h | 1,356 | 4.0% | -0.9% | 8,401 | 17.2% |
| Toyota Camry | 1,276 | 16.3% | -49.1% | 8,910 | -42.5% |
| Ford Escape | 1,134 | -10.0% | -51.3% | 7,255 | -23.7% |
| Honda Civic | 617 | 3.7% | -36.3% | 3,728 | -72.0% |
| Toyota Highlander | 575 | -5.9% | -50.9% | 4,020 | -46.6% |
| Altima | 378 | -21.1% | -63.3% | 4,426 | 5.3% |
| Lexus HS 250h | 165 | -72.6% | n/a | 6,657 | n/a |
| Chevy Silverado | 115 | 40.2% | -12.9% | 832 | 85.7% |
| Cadillac Escalade | 104 | 52.9% | -37.7% | 738 | -40.2% |
| Mercury Milan | 90 | -3.2% | -59.3% | 607 | -19.1% |
| Mercury Mariner | 86 | -14.0% | -59.8% | 590 | -36.1% |
| Chevy Tahoe | 80 | -52.4% | -68.5% | 993 | -46.4% |
| GMC Yukon | 78 | -40.9% | -33.3% | 824 | -17.8% |
| Mercedes S400 | 69 | 9.5% | n/a | 660 | n/a |
| Mazda Tribute | 68 | 23.6% | -51.4% | 386 | -41.2% |
| Mercedes ML450 | 24 | -88.7% | n/a | 660 | n/a |
| GMC Sierra | 20 | -47.4% | -58.3% | 304 | 50.5% |
| Lexus GS450h | 16 | -27.3% | -64.4% | 195 | -22.9% |
| Chevy Malibu | 14 | -61.1% | -97.1% | 373 | -88.0% |
| Lexus LS600hL | 14 | 250.0% | -50.0% | 66 | -64.3% |
| BMW ActiveHybrid 7 | 9 | -18.2% | n/a | 27 | n/a |
| Saturn Aura | 4 | -20.0% | -83.3% | 42 | -80.4% |
| BMW X6 | 3 | -97.7% | n/a | 228 | n/a |
| Saturn Vue | 0 | -100.0% | -100.0% | 47 | -97.4% |
| All hybrids | 23,841 | 10.0% | -33.0% | 154,752 | -4.8% |
| All vehicles | 1,050,101 | 6.7% | 5.2% | 6,664,124 | 14.8% |
July 2010 Clean Diesel Car Sales Numbers
Clean Diesels sold in the US (July 2010): 6,047
Diesel Take-Rate: 0.58%
US clean diesel sales for July 2010
| Model | Units | vs. last month | vs. July 2009 | CYTD | vs. CYTD 2009 | |
|---|---|---|---|---|---|---|
| Volkswagen Jetta | 3,570 | -12.0% | -42.7% | 23,252 | 1.2% | |
| BMW 335d | 556 | 56.2% | 205.5% | 2,100 | 213.9% | |
| BMW X5 | 455 | -28.7% | 55.8% | 4,349 | 123.4% | |
| Volkswagen Golf | 410 | -35.7% | n/a | 3,209 | n/a | |
| Audi Q7 | 247 | 0.4% | 72.7% | 1,547 | 63.2% | |
| Mercedes ML320 | 197 | -12.8% | 286.3% | 1,674 | 13.3% | |
| Audi A3 | 194 | -25.1% | n/a | 1,740 | n/a | n/a |
| Mercedes GL320 | 178 | -38.4% | 16.3% | 1,674 | 13.3% | |
| Volkswagen Touareg | 117 | 21.9% | 25.8% | 1,026 | 243.1% | |
| Jeep Cherokee | 108 | 86.2% | 54.3% | 617 | 16.0% | |
| Mercedes R320 | 12 | -40.0% | 50.0% | 186 | -31.9% | |
| Mercedes E320 | 3 | -25.0% | -93.8% | 49 | -92.4% | |
| All clean diesels | 6,047 | -12.2% | -16.8% | 40,957 | 28.5% | |
| All vehicles | 1,050,101 | 6.7% | 5.2% | 6,664,124 | 14.8% |
View Past Dashboards:
-
Max Reid
-
Max Reid
-
Yegor
-
Yegor
-
MS
-
Dom
-
Yegor
-
Yegor
-
usbseawolf2000
-
PaulRivers
-
wxman
-
veek
-
veek
-
PaulRivers
-
PaulRivers
-
Peter
-
vijith
