July 2009 Dashboard

> Subscribe to the HybridCars.com Market Dashboard
July 2009 Hybrid Car Sales Numbers
This month’s dashboard is an abbreviated “summer vacation” version. We’re keeping it simple and just reporting the sales numbers. Hybrid sales in July grew to a whopping 3.55 percent of the new car market—its largest market share ever.
Our information is based on hybrid sales as reported by the manufacturers. For each model, this month’s sales are shown compared to sales in the previous month and at the same time last year. We also examine hybrid market share by model and manufacturer.
Hybrids sold in the US (July 2009): 35,429
US hybrid sales for July 2009
| Model | Units | vs. last month | vs. July 2008 | CYTD | vs. CYTD 2008 |
|---|---|---|---|---|---|
| Prius | 19,173 | 47.5% | 29.7% | 74,924 | 29.5% |
| Insight | 2,295 | 10.4% | n/a | 9,819 | n/a |
| Camry | 2,509 | 19.9% | 5.1% | 15,516 | -53.2% |
| Fusion | 2,589 | 25.8% | n/a | 7,999 | n/a |
| Civic | 969 | -38.8% | -71.8% | 13,297 | -40.8% |
| Escape | 2,329 | 79.8% | 130.4% | 9,511 | -14.6% |
| Highlander | 1,171 | 6.6% | -14.6% | 7,530 | -47.8% |
| Altima | 1,030 | 54.7% | 44.1% | 4,204 | 33.2% |
| RX400h | 1,369 | 159.8% | -4.9% | 7,167 | -31.6% |
| Malibu | 476 | -2.7% | 36.4% | 3,107 | 382.5% |
| Tahoe | 254 | 0.4% | 22.7% | 1,964 | 68.5% |
| Vue | 269 | 12.6% | -25.7% | 1,776 | 49.6% |
| Milan | 221 | 18.8% | n/a | 750 | n/a |
| Escalade | 167 | 7.7% | n/a | 1,050 | n/a |
| Yukon | 117 | -15.8% | -18.8% | 1,076 | 20.9% |
| Silverado | 180 | 46.3% | n/a | 650 | n/a |
| Mariner | 214 | 94.5% | -15.7% | 923 | -40.4% |
| Aura | 24 | -57.1% | -17.2% | 214 | 67.2% |
| GS450h | 45 | 66.7% | 12.5% | 253 | -49.3% |
| LS600hL | 28 | -9.7% | -66.3% | 185 | -74.3 |
| All hybrids | 35,429 | 35.2% | 31.8% | 161,956 | -23.3% |
| All vehicles | 996,890 | 15.9% | -12.3% | 5,807,035 | -32.2% |
U.S. hybrid market historical sales (1999 – 2009)
View Past Dashboards:
-
Hancue
-
ClunkerKeeper
-
avgmpg
-
Roy
-
Max Reid
