January 2013 Dashboard

The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
January is generally a slow month in auto sales, as buyers and automakers offer incentives to close out the year in December, resulting in payback in January.
This was particularly true for plug-in vehicle sales, as many buyers bought in December to qualify for tax deductability on their 2012 return. While overall sales declined 23 percent from December, plug-in sales declined at a 39.5 percent rate. However, when compared to January 2012, plug-in sales grew significantly more than overall sales, although the absolute volumes were modest.
In December, plug-ins represented 0.57 percent of total sales. In January, this rate declined to 0.42 percent, which was above all rates prior to September 2012.
The Nissan Leaf will be limited in the first quarter given curtailed supplies from Japan and Tennessee, which will not ramp up to “regular” volumes until March or April.
Volt volumes were down due to both product availability and incentive activity in December that pulled sales ahead.
The Accord Plug-in hybrid launched this month with two (2) sales and will obviously increase as production ramps up.
Hybrid sales were in line with overall sales, down 20.8 percent from December versus the overall rate of decline of 23.0 percent. Since hybrids are not subject to tax deduction, there is no incentive to buy these vehicles before year end.
The 3.3-percent share is the highest since April 2012 and is in part due to new entrants in recent months including the VW Jetta Hybrid, Toyota Avalon Hybrid (over 20 percent of total Avalon sales), Mercedes E400 hybrid, Ford C-Max, and the Audi Q5 hybrid.
Midsize cars like the Prius, Camry, and Fusion are the most popular hybrid vehicles, but the C-Max and Prius c and v are also doing well.
Diesel volumes fell 31 percent from December, below the overall 23-percent decline. However, compared to year-ago, diesels did well. The Jeep Grand Cherokee diesel will appear soon, as will the Chevy Cruze.
January 2013 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (January 2013): 34,611
Hybrid Take-Rate: 3.33%
U.S. Hybrid sales for January 2013
| Mfr | Model | 1-13 Sales | vs. 12-12 | vs. 1-12 | CY 2013 | CY 12 vs 11 | CY 12 | US Hybrid Share | |
|---|---|---|---|---|---|---|---|---|---|
| Toyota | Prius Liftback | 9,685 | -22.7% | 4.8% | 9,685 | 4.8% | 9,244 | 27.98% | |
| Toyota | Camry Hybrid | 3,826 | -13.9% | 80.8% | 3,826 | 80.8% | 2,116 | 11.05% | |
| Ford | Fusion Hybrid | 3,043 | -6.2% | 398.0% | 3,043 | 398.0% | 611 | 8.79% | |
| Toyota | Prius C | 2,691 | -14.6% | N/A | 2,691 | N/A | - | 7.77% | |
| Toyota | Prius V | 2,522 | -15.7% | 9.1% | 2,522 | 9.1% | 2,311 | 7.29% | |
| Ford | C-Max Hybrid | 2,387 | -28.5% | N/A | 2,387 | N/A | - | 6.90% | |
| Lexus | ES Hybrid | 1,324 | -29.0% | N/A | 1,324 | N/A | - | 3.83% | |
| Hyundai | Sonata | 1,192 | -36.4% | -8.6% | 1,192 | -8.6% | 1,304 | 3.44% | |
| Toyota | Avalon Hybrid | 1,040 | 39.2% | N/A | 1,040 | N/A | - | 3.00% | |
| Lexus | CT200h | 1,001 | -37.4% | -2.3% | 1,001 | -2.3% | 1,025 | 2.89% | |
| Chevrolet | Malibu Hybrid | 981 | -29.0% | 98000.0% | 981 | 98000.0% | 1 | 2.83% | |
| Kia | Optima Hybrid | 909 | 21.0% | 28.9% | 909 | 28.9% | 705 | 2.63% | |
| Lexus | RX 400 / 450 h | 744 | -46.6% | -1.2% | 744 | -1.2% | 753 | 2.15% | |
| Buick | Lacrosse Hybrid | 576 | -29.7% | -26.2% | 576 | -26.2% | 781 | 1.66% | |
| Toyota | Highlander Hybrid | 452 | -23.1% | 24.9% | 452 | 24.9% | 362 | 1.31% | |
| Honda | Civic Hybrid | 429 | -16.2% | -4.5% | 429 | -4.5% | 449 | 1.24% | |
| Honda | CR-Z | 358 | 47.3% | -1.4% | 358 | -1.4% | 363 | 1.03% | |
| Honda | Insight | 319 | 2.9% | -35.2% | 319 | -35.2% | 492 | 0.92% | |
| Volkswagen | Jetta Hybrid | 232 | 43.2% | N/A | 232 | N/A | - | 0.67% | |
| Buick | Regal Hybrid | 184 | 1.7% | 192.1% | 184 | 192.1% | 63 | 0.53% | |
| Lincoln | MKZ | 100 | -68.8% | -60.5% | 100 | -60.5% | 253 | 0.29% | |
| Audi | Q5 Hybrid | 90 | -26.2% | N/A | 90 | N/A | - | 0.26% | |
| Acura | ILX Hybrid | 84 | -29.4% | N/A | 84 | N/A | - | 0.24% | |
| Porsche | Cayenne Hybrid | 60 | -28.6% | -46.4% | 60 | -46.4% | 112 | 0.17% | |
| BMW | ActiveHybrid 3 (335ih) | 56 | -61.1% | N/A | 56 | N/A | - | 0.16% | |
| Porsche | Panamera S Hybrid | 46 | 0.0% | 17.9% | 46 | 17.9% | 39 | 0.13% | |
| Cadillac | Escalade Hybrid | 44 | -51.1% | 29.4% | 44 | 29.4% | 34 | 0.13% | |
| Infiniti | M Hybrid | 37 | -51.3% | 5.7% | 37 | 5.7% | 35 | 0.11% | |
| Lexus | GS 450h | 34 | -34.6% | 36.0% | 34 | 36.0% | 25 | 0.10% | |
| Chevrolet | Tahoe Hybrid | 30 | -56.5% | 66.7% | 30 | 66.7% | 18 | 0.09% | |
| GMC | Yukon Hybrid | 23 | -64.6% | -4.2% | 23 | -4.2% | 24 | 0.07% | |
| Mercedes | E400H | 22 | N/A | N/A | 22 | N/A | - | 0.06% | |
| Volkswagen | Touareg Hybrid | 21 | 16.7% | -41.7% | 21 | -41.7% | 36 | 0.06% | |
| BMW | ActiveHybrid 5 (535ih) | 18 | -69.0% | N/A | 18 | N/A | - | 0.05% | |
| Lexus | LS 600h | 14 | 133.3% | 75.0% | 14 | 75.0% | 8 | 0.04% | |
| Mercedes | S400HV Hybrid | 12 | 20.0% | 9.1% | 12 | 9.1% | 11 | 0.03% | |
| Chevrolet | Silverado Hybrid | 10 | -78.7% | -52.4% | 10 | -52.4% | 21 | 0.03% | |
| GMC | Sierra Hybrid | 9 | -93.8% | 125.0% | 9 | 125.0% | 4 | 0.03% | |
| BMW | 7-Series ActiveHybrid | 3 | -25.0% | -90.0% | 3 | -90.0% | 30 | 0.01% | |
| Mercedes | ML450H | 3 | N/A | N/A | 3 | N/A | - | 0.01% | |
| BMW | X6 xDrive ActiveHybrid | - | -100.0% | N/A | - | N/A | - | 0.00% | |
| Ford | Escape Hybrid | - | -100.0% | -100.0% | - | -100.0% | 345 | 0.00% | |
| Lexus | HS 250h | - | -100.0% | -100.0% | - | -100.0% | 152 | 0.00% | |
| Mazda | Tribute Hybrid | - | N/A | -100.0% | - | -100.0% | 24 | 0.00% | |
| Nissan | Altima Hybrid | - | N/A | -100.0% | - | -100.0% | 27 | 0.00% | |
| Total Hybrid | 34,611 | -20.8% | 58.9% | 34,611 | 58.9% | 21,778 | 100.00% | ||
| 34,611 | 34,611 | 21,778 | |||||||
| Total Auto Sales | 1,039,926 | -23.0% | 14.3% | 1,039,926 | 14.3% | 910,190 | |||
| Overall Hybrid Take Rate | 3.33% | 3.33% | 2.39% |
January 2013 Electric Car Sales Numbers
Electrics sold in the U.S. (January 2013): 4,676
Electric Take-Rate: 0.45%
U.S. Electric sales for January 2013
| Mfgr | Model | 1-13 Sales | vs. 12-12 | vs. 1-12 | CY 2013 | CY 12 vs 11 | CY 12 | US Plug-In Share | |
|---|---|---|---|---|---|---|---|---|---|
| Tesla | Model S* | 1,300 | 44.4% | 56.0% | 1,300 | N/A | - | 27.80% | |
| Chevrolet | Volt | 1,140 | -56.7% | 89.1% | 1,140 | 89.1% | 603 | 24.38% | |
| Toyota | Prius Plug In | 874 | -35.8% | N/A | 874 | N/A | - | 18.69% | |
| Nissan | Leaf | 650 | -56.3% | -3.8% | 650 | -3.8% | 676 | 13.90% | |
| Ford | C-Max Energi | 338 | -65.2% | N/A | 338 | N/A | - | 7.23% | |
| Mitsubishi | i | 257 | 233.8% | 613.9% | 257 | 613.9% | 36 | 5.50% | |
| Ford | Focus | 81 | -51.5% | 3950.0% | 81 | 3950.0% | 2 | 1.73% | |
| Toyota | RAV4 EV | 25 | -51.9% | N/A | 25 | N/A | - | 0.53% | |
| Honda | Fit EV | 8 | -57.9% | N/A | 8 | N/A | - | 0.17% | |
| Honda | Accord | 2 | N/A | N/A | 2 | N/A | - | 0.04% | |
| Smart | forTwo EV | 1 | 2.0% | N/A | 1 | N/A | - | 0.02% | |
| BMW | ActiveE | - | N/A | -100.0% | - | -100.0% | 112 | 0.00% | |
| Total Plug-In | 4,676 | -35.3% | 273.6% | 4,676 | 227.2% | 1,429 | OK | ||
| Total Auto Sales | 1,039,926 | -23.0% | 14.3% | 1,039,926 | 14.3% | 910,190 | |||
| Overall Plug-In Take Rate | 0.45% | 0.45% | 0.16% |
* Tesla S sales are an estimate
January 2013 CNG Car Sales Numbers
CNGs sold in the U.S. (January 2013): 126
CNG Take-Rate: 0.01%
U.S. CNG sales for January 2013
| Mfgr | Model | 1-13 Sales | vs. 12-12 | vs. 1-12 | CY 2013 | CY 12 vs 11 | CY 12 | US Plug-In Share | |
|---|---|---|---|---|---|---|---|---|---|
| Honda | Civic | 126 | -46.4% | N/A | 126 | N/A | - | 100.00% | |
| Total CNG | 126 | -46.4% | N/A | 126 | N/A | - | 100.00% | ||
| 126 | 126 | - | |||||||
| Total Auto Sales | 1,039,926 | -23.0% | 14.3% | 1,039,926 | 14.3% | 910,190 | |||
| Overall CNGTake Rate | 0.01% | 0.01% | 0.00% |
January 2013 Diesel Car Sales Numbers
Diesels sold in the U.S. (January 2013): 7,600
Diesel Take-Rate: 0.73%
U.S. Diesel sales for January 2013
| Mfgr | Model | 1-13 Sales | vs. 12-12 | vs. 1-12 | CY 2013 | CY 12 vs 11 | CY 12 | US Diesel Share | |
|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Jetta Diesel | 2,690 | -19.6% | 7.2% | 2,690 | 7.2% | 2,509 | 35.39% | |
| Volkswagen | Passat Diesel | 1,770 | -32.5% | 44.0% | 1,770 | 44.0% | 1,229 | 23.29% | |
| Mercedes | GL-Class Diesel | 578 | -39.4% | 10.3% | 578 | 10.3% | 524 | 7.61% | |
| Volkswagen | Golf Diesel | 552 | -16.9% | -16.9% | 552 | -16.9% | 664 | 7.26% | |
| Porsche | Cayenne Diesel | 396 | 0.3% | N/A | 396 | N/A | - | 5.21% | |
| BMW | X5 Diesel | 382 | -62.6% | -6.1% | 382 | -6.1% | 407 | 5.03% | |
| Volkswagen | Touareg Diesel | 300 | -38.4% | -24.2% | 300 | -24.2% | 396 | 3.95% | |
| Mercedes | ML Class Diesel | 279 | -42.6% | -47.1% | 279 | -47.1% | 527 | 3.67% | |
| Audi | Q7 Diesel | 192 | -53.6% | -38.1% | 192 | -38.1% | 310 | 2.53% | |
| Volkswagen | Beetle Diesel | 174 | -17.9% | N/A | 174 | N/A | - | 2.29% | |
| Mercedes | E-Class Diesel | 156 | -20.4% | -10.3% | 156 | -10.3% | 174 | 2.05% | |
| Audi | A3 Diesel | 90 | -57.3% | -77.1% | 90 | -77.1% | 393 | 1.18% | |
| Mercedes | S-Class Diesel | 38 | 0.0% | -39.7% | 38 | -39.7% | 63 | 0.50% | |
| Mercedes | R-Class Diesel | 3 | -25.0% | -92.3% | 3 | -92.3% | 39 | 0.04% | |
| BMW | 3-Series Diesel | - | N/A | -100.0% | - | -100.0% | 329 | 0.00% | |
| Jeep | Grand Cherokee Diesel* | - | N/A | N/A | - | N/A | - | 0.00% | |
| Total Diesel | 7,600 | -31.2% | 0.5% | 7,600 | 0.5% | 7,564 | 100.00% | ||
| 7,600 | 7,600 | 7,564 | |||||||
| Total Auto Sales | 1,039,926 | -23.0% | 14.3% | 1,039,926 | 14.3% | 910,190 | |||
| Overall Diesel Take Rate | 0.73% | 0.73% | 0.83% |
View Past Dashboards:



