January 2012 Dashboard

The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
January sales always drop significantly from the prior year-ending month and this time around it was no different.
Generally, December sales are very high as year-end sales are in place. This rule of thumb applying to vehicles in general is also true for hybrid, plug-in, and diesel vehicles.
While overall sales in January were at a strong rate (over 14 million at an annual rate based on seasonal adjustment factors), the actual number of sales was down 27 percent from December 2011. Hybrid sales were down a similar rate, at 30 percent and plug in sales were down 48 percent (although the low volume of these sales makes the comparison less meaningful). Diesel sales dropped less, at 22 percent, than the overall market or the hybrids or plug ins.
The Volt was clearly affected by the safety investigation, which was closed by NHTSA in January. Sales dropped over 60 percent from December 2011. GM has begun a marketing campaign to emphasize the safety of the vehicle and is also equipping all vehicles with additional content to reassure current and future customers. The nature of campaigns such as this is that they take some time to work, but GM is clearly committed to getting its story out to the public.
While diesel sales were down compared to December 2011, they were up 21 percent as compared to January 2011. This is primarily due to the launch of the VW Passat diesel and reasonable volumes of the VW Jetta (as compared to last January). A number of clean diesel products enjoyed higher sales as compared to a year ago.
The BMW ActiveE electric has entered the market this month, and we are now including the Kia Optima hybrid, which is now being reported by the manufacturer, although the model has been out for some time. We continue to estimate sales for the Hyundai Sonata hybrid. Tesla and Fisker sales are not yet included, as the manufacturer is not reporting these sales.
Hybrid sales are up 11 percent compared to a year ago, with the leading vehicles being the Toyota Prius and Camry (Toyota Prius column now includes the Liftback and the larger v and does not break out the numbers). The new Toyota Camry hybrid includes a new version of the hybrid which should bring in stronger sales in the coming months. Also leading are the Hyundai Sonata, the Lexus CT200h, the Buick Lacrosse Mild Hybrid, and the Lexus RX450h.
New hybrids in the next few months include the Toyota Prius c (a smaller vehicle than the “regular” Prius) and the Toyota Prius Plug In.
January 2012 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (January 2012): 21,778
Hybrid Take-Rate: 2.39%
U.S. hybrid sales for January 2012
| Model | Units | vs. last month | vs. January 2011 | CYTD | vs. CYTD 2011 |
|---|---|---|---|---|---|
| Toyota Prius | 11,555 | 11.8% | 8.7% | 11,555 | 8.7% |
| Toyota Camry | 2,116 | 17.8% | 146.0% | 2,116 | 146.0% |
| Hyundai Sonata | 1,304 | -31.6% | n/a | 1,304 | n/a |
| Lexus CT 200h | 1,025 | -54.6% | n/a | 1,025 | n/a |
| Buick LaCrosse | 781 | -62.8% | n/a | 781 | n/a |
| Lexus RX400/450h | 753 | -38.9% | -17.4% | 753 | -17.4% |
| Kia Optima | 705 | n/a | n/a | 705 | n/a |
| Ford Fusion | 611 | -31.2% | -36.9% | 611 | -36.9% |
| Honda Insight | 492 | -28.7% | -68.3% | 492 | -68.3% |
| Honda Civic | 449 | -20.5% | -31.2% | 449 | -31.2% |
| Honda CR-Z | 363 | -35.6% | -59.4% | 363 | -59.4% |
| Toy. Highlander | 362 | -35.7% | -47.5% | 362 | -47.5% |
| Ford Escape | 345 | -68.1% | -33.7% | 345 | -33.7% |
| Linc. MKZ Hybrid | 253 | -41.7% | -31.6% | 253 | -31.6% |
| Lexus HS 250h | 152 | -44.5% | -46.9% | 152 | -46.9% |
| Porsche Cayenne | 112 | 25.8% | -46.9% | 112 | -46.9% |
| Buick Regal | 63 | n/a | n/a | 63 | n/a |
| Porsche Panamera S | 39 | 50.0% | n/a | 39 | n/a |
| VW Touareg Hybrid | 36 | 24.1% | -57.1% | 36 | -57.1% |
| Infiniti M35h | 35 | -35.2% | n/a | 35 | n/a |
| Cad. Escalade | 34 | -57.0% | -65.7% | 34 | -65.7% |
| BMW Hybrid 7 | 30 | -41.2% | -6.3% | 30 | -6.3% |
| Altima | 27 | -20.6% | -92.6% | 27 | -92.6% |
| Mazda Tribute | 24 | -33.3% | -33.3% | 24 | -33.3% |
| Lexus GS450h | 25 | -24.2% | 31.6% | 25 | -31.6% |
| GMC Yukon Hybrid | 24 | -51.0% | -53.8% | 24 | -53.8% |
| Chevy Silverado | 21 | -89.2% | -89.1% | 21 | -89.1% |
| Chevy Tahoe | 18 | -55.0% | -72.7% | 18 | -72.7% |
| Mercedes S400HV | 11 | -70.3% | -57.7% | 11 | -57.7% |
| Lexus LS600hL | 8 | -11.1% | 0% | 8 | 0% |
| GMC Sierra | 4 | -60.0% | -81.0% | 4 | -81.0% |
| Chevy Malibu Hybrid | 1 | n/a | -108.3% | 1 | -108.3% |
| BMW X6 | 0 | -100.0% | -100.0% | 0 | -100.0% |
| Mercedes ML450 | 0 | n/a | -100.0% | 0 | -100.0% |
| All hybrids | 21,778 | -30.0% | 11.4% | 21,778 | 11.4% |
| All vehicles | 910,617 | -26.4% | 11.5% | 910,617 | 11.5% |
January 2012 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the U.S. (January 2012):1,427
Plug-in Take-Rate:0.16%
U.S. plug-in electric sales for January 2012
| Model | Units | vs. last month | vs. January 2011 | CYTD | vs. CYTD 2011 |
|---|---|---|---|---|---|
| Nissan LEAF | 676 | -29.1% | 677.0% | 676 | 677.0% |
| Chevrolet Volt | 603 | -60.6% | 87.9% | 603 | 87.9% |
| BMW Active E | 112 | n/a | n/a | 112 | n/a |
| Mitsubishi i | 36 | -52.6% | n/a | 36 | n/a |
| Smart ED | 0 | -100.0% | -100.0% | 0 | 12,833.3% |
| All plug-in cars | 1,427 | -48.1% | 239.8% | 1,427 | 239.8% |
| All vehicles | 910,617 | -26.4% | 11.5% | 910,617 | 11.5% |
January 2012 Clean Diesel Car Sales Numbers
Clean Diesels sold in the U.S. (January 2012):7,564
Diesel Take-Rate:0.83%
U.S. clean diesel sales for January 2012
| Model | Units | vs. last month | vs. January 2011 | CYTD | vs. CYTD 2011 |
|---|---|---|---|---|---|
| VW Jetta | 2,509 | -28.9% | -14.6% | 2,509 | -14.6% |
| Passat Diesel | 1,229 | -22.4% | n/a | 1,229 | n/a |
| Volkswagen Golf | 664 | -16.9% | 14.9% | 664 | 14.9% |
| Mercedes ML320 | 527 | -31.4% | 14.9% | 527 | 14.9% |
| Mercedes GL320 | 524 | -8.6% | 87.8% | 524 | 87.8% |
| BMW X5 | 407 | -63.7% | -36.7% | 407 | -36.7% |
| VW Touareg | 396 | -33.0% | 132.9% | 396 | 132.9% |
| Audi A3 | 393 | 19.5% | -16.6% | 393 | -16.6% |
| BMW 335d | 329 | -3.2% | 105.6% | 329 | 105.6% |
| Audi Q7 | 310 | 28.1% | 0.0% | 310 | 0.0% |
| Mercedes E320 | 174 | -7.0% | -21.6% | 174 | -21.6% |
| Mercedes S350 | 63 | -24.2% | n/a | 63 | n/a |
| Mercedes R320 | 39 | 62.5% | n/a | 39 | n/a |
| Jeep Gr Cherokee | 0 | n/a | -100.0% | - | -100.0% |
| All clean diesels | 7,564 | -21.7% | 21.2% | 7,564 | 22.1% |
| All vehicles | 910,617 | -26.4% | 11.5% | 910,617 | 11.5% |
View Past Dashboards:
-
JJJ
-
Yegor T
-
Nelson Lu
-
Yegor
-
Yegor
-
Yegor
-
Yegor
-
MrEnergyCzar
-
Yegor
-
Yegor
-
Nelson Lu
-
Yegor
-
Yegor
-
folsomev
-
Yegor
-
Yegor
-
Yegor
-
Yegor
-
Max Reid
-
Max Reid
-
Dan Lerma
-
Anonymous
-
Yegor
-
daniel888
-
Mike H
-
Jacob
-
Sammy
-
NFL Snapback Caps
-
Tom
