March 2010 Dashboard
Published May 13, 2010
> Subscribe to the HybridCars.com Market Dashboard
March 2010 Hybrid Car Sales Numbers
Hybrids sold in the US (March 2010): 23,274
Hybrid Take-Rate: 2.18%
US hybrid sales for March 2010
| Model | Units | vs. last month | vs. March 2009 | CYTD | vs. CYTD 2009 |
|---|---|---|---|---|---|
| Prius | 11,786 | 47.9% | 32.1% | 28,238 | 16.3% |
| Fusion | 1,670 | 35.2% | 315.4% | 3,996 | 894.0% |
| Insight | 1,652 | -18.0% | 190.3 | 4,973 | 774.0% |
| Camry | 1,549 | 53.2% | -39.4% | 3,427 | -40.7% |
| HS 250h | 1,494 | 109.8% | n/a | 3,453 | n/a |
| RX450h | 1,251 | 40.6% | 7.4% | 3,151 | -25.4% |
| Escape | 1,168 | 66.4% | -3.6% | 2,511 | -19.9% |
| Highlander | 594 | 75.2% | -42.7% | 1,459 | -51.0% |
| Civic | 579 | 67.3% | -79.8% | 1,178 | 77.8% |
| Altima | 394 | -36.3% | -52.8% | 2,072 | 6.7% |
| Escalade | 123 | 15.8% | -29.7% | 321 | -40.0% |
| Yukon | 118 | 37.2% | -23.9% | 277 | -41.7% |
| Tahoe | 127 | 53% | -54.5% | 363 | -56.3% |
| Silverado | 115 | 79.7% | 180.5% | 229 | 201.3% |
| Milan | 114 | 39.0% | 132.7% | 257 | 424.5% |
| Mariner | 98 | 22.5% | -30.0% | 252 | -35.2% |
| Mercedes S400 | 98 | 44.1% | n/a | 252 | n/a |
| Malibu | 80 | 17.6% | -85.4% | 215 | -75.8% |
| Mercedes ML450 | 67 | -5.6% | n/a | 206 | n/a |
| Sierra | 65 | 54.8% | 140.7% | 154 | 234.8% |
| Tribute | 59 | 34.1% | 23.4% | 144 | -32.1% |
| BMW X6 | 21 | 5.0% | n/a | 64 | n/a |
| GS450h | 31 | 49.0% | -26.2% | 94 | -10.5% |
| LS600hL | 9 | -40.0% | -64.0% | 33 | -58.8% |
| Vue | 8 | 100.0% | -97.8% | 26 | -96.3% |
| Aura | 4 | 100.0% | -84.6% | 31 | -54.4% |
| All hybrids | 23,274 | 39.1% | 8.2% | 57,376 | 8.1% |
| All vehicles | 1,065,555 | 36.6% | 24.2% | 2,545,252 | 15.5% |
advertisement






1 year ago
Hybrids have 2.18 % of overall sales. 26 models are there.
Nice to see Germans on board with 3 vehicles S400, ML450 & X6.
In Mar-2010, Prius sold 35000 + units in Japan, good that its gaining in US as well.
Fusion has established in #2 position.
I wish GM can settle down on the 2-Mode full hybrid and applying the same system in Malibu as well.
Still Hybrids are expensive.
Meanwhile Flexfuel vehicle sales are skyrocketing with 8 million vehicles on board and E15 Ethanol close to approval.
Hope the automakers cut the premium on Hybrids by removing unnecessary features.
Post a new comment