Hybrid Coupes
In 2008, when the price of gasoline broke past $4 a gallon, many drivers started to question the wisdom of owning a large vehicle—especially when most of the time, we travel solo (all too often stuck in traffic). Suddenly, two-seater cars, compacts, and subcompacts started looking like a smart move. Gas prices will continue to go up and down, but the appeal of a growing list of gas-powered, hybrid, and all-electric coupes is here to stay.
Small cars are, by nature, fuel efficient—and can also be super-stylish, fun to drive, and easy to park. The Smart ForTwo tops the list of coupes for efficiency, weighing in at 1,600 pounds and 36 combined city/highway mpg. (Photo by Adam_T4 via flickr.com creative commons.
List of Hybrid Coupes
We define "coupe" broadly as any two-seater. As you can see from this list, coupes come in a wide variety of styles, prices, and powertrains.
| Sort by: | Name | Combined MPG | Technology | MSRP | Available | Description |
|---|---|---|---|---|---|---|
| Honda CR-Z Hybrid | 37 MPG | Hybrid | $20,000 | Now | Can a hybrid compact car be sporty and speedy? Honda tries. | |
| Smart ForTwo | 36 MPG | Small Car | $12,500 | Now | The Smart ForTwo is cute and relatively fuel efficient, but underpowered with a clunky transmission. | |
| FIAT 500 | 33 MPG | Small Car | $15,500 | Now | Small and loaded with Italian flair, with combined mileage expected in mid-3o-mpg range | |
| Mini Cooper | 32 MPG | Small Car | $19,400 | Now | Matches or beats efficiency of other subcompacts, but with tons more style. | |
| Toyota Yaris | 32 MPG | Small Car | $13,000 | Now | The Yaris is the leader of the subcompact triumvirate, which includes the Honda Fit and the Nissan Versa. | |
| Mini Cooper Clubman | 32 MPG | Small Car | $20,400 | Now | The same hip and efficient Mini Cooper, but with a longer body and wheelbase. | |
| Mitsubishi iMiEV | n/a | Electric | n/a | 2010 | Mitsubishi plans to mass-market a small electric vehicle by 2010. | |
| Toyota iQ | n/a | Small Car | n/a | 2010 | The iQ will compete with Smart by offering four seats, and Toyota quality. | |
| Fisker Karma | 100 MPG | Plug-in Hybrid | $96,000 | 2011 | The rear-wheel drive sporty plug-in hybrid from designer Henrik Fisker. | |
| Think City | n/a | Electric | $28,000 | 2011 | A small but viable highway-capable all-electric two-seater from an industry veteran. | |
| Volkswagen up! Concept Series | n/a | Electric | n/a | Concept | Volkswagen's play into the high-mpg minicar market. | |
| Mini E | n/a | Electric | n/a | Concept | Limited run of 500 units of all-electric version of Mini Cooper. | |
| Toyota FT-EV | n/a | Electric | n/a | Concept | Toyota FT-EV concept, an all-electric car based on the Toyota IQ, offers a driving range of 50 miles. |


