<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record February Gas Prices, And Getting Higher</title>
	<atom:link href="http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/</link>
	<description>Auto alternatives for the 21st century</description>
	<lastBuildDate>Mon, 03 Dec 2012 19:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: greg45</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29731</link>
		<dc:creator>greg45</dc:creator>
		<pubDate>Sat, 21 Jul 2012 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29731</guid>
		<description><![CDATA[It was so crazy how high the gas prices are getting. They definitely took a dip in the summer but definitely see them going right back up. Unsure what the future will bring. &lt;a href=&quot;http://www.willdavidson.ca/personal-injury-defence-lawyers/&quot;&gt;Will Davidson LLP&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>It was so crazy how high the gas prices are getting. They definitely took a dip in the summer but definitely see them going right back up. Unsure what the future will bring. <a href="http://www.willdavidson.ca/personal-injury-defence-lawyers/">Will Davidson LLP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yegor</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29730</link>
		<dc:creator>Yegor</dc:creator>
		<pubDate>Mon, 14 Feb 2011 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29730</guid>
		<description><![CDATA[The data is out of date:&lt;br /&gt;
Currently there are more than 128 cars for every 1,000 Chinese.&lt;br /&gt;
http://en.wikipedia.org/wiki/List_of_countries_by_vehicles_per_capita&lt;br /&gt;
]]></description>
		<content:encoded><![CDATA[<p>The data is out of date:<br />
Currently there are more than 128 cars for every 1,000 Chinese.<br />
<a href="http://en.wikipedia.org/wiki/List_of_countries_by_vehicles_per_capita" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_vehicles_per_capita</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29729</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29729</guid>
		<description><![CDATA[It doesn&#039;t look like private cars are the future.  There is simply not enough energy for that:&lt;br /&gt;
&lt;br /&gt;
http://scitizen.com/future-energies/the-electric-car-fetish_a-14-3607.html]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t look like private cars are the future.  There is simply not enough energy for that:</p>
<p><a href="http://scitizen.com/future-energies/the-electric-car-fetish_a-14-3607.html" rel="nofollow">http://scitizen.com/future-energies/the-electric-car-fetish_a-14-3607.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samie</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29728</link>
		<dc:creator>Samie</dc:creator>
		<pubDate>Mon, 14 Feb 2011 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29728</guid>
		<description><![CDATA[Excellent article, if I may say so.  Somehow the message always gets lost politically.      ]]></description>
		<content:encoded><![CDATA[<p>Excellent article, if I may say so.  Somehow the message always gets lost politically.      </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55mpg</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29727</link>
		<dc:creator>55mpg</dc:creator>
		<pubDate>Mon, 14 Feb 2011 14:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29727</guid>
		<description><![CDATA[Price that I have paid for a gallon of gasoline at the pump: $3.07&lt;br /&gt;
Price that my children have paid for that same gasoline: $8.30&lt;br /&gt;
Total cost of a gallon of gasoline: $3.07 + $8.30 = $11.35&lt;br /&gt;
]]></description>
		<content:encoded><![CDATA[<p>Price that I have paid for a gallon of gasoline at the pump: $3.07<br />
Price that my children have paid for that same gasoline: $8.30<br />
Total cost of a gallon of gasoline: $3.07 + $8.30 = $11.35</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29726</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Feb 2011 21:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29726</guid>
		<description><![CDATA[Real price of a gallon of gas? $11.35 according to some accounts.&lt;br /&gt;
&lt;br /&gt;
http://www.hybridcars.com/news/real-cost-gallon-gas-835.html]]></description>
		<content:encoded><![CDATA[<p>Real price of a gallon of gas? $11.35 according to some accounts.</p>
<p><a href="http://www.hybridcars.com/news/real-cost-gallon-gas-835.html" rel="nofollow">http://www.hybridcars.com/news/real-cost-gallon-gas-835.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lad</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29725</link>
		<dc:creator>Lad</dc:creator>
		<pubDate>Sun, 13 Feb 2011 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29725</guid>
		<description><![CDATA[Come now people; don&#039;t you realize the cost of gasoline has been kept low by agreement and oil subsides from our central government.  You are talking about subtleties here:  a 30 billion dollar subsidy for exploration, not collecting federal fees for drilling costs and looking the other way when safety and proper paperwork are at stake, just to name those that have been published.  Don&#039;t forget the last White house was staffed by oil company favorites for eight years.&lt;br /&gt;
&lt;br /&gt;
I wonder what the price of gasoline would be without this financial assistance. ]]></description>
		<content:encoded><![CDATA[<p>Come now people; don&#8217;t you realize the cost of gasoline has been kept low by agreement and oil subsides from our central government.  You are talking about subtleties here:  a 30 billion dollar subsidy for exploration, not collecting federal fees for drilling costs and looking the other way when safety and proper paperwork are at stake, just to name those that have been published.  Don&#8217;t forget the last White house was staffed by oil company favorites for eight years.</p>
<p>I wonder what the price of gasoline would be without this financial assistance. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29724</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Feb 2011 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29724</guid>
		<description><![CDATA[From dashboard at respective year end (except 2007):&lt;br /&gt;
&lt;br /&gt;
Yr / Total hybrid vehicle sales / % of all new vehicle sales&lt;br /&gt;
2010 274,763 2.37%; &lt;br /&gt;
2009 290,272 2.78%; &lt;br /&gt;
2008 314,271 2.37%; &lt;br /&gt;
2007* 350,358 2.17%&lt;br /&gt;
&lt;br /&gt;
*estimated from Dec 2008 dashboard&lt;br /&gt;
&lt;br /&gt;
Can America beat total hybrid sales of 2007 (350,358) and highest percentage of hybrid vehicles sales (2009) in 2011?&lt;br /&gt;
&lt;br /&gt;
 ]]></description>
		<content:encoded><![CDATA[<p>From dashboard at respective year end (except 2007):</p>
<p>Yr / Total hybrid vehicle sales / % of all new vehicle sales<br />
2010 274,763 2.37%; <br />
2009 290,272 2.78%; <br />
2008 314,271 2.37%; <br />
2007* 350,358 2.17%</p>
<p>*estimated from Dec 2008 dashboard</p>
<p>Can America beat total hybrid sales of 2007 (350,358) and highest percentage of hybrid vehicles sales (2009) in 2011?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizcon</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29723</link>
		<dc:creator>bizcon</dc:creator>
		<pubDate>Sun, 13 Feb 2011 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29723</guid>
		<description><![CDATA[With emphasis on increasing fuel efficiency of all vehicles/gadgets the present consumption level can stabilised. But rat race for bigger vehicles will defeat the endeavour. Instead of the government initiating consumer education drive, it is moral duty of the auto manufacturers of the world to implement projects for fuel efficient cars and to teach their customers. It will benefit all. Intensive research in Alternative energy sources pressed into service can still be viable with rising gas prices.]]></description>
		<content:encoded><![CDATA[<p>With emphasis on increasing fuel efficiency of all vehicles/gadgets the present consumption level can stabilised. But rat race for bigger vehicles will defeat the endeavour. Instead of the government initiating consumer education drive, it is moral duty of the auto manufacturers of the world to implement projects for fuel efficient cars and to teach their customers. It will benefit all. Intensive research in Alternative energy sources pressed into service can still be viable with rising gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Kinnear</title>
		<link>http://www.hybridcars.com/gas-prices-record-february-high-iea-projects-oil-rise-17-percent-year-29414/#comment-29722</link>
		<dc:creator>Julie Kinnear</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=8084#comment-29722</guid>
		<description><![CDATA[If the allegation about the reserves of Saudi Arabia proves to be true than the only option open to us will be to rely on the reserves of Iraq. However, the country is still undergoing a profound change so it may be difficult to cooperate with. ]]></description>
		<content:encoded><![CDATA[<p>If the allegation about the reserves of Saudi Arabia proves to be true than the only option open to us will be to rely on the reserves of Iraq. However, the country is still undergoing a profound change so it may be difficult to cooperate with. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 383/388 objects using apc

 Served from: www.hybridcars.com @ 2013-05-21 12:34:07 by W3 Total Cache -->