February 2011 Dashboard: Hybrid Sales Outpace Growing Auto Market

Subscribe to the HybridCars.com Market Dashboard
The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
Renewed consumer interest in buying cars and a jump in gas prices combined to revive hybrid sales in February. The hybrid market is up 39 percent from a year ago, compared to an annual jump of 27.2 percent for the overall car market. As usual, the Toyota Prius dominated hybrid sales, tallying 13,539 sales—a 70 percent jump compared to last February (when Toyota was in the midst of its public relations nightmare over safety issues.) Year-to-date hybrid sales increased by 25 percent, while Toyota’s hybrid sales increased by 29 percent.
The Prius stands alone as the clear leader in hybrid sales—while the rest of the market divides between the modest sellers from Ford and Honda, and the “me too” set of low-sellers from General Motors and various German automakers. Ford saw decent gains with the Fusion Hybrid and Escape Hybrid compared to last month—42 percent and 53 percent hikes respectively—while Honda holds firm to its second-place position for hybrids. That’s despite modest Honda Civic Hybrid sales, as the automaker phased out the current model and prepares to bring in a redesigned version with improved lithium ion batteries.
The rise in hybrid sales compared to overall market is interesting because the growth in general auto sales was driven by at least two factors: (1) the growth in the economy; and (2) the growth in incentives. These incentives were of course focused on a much broader base of vehicles than the hybrid market, thus putting the hybrids at a modest disadvantage. Nonetheless, hybrid growth exceeded the overall market, indicating the strength of consumer interest in gas-electric vehicles.
Despite all the buzz and marketing around plug-in cars, sales of the Nissan LEAF and Chevy Volt fell by 15 percent compared to last month. The EV producers are apparently having trouble delivering to its very eager first customers. The delay could be explained by logistics, or in the case of the LEAF by models routed to Japanese customers—or in the case of the Volt, by some dealers leaving models in showrooms for buyers willing to pay thousands of dollars over MSRP. There’s also evidence that dealers want a Volt in their showroom to bring in curious buyers—who then might shift to more affordable new models like the Chevy Cruze.
Diesel sales also lagged in February, increasing by 1.5 percent compared to last month (taking the edge off a big jump from last month). One explanation is rising diesel fuel prices, which last week stood at an average of $3.71—compared to $3.38 average for gasoline. With trouble in the Middle East, and oil prices dancing above $100 a barrel, all the prices at the pump are up, but diesel fuel is rising faster, up $0.85 from a year ago.
Forecasters are predicting $4 gas by summer, which practically guarantees rising hybrid sales, just as new models from Toyota, Hyundai and others hit the market. This year promises to put hybrids back on a growth path similar to the first half of 2008, the last time gas prices hit $4.
February 2011 Hybrid Car Sales Numbers
Hybrids sold in the US (February 2011): 23,263
Hybrid Take-Rate: 2.35%
US hybrid sales for February 2011
| Model | Units | vs. last month | vs. February 2010 | CYTD | vs. CYTD 2010 |
|---|---|---|---|---|---|
| Toyota Prius | 13,539 | 27.3% | 69.9% | 24,174 | 46.9% |
| Honda Insight | 1,722 | 10.8% | 14.5% | 3,276 | -1.4% |
| Ford Fusion | 1,379 | 42.3% | 11.7% | 2,348 | 0.9% |
| Honda CR-Z | 1,091 | 22.0% | n/a | 1,985 | n/a |
| Lexus RX450h | 999 | 9.5% | 12.2% | 1,911 | 0.6% |
| Toyota Camry | 993 | 15.5% | -1.8% | 1,853 | -1.3% |
| Ford Escape | 795 | 52.9% | 13.2% | 1,315 | -2.1% |
| Toy. Highlander | 707 | 2.6% | 108.6% | 1,396 | 61.4% |
| Honda Civic | 532 | -18.5% | 53.8% | 1,185 | 97.8% |
| Linc. MKZ Hybrid | 395 | 6.8% | n/a | 765 | n/a |
| Altima | 366 | 0.3% | -40.9% | 731 | -56.4% |
| Lexus HS 250h | 183 | -36.0% | -74.3% | 469 | -76.1% |
| Porsche Cayenne | 142 | -32.7% | n/a | 353 | n/a |
| Cad. Escalade | 86 | -13.1% | -41.1% | 185 | -6.6% |
| GMC Yukon | 60 | 15.4% | -30.2% | 112 | -29.6% |
| Chevy Silverado | 47 | -75.5% | -26.6% | 239 | 109.6% |
| Chevy Tahoe | 45 | -31.8% | -45.8% | 111 | -53.0% |
| Mazda Tribute | 37 | 2.8% | -15.9% | 73 | -14.1% |
| BMW Hybrid 7 | 35 | 9.4% | n/a | 67 | n/a |
| Lexus GS450h | 33 | 73.7% | 50.0% | 52 | -17.5% |
| Mercedes S400 | 24 | -7.7% | -64.7% | 50 | -67.5% |
| GMC Sierra | 20 | -4.8% | -52.4% | 41 | -53.9% |
| BMW X6 | 9 | 80.0% | -55.0% | 14 | -67.4% |
| Lexus LS600hL | 7 | -12.5% | -53.3% | 15 | -37.5% |
| Mercedes ML450 | 0 | -100.0% | -100.0% | 1 | -99.3 |
| All hybrids | 23,263 | 19.5% | 39.0% | 42,726 | 25.3% |
| All vehicles | 989,808 | 21.2% | 27.2% | 1,806,606 | 22.5% |
February 2011 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the US (February 2011): 348
Plug-in Take-Rate: 0.04%
US plug-in electric sales for February 2011
| Model | Units | vs. last month | vs. February 2010 | CYTD | vs. CYTD 2010 |
|---|---|---|---|---|---|
| Chevrolet Volt | 281 | -12.5% | n/a | 602 | n/a |
| Nissan LEAF | 67 | -23.0% | n/a | 154 | n/a |
| All plug-in cars | 348 | -14.9% | n/a | 756 | n/a |
| All vehicles | 989,808 | 21.2% | 27.2% | 1,806,606 | 22.5% |
February 2011 Clean Diesel Car Sales Numbers
Clean Diesels sold in the US (February 2011): 6,337
Diesel Take-Rate: 0.64%
US clean diesel sales for February 2011
| Model | Units | vs. last month | vs. February 2010 | CYTD | vs. CYTD 2010 |
|---|---|---|---|---|---|
| VW Jetta | 3,404 | 15.9% | 49.8% | 6,342 | 45.7% |
| Volkswagen Golf | 624 | 8.0% | 93.2% | 1,202 | 130.7% |
| BMW X5 | 538 | -16.3% | -38.1% | 1,181 | -16.1% |
| Mercedes GL320 | 381 | 36.6% | 135.2% | 660 | 112.2% |
| Audi Q7 | 343 | 10.6% | 128.7% | 653 | 68.3% |
| BMW 335d | 290 | 81.3% | 62.9% | 450 | 45.6% |
| Mercedes ML320 | 205 | -25.5% | 105.0% | 480 | 192.7% |
| Audi A3 | 184 | -60.9% | -24.6% | 655 | 35.9 |
| VW Touareg | 176 | 3.5% | 28.5% | 346 | 13.8% |
| Mercedes E320 | 162 | -27.0% | 1,146.2% | 384 | 1,645.5% |
| Mercedes R320 | 30 | -30.2% | 0.0% | 73 | 19.7% |
| Jeep Gr Cherokee | - | -100.0% | -100.0% | 152 | -23.2% |
| All clean diesels | 6,337 | 1.5% | 37.5% | 12,578 | 47.6% |
| All vehicles | 989,808 | 21.2% | 27.2% | 1,806,606 | 22.5% |
View Past Dashboards:
-
Emc2
-
Anonymous
-
Emc2
-
Emc2
-
Andrew T
-
obi-wan kenobi
-
Outrunner
-
juxtapos99
-
Dom
-
Anonymous
-
Annon
-
Yegor
-
Max Reid
-
Anonymous
-
Anonymous
-
l’autre Anon
-
l’autre Anon
-
Max Reid
-
videocipher
-
Yegor
-
DMLMA
-
Yegor
-
Max Reid
-
l’autre Anon
-
jammy1
-
Jackill7
-
Grosse Harper
-
JaneeSiwik
