Compare Cars
Select up to | Ford Escape Hybrid Cancel | Toyota Highlander Hybrid Cancel | Cancel |
| Price (base MSRP) | $30,500 | $38,100 | |
| Fuel Economy | 34 / 31 MPG 6.92 / 7.35 L/100km | 28 / 28 MPG 8.4 / 8.4 L/100km | / MPG / L/100km |
Estimated annual fuel cost ![]() | $1,125.00 | $1,285.71 | |
Estimated annual fuel use ![]() | 375 gallons a year | 429 gallons a year | |
Estimated annual greenhouse gas emissions ![]() | 7,125 pounds a year | 8,143 pounds a year | |
| Body Type | SUV | SUV | |
| Technology | Hybrid | Hybrid | |
| Seating | 5 | 7 | |
| Pros |
|
| |
| Cons |
|
| |
| Driver's side profile with drivers side door open | ![]() | ![]() | ![]() |
| Inside of driver's side open door, window open | ![]() | ![]() | ![]() |
| Driver's side inside window controls | ![]() | ![]() | ![]() |
| Front driver's side wheel at profile | ![]() | ![]() | ![]() |
| Drivers side headlight | ![]() | ![]() | ![]() |
| Passenger Side Taillight | ![]() | ![]() | ![]() |
| Drivers Side Door handle | ![]() | ![]() | ![]() |
| Front angle view | ![]() | ![]() | ![]() |
| Front low 5/8 angle view | ![]() | ![]() | ![]() |
| Rear 3/4 angle view | ![]() | ![]() | ![]() |
| Trunk open | ![]() | ![]() | ![]() |
| Engine | ![]() | ![]() | ![]() |
| Front seats from Drivers Side | ![]() | ![]() | ![]() |
| Rear seats from Drivers Side | ![]() | ![]() | ![]() |
| 3rd row seat from Driver Side | ![]() | ![]() | ![]() |
| Steering wheel 1/3 | ![]() | ![]() | ![]() |
| Center console 1/3 | ![]() | ![]() | ![]() |
| Passenger's view 1/3 | ![]() | ![]() | ![]() |
| Closeup of radio head unit | ![]() | ![]() | ![]() |
| Centered wide dash shot | ![]() | ![]() | ![]() |
| Rear cargo storage shot from front seat | ![]() | ![]() | ![]() |
| Front center divider | ![]() | ![]() | ![]() |
| Speedometer/tachometer | ![]() | ![]() | ![]() |
| Courtesy lamps/ceiling controls | ![]() | ![]() | ![]() |
| Seat Adjustment Controllers | ![]() | ![]() | ![]() |
| Cup holders | ![]() | ![]() | ![]() |
| Gas cap open | ![]() | ![]() | ![]() |
| Sunroof/moonroof | ![]() | ![]() | ![]() |
| Rear A/C controls | ![]() | ![]() | ![]() |
| Gear shifter/center console | ![]() | ![]() | ![]() |
| Passenger seat | ![]() | ![]() | ![]() |
| Front angle medium view | ![]() | ![]() | ![]() |
| Front angle view, low wide perspective | ![]() | ![]() | ![]() |
| Driver position view of navigation system | ![]() | ![]() | ![]() |
| Head on with navigation system | ![]() | ![]() | ![]() |
| Front angle view (wheel straight) | ![]() | ![]() | ![]() |
| Hatchback & SUV rear angle | ![]() | ![]() | ![]() |
| Front angle medium view | ![]() | ![]() | ![]() |
| Overhead | ![]() | ![]() | ![]() |
| Low/wide front | ![]() | ![]() | ![]() |
| Low/wide rear | ![]() | ![]() | ![]() |
| Low/wide front 5/8 | ![]() | ![]() | ![]() |
| Low/wide rear 5/8 | ![]() | ![]() | ![]() |
| Trunk props | ![]() | ![]() | ![]() |
| Auxiliary jack props | ![]() | ![]() | ![]() |
| Roof rack props | ![]() | ![]() | ![]() |
| Cup holder prop (primary) | ![]() | ![]() | ![]() |
| Cup holder prop (tertiary) | ![]() | ![]() | ![]() |
| Cup holder prop (quaternary) | ![]() | ![]() | ![]() |
| Glove box open | ![]() | ![]() | ![]() |
| Driver's side mirror, front | ![]() | ![]() | ![]() |
| Driver's side mirror, rear | ![]() | ![]() | ![]() |
| Driver's side fog lamp | ![]() | ![]() | ![]() |
| Driver's side puddle lamp, illuminated | ![]() | ![]() | ![]() |
| Rear window wiper | ![]() | ![]() | ![]() |
| Rear manufacture badge/emblem | ![]() | ![]() | ![]() |
| Rear model badge/emblem | ![]() | ![]() | ![]() |
| Front center console with closed lid, from driver's side looking down | ![]() | ![]() | ![]() |
| Zune and auxiliary jack | ![]() | ![]() | ![]() |
| Steering wheel controls close-up. Leveled and from the left | ![]() | ![]() | ![]() |
| Rear center console with closed lid from driver's side looking down | ![]() | ![]() | ![]() |
| Rear driver's side floor mat. Mid-seat level from outside looking in | ![]() | ![]() | ![]() |
| Adjustable shoulder belt. Front passenger perspective | ![]() | ![]() | ![]() |
| Key fob on driver's seat | ![]() | ![]() | ![]() |
| Centered wide dash shot - night shot | ![]() | ![]() | ![]() |
| Main power point | ![]() | ![]() | ![]() |
| Second power point | ![]() | ![]() | ![]() |
advertisement....






































































