Compare Cars
Select up to |
2008 Mercedes E320 Bluetec Remove |
2013 Lexus GS 450h Review Remove |
|
| Price (base MSRP) | $52,300 | $59,450 | |
| Fuel Economy | 23 / 32 MPG 10 / 7 L/100km | 29 / 34 MPG 8 / 7 L/100km | |
| Estimated annual fuel cost | $1,111 | $968 | |
| Estimated annual fuel use | 444 gallons a year | 387 gallons a year | |
| Estimated annual greenhouse gas emissions | 8,702 pounds a year | 7,585 pounds a year | |
| Body Type | Luxury | Sedan | |
| Technology | Diesel | Hybrid | |
| Seating | 5 | ||
| Pros |
| ||
| Cons |
|
