Compare Cars
Select up to | Honda Civic Hybrid Cancel | Honda CR-Z Hybrid Cancel | Honda Insight Cancel |
| Price (base MSRP) | $24,000 | $20,000 | $18,300 |
| Fuel Economy | 44 / 44 MPG / L/100km | 35 / 39 MPG / L/100km | 41 / 44 MPG / L/100km |
Estimated annual fuel cost ![]() | $818.18 | $972.97 | $857.14 |
Estimated annual fuel use ![]() | 273 gallons a year | 324 gallons a year | 286 gallons a year |
Estimated annual greenhouse gas emissions ![]() | 5,182 pounds a year | 6,162 pounds a year | 5,429 pounds a year |
| Body Type | Sedan | Coupe | Sedan |
| Technology | Hybrid | Hybrid | Hybrid |
| Seating | 2 | 5 | |
| Pros |
|
| |
| Cons |
|
| |
| Driver's side profile with drivers side door open | ![]() | ![]() | ![]() |
| Inside of driver's side open door, window open | ![]() | ![]() | ![]() |
| Driver's side inside window controls | ![]() | ![]() | ![]() |
| Front driver's side wheel at profile | ![]() | ![]() | ![]() |
| Drivers side headlight | ![]() | ![]() | ![]() |
| Passenger Side Taillight | ![]() | ![]() | ![]() |
| Drivers Side Door handle | ![]() | ![]() | ![]() |
| Front angle view | ![]() | ![]() | ![]() |
| Trunk open | ![]() | ![]() | ![]() |
| Engine | ![]() | ![]() | ![]() |
| Front seats from Drivers Side | ![]() | ![]() | ![]() |
| Closeup of radio head unit | ![]() | ![]() | ![]() |
| Centered wide dash shot | ![]() | ![]() | ![]() |
| Speedometer/tachometer | ![]() | ![]() | ![]() |
| Courtesy lamps/ceiling controls | ![]() | ![]() | ![]() |
| Seat Adjustment Controllers | ![]() | ![]() | ![]() |
| Cup holders | ![]() | ![]() | ![]() |
| Gas cap open | ![]() | ![]() | ![]() |
| Gear shifter/center console | ![]() | ![]() | ![]() |
| Passenger seat | ![]() | ![]() | ![]() |
| Front angle medium view | ![]() | ![]() | ![]() |
| Front angle view, low wide perspective | ![]() | ![]() | ![]() |
| Driver position view of navigation system | ![]() | ![]() | ![]() |
| Front angle medium view | ![]() | ![]() | ![]() |
| Overhead | ![]() | ![]() | ![]() |
| Low/wide front | ![]() | ![]() | ![]() |
| Low/wide rear | ![]() | ![]() | ![]() |
| Low/wide front 5/8 | ![]() | ![]() | ![]() |
| Low/wide rear 5/8 | ![]() | ![]() | ![]() |
| Trunk props | ![]() | ![]() | ![]() |
| Auxiliary jack props | ![]() | ![]() | ![]() |
| Cup holder prop (primary) | ![]() | ![]() | ![]() |
| Glove box open | ![]() | ![]() | ![]() |
| Driver's side mirror, rear | ![]() | ![]() | ![]() |
| Driver's side fog lamp | ![]() | ![]() | ![]() |
| Rear manufacture badge/emblem | ![]() | ![]() | ![]() |
| Rear model badge/emblem | ![]() | ![]() | ![]() |
| Zune and auxiliary jack | ![]() | ![]() | ![]() |
| Driver's floor mat and pedals. Mid-seat level from outside looking in | ![]() | ![]() | ![]() |
| Key fob on driver's seat | ![]() | ![]() | ![]() |
| Centered wide dash shot - night shot | ![]() | ![]() | ![]() |
| Main power point | ![]() | ![]() | ![]() |
advertisement....













































