Compare Cars
Select up to | Mini Cooper Clubman Cancel | Cancel | (select a make and model) |
| Price (base MSRP) | $20,400 | ||
| Fuel Economy | 28 / 37 MPG 8.4 / 6.36 L/100km | / MPG / L/100km | |
Estimated annual fuel cost ![]() | $1,125.00 | ||
Estimated annual fuel use ![]() | 375 gallons a year | ||
Estimated annual greenhouse gas emissions ![]() | 7,125 pounds a year | ||
| Body Type | Coupe | ||
| Technology | Small Car | ||
| Seating | 5 | ||
| Pros |
| ||
| Cons |
| ||
| Driver's side profile with drivers side door open | ![]() | ![]() | |
| Inside of driver's side open door, window open | ![]() | ![]() | |
| Driver's side inside window controls | ![]() | ![]() | |
| Front driver's side wheel at profile | ![]() | ![]() | |
| Drivers side headlight | ![]() | ![]() | |
| Passenger Side Taillight | ![]() | ![]() | |
| Drivers Side Door handle | ![]() | ![]() | |
| Front angle view | ![]() | ![]() | |
| Front low 5/8 angle view | ![]() | ![]() | |
| Rear 3/4 angle view | ![]() | ![]() | |
| Trunk open | ![]() | ![]() | |
| Engine | ![]() | ![]() | |
| Front seats from Drivers Side | ![]() | ![]() | |
| Rear seats from Drivers Side | ![]() | ![]() | |
| Steering wheel 1/3 | ![]() | ![]() | |
| Center console 1/3 | ![]() | ![]() | |
| Passenger's view 1/3 | ![]() | ![]() | |
| Closeup of radio head unit | ![]() | ![]() | |
| Centered wide dash shot | ![]() | ![]() | |
| Rear cargo storage shot from front seat | ![]() | ![]() | |
| Front center divider | ![]() | ![]() | |
| Speedometer/tachometer | ![]() | ![]() | |
| Courtesy lamps/ceiling controls | ![]() | ![]() | |
| Seat Adjustment Controllers | ![]() | ![]() | |
| Cup holders | ![]() | ![]() | |
| Chrome tip exhaust pipe | ![]() | ![]() | |
| Gas cap open | ![]() | ![]() | |
| Gear shifter/center console | ![]() | ![]() | |
| Passenger seat | ![]() | ![]() | |
| Front angle medium view | ![]() | ![]() | |
| Front angle view, low wide perspective | ![]() | ![]() | |
| Front angle view (wheel straight) | ![]() | ![]() | |
| Hatchback & SUV rear angle | ![]() | ![]() | |
| Front angle medium view | ![]() | ![]() | |
| Overhead | ![]() | ![]() | |
| Low/wide front | ![]() | ![]() | |
| Low/wide rear | ![]() | ![]() | |
| Low/wide front 5/8 | ![]() | ![]() | |
| Low/wide rear 5/8 | ![]() | ![]() | |
| Trunk props | ![]() | ![]() | |
| Cup holder prop (primary) | ![]() | ![]() | |
| Cup holder prop (quaternary) | ![]() | ![]() | |
| Glove box open | ![]() | ![]() | |
| Driver's side mirror, front | ![]() | ![]() | |
| Driver's side mirror, rear | ![]() | ![]() | |
| Driver's side fog lamp | ![]() | ![]() | |
| Rear window wiper | ![]() | ![]() | |
| Rear manufacture badge/emblem | ![]() | ![]() | |
| Rear model badge/emblem | ![]() | ![]() | |
| Front center console with closed lid, from driver's side looking down | ![]() | ![]() | |
| Steering wheel controls close-up. Leveled and from the left | ![]() | ![]() | |
| Driver's floor mat and pedals. Mid-seat level from outside looking in | ![]() | ![]() | |
| Rear driver's side floor mat. Mid-seat level from outside looking in | ![]() | ![]() | |
| Key fob on driver's seat | ![]() | ![]() | |
| Centered wide dash shot - night shot | ![]() | ![]() | |
| Main power point | ![]() | ![]() | |
| Second power point | ![]() | ![]() |
advertisement....




























































