Compare Cars
Select up to | Kia Rio Cancel | Cancel | Cancel |
| Price (base MSRP) | $12,300 | ||
| Fuel Economy | 28 / 34 MPG 8.4 / 6.92 L/100km | / MPG / L/100km | / MPG / L/100km |
Estimated annual fuel cost ![]() | $1,241.38 | ||
Estimated annual fuel use ![]() | 414 gallons a year | ||
Estimated annual greenhouse gas emissions ![]() | 7,862 pounds a year | ||
| Body Type | Sedan | ||
| Technology | Small Car | ||
| Seating | 5 | ||
| Pros |
| ||
| Cons |
| ||
| Driver's side profile with drivers side door open | ![]() | ![]() | ![]() |
| Inside of driver's side open door, window open | ![]() | ![]() | ![]() |
| Driver's side inside window controls | ![]() | ![]() | ![]() |
| Front driver's side wheel at profile | ![]() | ![]() | ![]() |
| Drivers side headlight | ![]() | ![]() | ![]() |
| Passenger Side Taillight | ![]() | ![]() | ![]() |
| Drivers Side Door handle | ![]() | ![]() | ![]() |
| Front angle view | ![]() | ![]() | ![]() |
| Front low 5/8 angle view | ![]() | ![]() | ![]() |
| Rear 3/4 angle view | ![]() | ![]() | ![]() |
| Trunk open | ![]() | ![]() | ![]() |
| Engine | ![]() | ![]() | ![]() |
| Front seats from Drivers Side | ![]() | ![]() | ![]() |
| Rear seats from Drivers Side | ![]() | ![]() | ![]() |
| Steering wheel 1/3 | ![]() | ![]() | ![]() |
| Center console 1/3 | ![]() | ![]() | ![]() |
| Passenger's view 1/3 | ![]() | ![]() | ![]() |
| Closeup of radio head unit | ![]() | ![]() | ![]() |
| Centered wide dash shot | ![]() | ![]() | ![]() |
| Speedometer/tachometer | ![]() | ![]() | ![]() |
| Gas cap release | ![]() | ![]() | ![]() |
| Courtesy lamps/ceiling controls | ![]() | ![]() | ![]() |
| Seat Adjustment Controllers | ![]() | ![]() | ![]() |
| Cup holders | ![]() | ![]() | ![]() |
| Gas cap open | ![]() | ![]() | ![]() |
| Gear shifter/center console | ![]() | ![]() | ![]() |
| Passenger seat | ![]() | ![]() | ![]() |
| Front angle medium view | ![]() | ![]() | ![]() |
| Front angle view, low wide perspective | ![]() | ![]() | ![]() |
| Front angle view (wheel straight) | ![]() | ![]() | ![]() |
| Front angle medium view | ![]() | ![]() | ![]() |
| Overhead | ![]() | ![]() | ![]() |
| Low/wide front | ![]() | ![]() | ![]() |
| Low/wide rear | ![]() | ![]() | ![]() |
| Low/wide front 5/8 | ![]() | ![]() | ![]() |
| Low/wide rear 5/8 | ![]() | ![]() | ![]() |
| Trunk props | ![]() | ![]() | ![]() |
| Auxiliary jack props | ![]() | ![]() | ![]() |
| Cup holder prop (primary) | ![]() | ![]() | ![]() |
| Glove box open | ![]() | ![]() | ![]() |
| Driver's side mirror, front | ![]() | ![]() | ![]() |
| Driver's side mirror, rear | ![]() | ![]() | ![]() |
| Rear manufacture badge/emblem | ![]() | ![]() | ![]() |
| Rear model badge/emblem | ![]() | ![]() | ![]() |
| Zune and auxiliary jack | ![]() | ![]() | ![]() |
| Driver's floor mat and pedals. Mid-seat level from outside looking in | ![]() | ![]() | ![]() |
| Rear driver's side floor mat. Mid-seat level from outside looking in | ![]() | ![]() | ![]() |
| Adjustable shoulder belt. Front passenger perspective | ![]() | ![]() | ![]() |
| Centered wide dash shot - night shot | ![]() | ![]() | ![]() |
| Main power point | ![]() | ![]() | ![]() |
advertisement....





















































