Honda Civic Hybrid
Sponsored links:
-
FUEL ECONOMY:
40 / 45 MPG 5.9 / 5.2 L/100km
-
BODY TYPE:
Sedan
-
TECHNOLOGY:
Hybrid
-
BASE MSRP:
$22,600
| Base MSRP | Approx. $22,650 |
|---|---|
| Style | Compact Sedan |
| Seating | 5 |
| Mileage | 40 / 45 |
| Tank Size | 13.2 gallons |
| Emission Rating | PZEV |
| Greenhouse Gas Emissions/15k mi | 5,700 pounds |
| 0 - 60 Performance | 11 seconds |
| Passenger Space | 90.9 cubic feet |
| Cargo Space | 10.4 cubic feet |
| Net Power | 110 horsepower at 6,000 rpm |
| Gas Engine Power | 95 horsepower |
| Electric Motor Power | 20 horsepower |
| Net Torque | 123 lb.-ft @ 1000-2500 RPM |
| Displacement | 1.3 liter |
| Battery Output | 158 volts |
| Drag Coefficient | .28 |
Honda Civic Hybrid Photos
More photos »
advertisement

