<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Scare: The Electric Cars Are Coming!</title>
	<atom:link href="http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/</link>
	<description>Auto alternatives for the 21st century</description>
	<lastBuildDate>Mon, 03 Dec 2012 19:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18245</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18245</guid>
		<description><![CDATA[Dear article writer,&lt;br /&gt;
&lt;br /&gt;
1. What NYT says is &quot;China wants to raise its annual production capacity to 500,000 hybrid or all-electric cars and BUSES (emph. added) by the end of 2011&quot;, not cars only as you wrote in the first sentence.&lt;br /&gt;
&lt;br /&gt;
2. The upto (again, missed) $8,800 subsidy you referred to the NYT article was &#039;offered to taxi fleets and local government agencies in 13 Chinese cities for each hybrid or all-electric vehicle they purchase&#039;, not aimed at chinese consumers. How about consumers in China? &quot;(A)n interagency panel is planning tax credits for consumers who buy alternative energy vehicles&quot;.&lt;br /&gt;
]]></description>
		<content:encoded><![CDATA[<p>Dear article writer,</p>
<p>1. What NYT says is &#8220;China wants to raise its annual production capacity to 500,000 hybrid or all-electric cars and BUSES (emph. added) by the end of 2011&#8243;, not cars only as you wrote in the first sentence.</p>
<p>2. The upto (again, missed) $8,800 subsidy you referred to the NYT article was &#8216;offered to taxi fleets and local government agencies in 13 Chinese cities for each hybrid or all-electric vehicle they purchase&#8217;, not aimed at chinese consumers. How about consumers in China? &#8220;(A)n interagency panel is planning tax credits for consumers who buy alternative energy vehicles&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael e. v. knight</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18244</link>
		<dc:creator>michael e. v. knight</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18244</guid>
		<description><![CDATA[Heres a Chinese Hybrid electric car for under $22,000 that goes 62 miles on electric power alone:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
http://www.treehugger.com/files/2008/12/byd-f3dm-electric-plug-in-hybrid-china.php]]></description>
		<content:encoded><![CDATA[<p>Heres a Chinese Hybrid electric car for under $22,000 that goes 62 miles on electric power alone:</p>
<p>
<a href="http://www.treehugger.com/files/2008/12/byd-f3dm-electric-plug-in-hybrid-china.php" rel="nofollow">http://www.treehugger.com/files/2008/12/byd-f3dm-electric-plug-in-hybrid-china.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verne</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18243</link>
		<dc:creator>Verne</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18243</guid>
		<description><![CDATA[This is crazy.  I just don&#039;t understand why the US, European, and Asian automakers cannot build an electric car.  The Tesla and Tango exist - yes for alot of money, but if they had the resources of the big boys, we could have an electric vehicle next year that was affordable.  Aptera should be out later this year and it is affordable.  Let&#039;s stop this nonsense that this will take years to develop.  If it takes the Chinese to push the envelope, I&#039;m all for it.]]></description>
		<content:encoded><![CDATA[<p>This is crazy.  I just don&#8217;t understand why the US, European, and Asian automakers cannot build an electric car.  The Tesla and Tango exist &#8211; yes for alot of money, but if they had the resources of the big boys, we could have an electric vehicle next year that was affordable.  Aptera should be out later this year and it is affordable.  Let&#8217;s stop this nonsense that this will take years to develop.  If it takes the Chinese to push the envelope, I&#8217;m all for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe </title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18242</link>
		<dc:creator>Joe </dc:creator>
		<pubDate>Sat, 11 Apr 2009 04:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18242</guid>
		<description><![CDATA[GM must be joking. This &quot;vehicle&quot; is a pointed stick in the public eye. They deserve to go under, I&#039;ll never buy a GM car again, what an insult.]]></description>
		<content:encoded><![CDATA[<p>GM must be joking. This &#8220;vehicle&#8221; is a pointed stick in the public eye. They deserve to go under, I&#8217;ll never buy a GM car again, what an insult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samie</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18241</link>
		<dc:creator>Samie</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18241</guid>
		<description><![CDATA[As someone said battery costs are key in bring affordable EV vehicles to the U.S.  An advantage the Chinese may have is in their R&amp;D in that if backed by the government the advances into battery technology will have a greater chance of making it in to real production. In the U.S we often create great innovations through advances in technology but if it hurts another industry we sometimes find it more viable to hold patents with no intention on production to control the change in markets.  Example could be the patent on the flat- less tire for cars that was bought up by one of the tire companies in the 1970&#039;s.  The U.S can not be complacent in this type of manner in developing affordable EV&#039;s.  Also special interests like the oil companies are seeking ways to control the market of alt. energies and battery production by buying large shares in some of these companies which allows them to sometimes micro manage and underfund r&amp;d this helps slow down in the short-term changes or faster expansion of these markets. In my opinion this is why there could be an opportunity for foreign automakers to make serous inroads into the U.S EV market if we keep this type of attitude and don&#039;t start getting serious about being a leader and game changer as was Toyota and the Japanese Government with the full hybrid development and production of the Prius.  ]]></description>
		<content:encoded><![CDATA[<p>As someone said battery costs are key in bring affordable EV vehicles to the U.S.  An advantage the Chinese may have is in their R&#038;D in that if backed by the government the advances into battery technology will have a greater chance of making it in to real production. In the U.S we often create great innovations through advances in technology but if it hurts another industry we sometimes find it more viable to hold patents with no intention on production to control the change in markets.  Example could be the patent on the flat- less tire for cars that was bought up by one of the tire companies in the 1970&#8242;s.  The U.S can not be complacent in this type of manner in developing affordable EV&#8217;s.  Also special interests like the oil companies are seeking ways to control the market of alt. energies and battery production by buying large shares in some of these companies which allows them to sometimes micro manage and underfund r&#038;d this helps slow down in the short-term changes or faster expansion of these markets. In my opinion this is why there could be an opportunity for foreign automakers to make serous inroads into the U.S EV market if we keep this type of attitude and don&#8217;t start getting serious about being a leader and game changer as was Toyota and the Japanese Government with the full hybrid development and production of the Prius.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave K.</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18240</link>
		<dc:creator>Dave K.</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18240</guid>
		<description><![CDATA[I agree with Ross and also with 9691, I have a friend with a 12 year old EV with NiCd batteries, technology from the &#039;70s.&lt;br /&gt;
It has a 70 mile range on a FRENCH made $10K battery pack(Saft) that is good for 150K miles, so tell me the big 3 couldn&#039;t have made a &quot;Volt like&quot; car in the 70s. they just really don&#039;t want to. &lt;br /&gt;
Buy the time we drag them kicking and screaming into the 21st century the Chinese will have eaten their lunch.]]></description>
		<content:encoded><![CDATA[<p>I agree with Ross and also with 9691, I have a friend with a 12 year old EV with NiCd batteries, technology from the &#8217;70s.<br />
It has a 70 mile range on a FRENCH made $10K battery pack(Saft) that is good for 150K miles, so tell me the big 3 couldn&#8217;t have made a &#8220;Volt like&#8221; car in the 70s. they just really don&#8217;t want to. <br />
Buy the time we drag them kicking and screaming into the 21st century the Chinese will have eaten their lunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18239</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18239</guid>
		<description><![CDATA[i agree with Ross Nicholson. Too many people drastically underestimate the speed with which China is progressing. And the extent of everything they do. For every person in the U.S. there are four people in China. Yes, many of them are very, very poor. But that number is decreasing dramatically. The number of Chinese engineers graduating annually dwarfs our output. Is the quality of our graduates better. Maybe our top 20% is as good as their top 5%, but they still win. I have found &quot;the rule of 4&quot; to be a useful rule of thumb for calibrating my thinking about China and their progress: at equilibrium, everything there is 4 times more than here; and everything is progressing 4 times faster than here. They clearly understand every shortcoming they have, and are focused on overcoming them. If you have lived there for a year of two (recently) you will see what I mean. If you haven&#039;t you might check with someone who has before summarily dismissing everything Chinese. ]]></description>
		<content:encoded><![CDATA[<p>i agree with Ross Nicholson. Too many people drastically underestimate the speed with which China is progressing. And the extent of everything they do. For every person in the U.S. there are four people in China. Yes, many of them are very, very poor. But that number is decreasing dramatically. The number of Chinese engineers graduating annually dwarfs our output. Is the quality of our graduates better. Maybe our top 20% is as good as their top 5%, but they still win. I have found &#8220;the rule of 4&#8243; to be a useful rule of thumb for calibrating my thinking about China and their progress: at equilibrium, everything there is 4 times more than here; and everything is progressing 4 times faster than here. They clearly understand every shortcoming they have, and are focused on overcoming them. If you have lived there for a year of two (recently) you will see what I mean. If you haven&#8217;t you might check with someone who has before summarily dismissing everything Chinese. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Prius to wife</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18238</link>
		<dc:creator>Lost Prius to wife</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18238</guid>
		<description><![CDATA[Ross Nicholson, to a great degree, you are right. But it really depends on what kind of direction management is providing at the top of the various Chinese companies. Too many times the directive is &quot;do not add any more cost; it is good enough as it is&quot;. This is where safety issues start. Add in the tendency to accept substandard parts, or material that is dangerous to humans, instead of rejecting their use, the safety issues escalate even higher. It is entirely possible that “The Chinese can do it in two.” But I seriously doubt that they will because of the directions from the top management, in general, that the world has observed in the past.]]></description>
		<content:encoded><![CDATA[<p>Ross Nicholson, to a great degree, you are right. But it really depends on what kind of direction management is providing at the top of the various Chinese companies. Too many times the directive is &#8220;do not add any more cost; it is good enough as it is&#8221;. This is where safety issues start. Add in the tendency to accept substandard parts, or material that is dangerous to humans, instead of rejecting their use, the safety issues escalate even higher. It is entirely possible that “The Chinese can do it in two.” But I seriously doubt that they will because of the directions from the top management, in general, that the world has observed in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18237</link>
		<dc:creator>John K</dc:creator>
		<pubDate>Wed, 08 Apr 2009 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18237</guid>
		<description><![CDATA[Heh - let&#039;s do a bit of substitution, shall we?  &lt;br /&gt;
&lt;br /&gt;
Boycott ALL American goods until the US government can prove to the world it&#039;s not poisoning our food, environment, and the world.  &lt;br /&gt;
&lt;br /&gt;
For example, not significantly contributing to that garbage pile floating in the Pacific Ocean that&#039;s three times the size of Texas.]]></description>
		<content:encoded><![CDATA[<p>Heh &#8211; let&#8217;s do a bit of substitution, shall we?  </p>
<p>Boycott ALL American goods until the US government can prove to the world it&#8217;s not poisoning our food, environment, and the world.  </p>
<p>For example, not significantly contributing to that garbage pile floating in the Pacific Ocean that&#8217;s three times the size of Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sufipoet</title>
		<link>http://www.hybridcars.com/chinese-scare-electric-cars-are-coming-25701/#comment-18236</link>
		<dc:creator>sufipoet</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress12/?p=5192#comment-18236</guid>
		<description><![CDATA[The electric (alternative energy as a whole) industry is a result of non-investment. This was due to the suppressed price of oil in the last 30 years. &lt;br /&gt;
&lt;br /&gt;
The oil &amp; gas industry went against Economics 101 logic with INCREASED DEMAND and DECREASED SUPPLY but SUSTAINED OR LOWERED PRICE. This led to a mis-presumption by the bean counters - that price of low oil &amp; gas means a linear growth for everything that runs on it. So they built more diesel generated power plants, built bigger and faster vehicles (from planes to ships to cars) and more roads. What was worse was that our future global economy were planned based on these un-sustainable presumptions! And our society is still being shaped by these infrastructures!&lt;br /&gt;
&lt;br /&gt;
The current situation (economic and social, globally but especially in US) is a case of interventionist economics gone bad. Intervention to create &#039;soft landings&#039; is acceptable BUT not to create a fundamental lie! Capitalism requires that natural selection happen regularly (on a smaller scale). Or else it would be like daming a river, sooner or later the dam will burst and the effect (as we are now experiencing!) will be much worse.]]></description>
		<content:encoded><![CDATA[<p>The electric (alternative energy as a whole) industry is a result of non-investment. This was due to the suppressed price of oil in the last 30 years. </p>
<p>The oil &#038; gas industry went against Economics 101 logic with INCREASED DEMAND and DECREASED SUPPLY but SUSTAINED OR LOWERED PRICE. This led to a mis-presumption by the bean counters &#8211; that price of low oil &#038; gas means a linear growth for everything that runs on it. So they built more diesel generated power plants, built bigger and faster vehicles (from planes to ships to cars) and more roads. What was worse was that our future global economy were planned based on these un-sustainable presumptions! And our society is still being shaped by these infrastructures!</p>
<p>The current situation (economic and social, globally but especially in US) is a case of interventionist economics gone bad. Intervention to create &#8216;soft landings&#8217; is acceptable BUT not to create a fundamental lie! Capitalism requires that natural selection happen regularly (on a smaller scale). Or else it would be like daming a river, sooner or later the dam will burst and the effect (as we are now experiencing!) will be much worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 383/388 objects using apc

 Served from: www.hybridcars.com @ 2013-05-19 22:40:09 by W3 Total Cache -->