<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridCars.com &#187; Carmakers, Market &amp; Fleets</title>
	<atom:link href="http://www.hybridcars.com/carmakers-market-fleets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcars.com</link>
	<description>Auto alternatives for the 21st century</description>
	<lastBuildDate>Wed, 22 May 2013 21:53:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fisker To Be Saved By Lutz And Wanxiang?</title>
		<link>http://www.hybridcars.com/fisker-to-be-saved-by-lutz-and-wanxiang/</link>
		<comments>http://www.hybridcars.com/fisker-to-be-saved-by-lutz-and-wanxiang/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:25:37 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Plug-In Hybrids]]></category>
		<category><![CDATA[Power, Plugs and People]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[Bob Lutz]]></category>
		<category><![CDATA[Destino]]></category>
		<category><![CDATA[Fisker]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[vl automotive]]></category>
		<category><![CDATA[Wanxiang]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=59096</guid>
		<description><![CDATA[<p>Fisker’s saga is far from over and businessmen around the world are hovering over its Karma. We heard news not long ago that Detroit-based VL Automotive, in which ex-GM executive Bob Lutz is involved, is planning on selling V8-powered Fisker-bodied vehicles. According to news agency Reuters, VL Automotive is partnering with China&#8217;s Wanxiang Group with [...]</p><p>The post <a href="http://www.hybridcars.com/fisker-to-be-saved-by-lutz-and-wanxiang/">Fisker To Be Saved By Lutz And Wanxiang?</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Fisker’s saga is far from over and businessmen around the world are hovering over its Karma.</p>
<p>We heard news not long ago that Detroit-based VL Automotive, in which ex-GM executive Bob Lutz is involved, is planning on selling V8-powered Fisker-bodied vehicles.</p>
<p>According to <a href="http://www.reuters.com/article/2013/05/21/us-autos-fisker-bids-idUSBRE94K0YV20130521">news agency <em>Reuters</em></a>, VL Automotive is partnering with China&#8217;s Wanxiang Group with the goal of acquiring the post-bankruptcy assets of Fisker.</p>
<p>If this story seems familiar, keep in mind that Wanxiang is the Chinese company that acquired the automotive division of then also bankrupt battery maker A123 Systems.</p>
<p>Interestingly, A123 Systems was the battery provider to Fisker.</p>
<p>It is then not surprising to see VL Automotive and Wanxiang team up for the assets of Fisker considering VL Automotive needs Fisker bodies for its Destinio (pictured) to see the light and that Wanxiang needs Fisker to be alive to provide batteries to the Karma.</p>
<p><em>Reuters</em> said in its article that “this comes alongside a separate push by investors in Europe and Hong Kong, including billionaire Richard Li, to buy out the U.S. Department of Energy&#8217;s position in Fisker.”</p>
<p>Fisker’s Karma were assembled by long-time automotive supplier Valmet.</p>
<p>Fisker has not commissioned Valmet to build a single Karma plug-in hybrid since July 2012 and has seen its founder, automotive designer Henrik Fisker, <a href="http://www.hybridcars.com/henrik-fisker-resigns-from-fisker-automotive/">leave the company abruptly</a> mid-March.</p>
<p>On April 5, 2013, Fisker <a href="http://www.hybridcars.com/fisker-furloughs-160-more-employees/">Automotive laid off160 of its employees</a>; word has it a mere 53 employees remain out of the Anaheim-based company that once boasted over 400.</p>
<p>As is often the case in these situations, no one involved would comment, confirm or deny the information. One thing is sure: negotiations are underway for Fisker’s assets and everyone could be surprised by the outcome.</p>
<p>The post <a href="http://www.hybridcars.com/fisker-to-be-saved-by-lutz-and-wanxiang/">Fisker To Be Saved By Lutz And Wanxiang?</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/fisker-to-be-saved-by-lutz-and-wanxiang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Leaf Wins Fleet World Environment Award</title>
		<link>http://www.hybridcars.com/nissan-leaf-wins-fleet-world-environment-award/</link>
		<comments>http://www.hybridcars.com/nissan-leaf-wins-fleet-world-environment-award/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:26:38 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fleet world]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58958</guid>
		<description><![CDATA[<p>The Nissan Leaf has won the Environment Award at the 2013 Fleet World Honours awards at a ceremony held at The Royal Automobile Club, Pall Mall. The Leaf fended off competition from rival electric and hybrid manufacturers to win one of the most significant UK fleet awards. The Fleet World Honours Car Awards are open [...]</p><p>The post <a href="http://www.hybridcars.com/nissan-leaf-wins-fleet-world-environment-award/">Nissan Leaf Wins Fleet World Environment Award</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Nissan Leaf has won the Environment Award at the 2013 Fleet World Honours awards at a ceremony held at The Royal Automobile Club, Pall Mall.</p>
<p>The Leaf fended off competition from rival electric and hybrid manufacturers to win one of the most significant UK fleet awards.</p>
<p>The Fleet World Honours Car Awards are open to all manufacturers and the judging process combines the expert opinion of the Fleet World editorial team with the values provided by a number of leading leasing companies and fleet data providers.</p>
<p>The Leaf was judged upon a variety of criteria specific to fleet including cost of ownership and fit for purpose credentials with the 100 percent electric car ultimately judged to be the best environmentally focused car available for fleets to buy in the UK today.</p>
<p>This award comes following improvements made to the New Leaf, including extended range from 109 miles to 124 miles, a battery that is capable of recharging in about half the time of the first-generation Leaf and for the first time, buyers can lease batteries for the 100 percent electric car.</p>
<p>Fleet World editor, Steve Moody, said: “Nissan has been almost single-handedly driving the electric vehicle market forward in the past few years, with the Leaf spearheading this push by taking the vast majority of EV sales. With its recent enhancements, the Leaf is more viable than ever.”</p>
<p>Meanwhile, Hyundai received the Technology Award for the ix35 Fuel Cell, an award shared with the Renault Zoe.</p>
<p>The post <a href="http://www.hybridcars.com/nissan-leaf-wins-fleet-world-environment-award/">Nissan Leaf Wins Fleet World Environment Award</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/nissan-leaf-wins-fleet-world-environment-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 China Electric Vehicle Industry Report Published</title>
		<link>http://www.hybridcars.com/2013-china-electric-vehicle-industry-report-published/</link>
		<comments>http://www.hybridcars.com/2013-china-electric-vehicle-industry-report-published/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:26:23 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Incentives and Laws]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics, Incentives & Laws]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[new energy vehicles]]></category>
		<category><![CDATA[research and markets]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58962</guid>
		<description><![CDATA[<p>China has been pushing the production and adoption of electric vehicles and is set to continue doing so. By 2012, 25 pilot cities had promoted 27,432 new energy vehicles totally within two years after the subsidy policy was implemented, including 23,032 ones used in public services and 4,400 ones bought by individuals. In March, 2013, [...]</p><p>The post <a href="http://www.hybridcars.com/2013-china-electric-vehicle-industry-report-published/">2013 China Electric Vehicle Industry Report Published</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>China has been pushing the production and adoption of electric vehicles and is set to continue doing so.</p>
<p>By 2012, 25 pilot cities had promoted 27,432 new energy vehicles totally within two years after the subsidy policy was implemented, including 23,032 ones used in public services and 4,400 ones bought by individuals.</p>
<p>In March, 2013, the Chinese Ministry of Finance, Ministry of Science and Technology, Ministry of Industry and Information Technology and Development and Reform Commission reached a consensus, determining to prolong the new energy vehicle subsidy policy by three years.</p>
<p>The new subsidy policy emphasizes two aspects: First, it expands the scope of pilot cities; second, it plans to support energy-saving hybrid models with more subsidies. In addition, the new subsidy policy unifies the subsidies of all regions and changes the situation that subsidies vary from region to region.</p>
<p>Research firm Research and Markets has published a <a href="http://www.researchandmarkets.com/research/gt6bx9/china_electric">new report studying</a> the Chinese EV subsidy situation.</p>
<p>As new energy vehicles are demonstrated and popularized as well as individuals enjoy subsidies when purchasing new energy vehicles, the Chinese domestic output of electric vehicles still maintains a rapid growth.</p>
<p>According to the Ministry of Industry and Information Technology, the output of 628 models included in Directory of Recommended Models of Energy-saving and New Energy Vehicles for Demonstration and Application hit 24,800 in 2012, up 94 percent year on year, of which there were 14,700 passenger cars and more than 10,000 commercial vehicles; there were 13,300 pure electric vehicles, 10,400 conventional hybrid vehicles, and more than 1,000 plug-in hybrid vehicles.</p>
<p>The report analyzes the industrial environments and market of electric vehicles, main demonstration cities, and major production enterprises. Besides, it studies the models contained in the demonstration and promotion directory released by the Ministry of Industry and Information Technology (As of April 2013, there had been 44 batches).</p>
<p>Anhui JAC Co., Ltd. is one of the first companies that are engaged in research and development of new energy vehicles in China. In 2009, JAC clarified that it targeted &#8220;pure electric vehicles”. In 2010 and 2011, JAC popularized 1,585 pure electric vehicles. As of the end of 2012, JAC had built a production line with an annual capacity of 20,000 electric vehicles. In accordance with the development plan, the company&#8217;s annual electric vehicle capacity will reach 100,000 by 2015, and the models will extend from sedans to SUV, special vehicles and buses.</p>
<p>The post <a href="http://www.hybridcars.com/2013-china-electric-vehicle-industry-report-published/">2013 China Electric Vehicle Industry Report Published</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/2013-china-electric-vehicle-industry-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover Experiments With Software Over The Air</title>
		<link>http://www.hybridcars.com/jaguar-land-rover-experiments-with-software-over-the-air/</link>
		<comments>http://www.hybridcars.com/jaguar-land-rover-experiments-with-software-over-the-air/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:25:56 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power, Plugs and People]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[Arynga]]></category>
		<category><![CDATA[CarSync]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[software over the air]]></category>
		<category><![CDATA[sota]]></category>
		<category><![CDATA[Xchanging]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58954</guid>
		<description><![CDATA[<p>Xchanging announced that Jaguar Land Rover has been collaborating with Xchanging and Arynga to create a proof of concept that allows remote software and firmware updates to be sent to vehicles over standard network protocols. This solution was revealed at the GENIVI All Member Conference in Barcelona, Spain held end of April 2013. Xchanging said [...]</p><p>The post <a href="http://www.hybridcars.com/jaguar-land-rover-experiments-with-software-over-the-air/">Jaguar Land Rover Experiments With Software Over The Air</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Xchanging announced that Jaguar Land Rover has been collaborating with Xchanging and Arynga to create a proof of concept that allows remote software and firmware updates to be sent to vehicles over standard network protocols.</p>
<p>This solution was revealed at the GENIVI All Member Conference in Barcelona, Spain held end of April 2013.</p>
<p>Xchanging said the proof of concept has been created on openly available hardware with an Intel CPU, using the Tizen open source Linux distribution as a software platform with latest HTML5 graphical user interface. Tizen was chosen as a GENIVI compliant reference.</p>
<p>A key component of the solution will be CarSync, Arynga’s Software over the Air (SOTA) product along with Xchanging’s Vehicle Management Systems cloud based applications and interfaces.</p>
<p>“Xchanging is delighted to be able to showcase this solution with our partner Arynga’s CarSync technology in collaboration with Jaguar Land Rover. We are excited to be one of the first global service providers to offer a comprehensive end to end Vehicle Management Solution based on Arynga’s CarSync SOTA solution for today’s automotive market.” said David Carpini, President of Xchanging Solutions (USA).</p>
<p>Jaguar Land Rover has not commented on how and when this technology will be used on their vehicles.</p>
<p>Matt Jones, Senior Technical Specialist for Infotainment at Jaguar Land Rover commented, “This proof of concept was created in less than 12 weeks and was built on an Open Source framework, along with the Arynga CarSync technology and Xchanging’s VMS services. This shows the real power of open platform development going forward. We look forward to showcasing the output of the collaboration.”</p>
<p>The post <a href="http://www.hybridcars.com/jaguar-land-rover-experiments-with-software-over-the-air/">Jaguar Land Rover Experiments With Software Over The Air</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/jaguar-land-rover-experiments-with-software-over-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Automotive Acquires Interest in Powabyke</title>
		<link>http://www.hybridcars.com/green-automotive-acquires-interest-in-powabyke/</link>
		<comments>http://www.hybridcars.com/green-automotive-acquires-interest-in-powabyke/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:31:58 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power, Plugs and People]]></category>
		<category><![CDATA[electric bike]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Green Automotive Company]]></category>
		<category><![CDATA[metroelectric]]></category>
		<category><![CDATA[pedelec]]></category>
		<category><![CDATA[powabyke ev]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58930</guid>
		<description><![CDATA[<p>California-based Green Automotive Company (GAC) has acquired a 30-percent stake in Powabyke EV Ltd, a UK-based Electric Bike business, from Metroelectric PLC. With the Electric Bike market forecasted to grow globally from 31 million in 2013 to 38 million e-bicycles to be sold in 2020, GAC decided it was a sector in which they should [...]</p><p>The post <a href="http://www.hybridcars.com/green-automotive-acquires-interest-in-powabyke/">Green Automotive Acquires Interest in Powabyke</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>California-based Green Automotive Company (GAC) has acquired a 30-percent stake in Powabyke EV Ltd, a UK-based Electric Bike business, from Metroelectric PLC.</p>
<p>With the Electric Bike market forecasted to grow globally from 31 million in 2013 to 38 million e-bicycles to be sold in 2020, GAC decided it was a sector in which they should develop a strong interest.</p>
<p>GAC said Powabyke is one of the oldest and most respected brands in the Electric Bike sector where they pioneered the introduction of what are now known as Pedelec’s some 10 years ago.</p>
<p>With a presence in several European countries, Powabyke has plenty of opportunity for growth, especially in North America where it has yet to start retailing its products.</p>
<p>Ian Hobday, a Director of <a href="http://www.thegreenautomotivecompany.com/">GAC</a>, said that “we were first introduced to the Powabyke brand through our recently acquired GoinGreen business, and we were impressed with what we saw. We believe the Electric Bike market is poised for substantial growth: Efforts to transition rapidly to renewable and clean energy solutions while satisfying growing urban mobility needs are key factors accelerating the sale and use of electric bicycles. The utilization of high-quality, affordable lithium ion batteries and attractive designs are helping open this market to people outside the normal e-bicycle demographic. Electric bicycles have not yet really taken off in America but, according to Pike Research, the market is expected to expand at a compound annual growth rate of 20 percent and we believe we can be one of the early players in this dynamic sector. The “fit” with our other EV businesses is good and we expect to add this to our California operations very shortly.”</p>
<p>This buy-in from GAC will provide Powabyke with an easier access to the North American market.</p>
<p>“We’re excited about working with the GAC team, and in particular leveraging their American operations to give us a quick entry into the USA,” said Greg Collier, MD Metroelectric. “This is an untapped market at the moment but working with GAC we think we can be very successful there.”</p>
<p>The post <a href="http://www.hybridcars.com/green-automotive-acquires-interest-in-powabyke/">Green Automotive Acquires Interest in Powabyke</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/green-automotive-acquires-interest-in-powabyke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Energi Scores Five Stars</title>
		<link>http://www.hybridcars.com/ford-fusion-energi-scores-five-stars/</link>
		<comments>http://www.hybridcars.com/ford-fusion-energi-scores-five-stars/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:20:43 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers]]></category>
		<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Plug-In Hybrids]]></category>
		<category><![CDATA[five star]]></category>
		<category><![CDATA[Fusion Energi]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[PHEV]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58920</guid>
		<description><![CDATA[<p>The 2013 Ford Fusion Energi has earned the highest possible “five-star” Overall Vehicle Score from the National Highway Traffic Safety Administration (NHTSA). The five-star rating is the U.S. Government’s highest-possible safety rating and is determined only after severe testing procedures as part of NHTSA’s New Car Assessment Program (NCAP), which combines vehicle performance in frontal [...]</p><p>The post <a href="http://www.hybridcars.com/ford-fusion-energi-scores-five-stars/">Ford Fusion Energi Scores Five Stars</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The 2013 Ford Fusion Energi has earned the highest possible “five-star” Overall Vehicle Score from the National Highway Traffic Safety Administration (NHTSA).</p>
<p>The five-star rating is the U.S. Government’s highest-possible safety rating and is determined only after severe testing procedures as part of NHTSA’s New Car Assessment Program (NCAP), which combines vehicle performance in frontal and side-impact crash tests and resistance to rollover.</p>
<p>The Fusion Energi plug-in hybrid joins the Ford Fusion and the Ford Fusion Hybrid which already received five-star safety ratings.</p>
<p>NHTSA has elected to test plug-in vehicles separately from vehicles powered by gasoline internal combustion engines as the market share of electrified vehicles is increasing.</p>
<p>Ford said April marked its best hybrid sales month ever with Ford’s EV market share hitting an all-time high of 18 percent, up from 3 percent last April.</p>
<p>“The Fusion Energi combines the highest possible safety ratings from NHTSA and great fuel economy, two things we know customers are looking for in their vehicles,” said Steve Kenner, Global Director of the Ford Automotive Safety Office. “Our strategy is to provide our customers with a range of powertrain options in our vehicles, while still leading in fuel economy in every segment that we compete.”</p>
<p>The Fusion Energi gets an EPA fuel economy rating of 108 MPGe.</p>
<p>The NHTSA five-star rating for the Fusion Energi comes in addition to the 2013 Fusion being named a Top Safety Pick+ from the Insurance Institute for Highway Safety (IIHS) in December.</p>
<p>The Top Safety Pick + designation is the highest rating the organization has for vehicle safety.</p>
<p>The post <a href="http://www.hybridcars.com/ford-fusion-energi-scores-five-stars/">Ford Fusion Energi Scores Five Stars</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/ford-fusion-energi-scores-five-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota’s Prius V And Avalon On Kelley Blue Book’s 10 Best Family Cars List</title>
		<link>http://www.hybridcars.com/toyotas-prius-v-and-avalon-on-kelley-blue-books-10-best-family-cars-list/</link>
		<comments>http://www.hybridcars.com/toyotas-prius-v-and-avalon-on-kelley-blue-books-10-best-family-cars-list/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:45:39 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[kbb]]></category>
		<category><![CDATA[kelly blue book]]></category>
		<category><![CDATA[Prius V]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58882</guid>
		<description><![CDATA[<p>The editors of Kelley Blue Book selected the 2013 Prius v and the 2013 Avalon for their list of 10 Best Family Cars. The list is compiled annually by KBB.com editors to highlight vehicles that address unique family specifications and situations, and offer innovation. “Our annual list is aimed at helping families find the right [...]</p><p>The post <a href="http://www.hybridcars.com/toyotas-prius-v-and-avalon-on-kelley-blue-books-10-best-family-cars-list/">Toyota’s Prius V And Avalon On Kelley Blue Book’s 10 Best Family Cars List</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The editors of Kelley Blue Book selected the 2013 Prius v and the 2013 Avalon for their list of 10 Best Family Cars.</p>
<p>The list is compiled annually by KBB.com editors to highlight vehicles that address unique family specifications and situations, and offer innovation.</p>
<p>“Our annual list is aimed at helping families find the right ride and always include something for everyone, with a special nod to what is new,” said Jack R. Nerad, executive editorial director and executive market analyst for Kelley Blue Book’s KBB.com.</p>
<p><a href="http://www.Kbb.com/">Kelley Blue Book</a>’s KBB.com editors offered these thoughts on the two Toyota models:</p>
<p>On the 2013 Toyota Prius v: “Let&#8217;s say you love Toyota vehicles and want the exceptional fuel economy of a hybrid, but the standard Prius just isn&#8217;t big enough. Then consider the 2013 Prius v, which comes jam-packed with all the Prius-ness you crave while also offering roughly 50 percent more cargo space. Yes, plus-sizing the Prius cuts combined fuel economy from 50 mpg to 42 mpg, but among family-friendly vehicles the Prius v remains a mileage champ.”</p>
<p>On the 2013 Toyota Avalon: “Renowned for its spacious interior quarters, abundance of luxury features and sofa-soft ride, the fully redesigned Toyota Avalon can now add &#8220;high style&#8221; to its list of highlights. In addition, laudable fuel economy coupled with an exemplary reputation for reliability and quality, make the 2013 Avalon a smart buy for today&#8217;s value-conscious family.”</p>
<p>The post <a href="http://www.hybridcars.com/toyotas-prius-v-and-avalon-on-kelley-blue-books-10-best-family-cars-list/">Toyota’s Prius V And Avalon On Kelley Blue Book’s 10 Best Family Cars List</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/toyotas-prius-v-and-avalon-on-kelley-blue-books-10-best-family-cars-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2USA: New Partnership Focused On Fuel Cells</title>
		<link>http://www.hybridcars.com/h2usa-new-partnership-focused-on-fuel-cells/</link>
		<comments>http://www.hybridcars.com/h2usa-new-partnership-focused-on-fuel-cells/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:45:25 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Power, Plugs and People]]></category>
		<category><![CDATA[Related Technologies]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[FCEV]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[h2USA]]></category>
		<category><![CDATA[mercedes-benz]]></category>

		<guid isPermaLink="false">http://www.hybridcars.com/?p=58886</guid>
		<description><![CDATA[<p>Hyundai, Mercedes-Benz, Nissan and Toyota are uniting with the Energy Department on a new public-private partnership called H2USA, which will focus on advancing hydrogen infrastructure to support more transportation energy options for U.S. consumers, including fuel cell electric vehicles (FCEVs). Named after the chemical symbol for hydrogen, the H2USA partnership brings together government agencies, gas [...]</p><p>The post <a href="http://www.hybridcars.com/h2usa-new-partnership-focused-on-fuel-cells/">H2USA: New Partnership Focused On Fuel Cells</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hyundai, Mercedes-Benz, Nissan and Toyota are uniting with the Energy Department on a new public-private partnership called H2USA, which will focus on advancing hydrogen infrastructure to support more transportation energy options for U.S. consumers, including fuel cell electric vehicles (FCEVs).</p>
<p>Named after the chemical symbol for hydrogen, the H2USA partnership brings together government agencies, gas suppliers, the hydrogen and fuel cell industries and automakers including Hyundai, Mercedes-Benz, Nissan and Toyota.</p>
<p>While American automakers and private industry have made significant progress, H2USA will bring experts together to solve key infrastructure challenges, including leveraging low-cost natural gas resources.</p>
<p>Through the program, industry and government partners will identify actions to encourage early adopters of fuel cell electric vehicles, conduct coordinated technical and market analysis, and evaluate alternative fueling infrastructure that can enable cost reductions and economies of scale.</p>
<p>“Fuel cell technologies are an important part of an all-of-the-above approach to diversify America’s transportation sector, reduce our dependence on foreign oil and increase our competitiveness in the global market,” said assistant secretary for energy efficiency and renewable energy, David Danielson in the Energy Department’s press release. “By bringing together key stakeholders from across the U.S. fuel cell and hydrogen industry, the H2USA partnership will help advance affordable fuel cell electric vehicles that save consumers money and give drivers more options.”</p>
<p>Hyundai is currently making a fuel-cell-powered version of the Tucson with the goal of selling 1,000 units by 2015, when it will launch the next-generation Tucson and target annual output of about 10,000 units.</p>
<p>“Hyundai’s Tucson Fuel Cell program is an integral part of our plan to develop low-carbon, fuel-efficient vehicles that minimize fuel consumption and reduce carbon dioxide emissions,” said Gil Castillo, senior group manager, alternative vehicle strategy, Hyundai Motor America. “Our partnership with the Energy Department and H2USA is another way Hyundai is striving to meet the critical social needs for both mobility and environmental preservation.”</p>
<p>The post <a href="http://www.hybridcars.com/h2usa-new-partnership-focused-on-fuel-cells/">H2USA: New Partnership Focused On Fuel Cells</a> appeared first on <a href="http://www.hybridcars.com">HybridCars.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hybridcars.com/h2usa-new-partnership-focused-on-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo’s V60 Plug-in Hybrid Production Increased</title>
		<link>http://www.hybridcars.com/volvos-v60-plug-in-hybrid-production-increased/</link>
		<comments>http://www.hybridcars.com/volvos-v60-plug-in-hybrid-production-increased/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:46:39 +0000</pubDate>
		<dc:creator>Philippe Crowe</dc:creator>
				<category><![CDATA[Carmakers, Market & Fleets]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Hybrid]]></category>
