August 2011 Dashboard: Hybrid Sales Remain Sluggish

The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
The hybrid market is slowly recovering from a low of 1.21% of the total market in June to 1.86% in July—to 1.98% in August. The Toyota Prius is, as usual, drives the hybrid market. As a result, it’s a significant portion of this recovery, with the Prius building up from a trough of 4,300 sales in June, to 7,900 in July, and 9500 in August. It’s hard to believe that Toyota sold 18,600 Priuses in March of this year. Gas prices, production conditions, and economic factors have changed since then. For example, Prius volumes may not reach those high March volumes in the short term due to the yen-dollar exchange rate, which makes sales of Prius product in Japan more profitable than sales overseas.
The hybrid market are nearly 12 percent down compared to a year ago, while the overall auto market is up by 7.5 percent from last August.
Honda and Hyundai are gaining share in the hybrid market this year, due in large part to the problem with availability of certain models including the Prius, but also because of their compelling new products. Toyota will be gaining back some share with the launch of their own new products including the Prius V, Prius C, and Prius Plug-in Hybrid. More immediately, the launch of the new Camry this fall includes the launch of a new Camry hybrid which will also result in greater volume.
The launch of the domestically produced Passat has resulted in the launch of a new diesel product. Volumes will be increasing in the coming months as the pace of sales and production increases.
Chevrolet Volt sales are still affected by the month-long production shutdown in June and will grow in coming months as production volumes have increased. Specifically, August production volumes of almost 2,400 vehicles were three times the rate of the highest month so far (March 2011). This is expected to lift results by September. In the meantime, the plug-in market has not yet reached 10,000 sales, well behind what many observers expected.
August 2011 Hybrid Car Sales Numbers
Hybrids sold in the US (August 2011):21,177
Hybrid Take-Rate:1.98%
US hybrid sales for August 2011
| Model | Units | vs. last month | vs. August 2010 | CYTD | vs. CYTD 2010 |
|---|---|---|---|---|---|
| Toyota Prius | 9,491 | 20.0% | -19.6% | 83,918 | -8.7% |
| Hyundai Sonata | 4,136 | -1.0% | n/a | 12,042 | n/a |
| Lexus CT 200h | 2,087 | 34.4% | n/a | 7,408 | n/a |
| Honda Insight | 961 | -2.6% | -52.7% | 13,106 | -7.3% |
| Honda CR-Z | 745 | -15.1% | 7.3% | 9,635 | |
| Lexus RX450h | 841 | 25.3% | -38.6% | 7,051 | -27.8% |
| Ford Fusion | 216 | -52.6% | -92.8% | 7,996 | -45.2% |
| Ford Escape | 563 | -13.7% | -22.7% | 6,739 | -15.6% |
| Linc. MKZ Hybrid | 491 | 2.3% | n/a | 3,898 | n/a |
| Toyota Camry | 318 | -19.1% | -72.7% | 6,152 | -38.9% |
| Honda Civic | 106 | -65.9% | -86.1% | 2,850 | -36.5% |
| Lexus HS 250h | 284 | -7.2% | -52.2% | 1,947 | -73.1% |
| Altima | 318 | 55.9% | 12.0% | 2,881 | -38.9% |
| Toy. Highlander | 226 | 22.2% | -53.5% | 3,207 | -28.8% |
| Porsche Cayenne | 128 | -1.5% | n/a | 1,123 | n/a |
| Mazda Tribute | 51 | 6.3% | -7.3% | 342 | -22.4% |
| GMC Yukon Hybrid | 18 | -60.9% | -76.3% | 489 | -45.7% |
| Cad. Escalade | 40 | 0.0% | -54.5% | 666 | -19.4% |
| Chevy Silverado | 18 | -30.8% | -94.5% | 645 | -44.4% |
| Chevy Tahoe | 18 | -37.9% | -79.5% | 415 | -61.6% |
| Infiniti M35h | 54 | 54.3% | n/a | 200 | n/a |
| BMW Hybrid 7 | 15 | -25.0% | -42.3% | 237 | 347.2% |
| Lexus GS450h | 17 | -34.6% | 13.3% | 190 | -9.5% |
| Mercedes S400 | 15 | -40.0% | -82.1% | 222 | -67.2% |
| VW Touareg Hybrid | 10 | -28.6% | n/a | 308 | n/a |
| GMC Sierra | 5 | -54.5% | -90.2% | 135 | -62.0% |
| BMW X6 | 0 (-2) | -128.6% | -166.7% | 35 | -84.8% |
| Lexus LS600hL | 9 | 50.0% | -40.0% | 54 | -33.3% |
| Chevy Malibu Hybrid | - | n/a | -100.0% | 24 | -93.8% |
| Mercedes ML450 | - | n/a | -100.0% | 1 | -99.9% |
| All hybrids | 21,177 | 7.9% | -11.8% | 173,916 | -2.7% |
| All vehicles | 1,069,227 | 1.3% | 7.5% | 8,436,080 | 10.4% |
August 2011 Plug-in Electric Car Sales Numbers
Plug-in cars sold in the US (July 2011):1,664
Plug-in Take-Rate:0.16%
US plug-in electric sales for August 2011
| Model | Units | vs. last month | vs. August 2010 | CYTD | vs. CYTD 2010 |
|---|---|---|---|---|---|
| Nissan LEAF | 1,362 | 46.3% | n/a | 6,168 | n/a |
| Chevrolet Volt | 302 | 141.6% | n/a | 3,172 | n/a |
| Smart ED | 1 | n/a | n/a | 88 | n/a |
| All plug-in cars | 1,664 | -26.6% | n/a | 9,428 | n/a |
| All vehicles | 1,069,227 | 1.3% | 7.5% | 8,436,080 | 10.4% |
August 2011 Clean Diesel Car Sales Numbers
Clean Diesels sold in the US (August 2011):8,808
Diesel Take-Rate:0.82%
US clean diesel sales for August 2011
| Model | Units | vs. last month | vs. August 2010 | CYTD | vs. CYTD 2010 |
|---|---|---|---|---|---|
| VW Jetta | 4,800 | -7.8% | 13.1% | 36,925 | 34.3% |
| Volkswagen Golf | 914 | -5.4% | 93.6% | 6,882 | 87.0% |
| BMW X5 | 598 | 6.4% | 6.8% | 4,421 | -9.9% |
| Mercedes GL320 | 230 | -36.5% | -39.9% | 3,151 | 53.2% |
| BMW 335d | 340 | 5.6% | -0.3% | 2,206 | -9.6% |
| Mercedes ML320 | 319 | 0.3% | 19.0% | 2,196 | 48.8% |
| Audi Q7 | 328 | 13.9% | -11.6% | 2,642 | 37.7% |
| Audi A3 | 528 | 122.8% | 56.2% | 2,595 | 24.9% |
| Mercedes E320 | 294 | 37.4% | 382.0% | 1,981 | 1,700.9% |
| VW Touareg | 296 | 49.5% | 144.6% | 1,832 | 59.7% |
| Mercedes R320 | 8 | -57.9% | -73.3% | 389 | 80.1% |
| Jeep Gr Cherokee | - | n/a | -100.0% | 152 | -79.6% |
| All clean diesels | 8,808 | -5.1% | 20.4% | 66,114 | 37.0% |
| All vehicles | 1,069,227 | 1.3% | 7.5% | 8,436,080 | 10.4% |
View Past Dashboards:
-
MrEnergyCzar
-
Van
-
Michael R
-
Daniel O
-
Daniel O
-
Nelson Lu
-
Danny B
-
Yegor
-
Yegor
-
william edwards
-
Max Reid
-
Yegor
-
marcsf
-
Bob W
-
Max Reid
-
Yegor
-
Yegor
-
wander_civic
-
Yegor
-
Yegor
-
Max Reid
-
Max Reid
-
Justin Erickson
-
Justin Erickson
-
Vicki
